Chile Pepper Cross Country Festival HS/JR High
October 01, 2016
Results By Race-Wizard.com
Table of Contents
Finish List - Boys - HS Boys Open - High School JR High
Team Summary - Boys - HS Boys Open - High School JR High
Team Detail - Boys - HS Boys Open - High School JR High
Top
Overall Finish List - Boys
HS Boys Open
High School JR High
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 2164 Seth Waters Harrison 16:07.88 5:12/M
2 2 850 Greyson Kaufman Cabot High School 16:51.21 5:26/M
3 3 849 Gardner Howze Cabot High School 16:53.42 5:27/M
4 4 3088 Henry Gomez Lockhart Boys XC 16:59.52 5:29/M
5 5 2161 Zach Powers Harrison 17:00.18 5:29/M
6 6 4473 Joshua Dick Tahlequah Boys Junior varsity CC 17:01.60 5:29/M
7 7 2689 Jack Groos Lafayette Lancers JV 17:05.85 5:31/M
8 8 299 Carter Quandt Bentonville High School 17:06.86 5:31/M
9 9 1666 Christian Ortiz Fayetteville JV 17:07.44 5:31/M
10 10 3082 Ian Flores Lockhart Boys XC 17:07.54 5:31/M
11 11 145 Spencer Hales Bartlesville JV Boys 17:07.87 5:31/M
12 12 3588 Jacob Rist Owasso Public Schools 17:08.69 5:32/M
13 13 2645 Nick Farquhar Kickapoo 17:08.83 5:32/M
14 14 1985 Joseph Wittig Greenwood High School 17:10.84 5:32/M
15 15 1719 Garett Rhine Festus 17:12.41 5:33/M
16 16 2163 Hunter Thompson Harrison 17:14.81 5:34/M
17 17 2687 Max Nickerson Lafayette Lancers JV 17:16.25 5:34/M
18 18 1482 Caleb Jackson East Newton 17:19.23 5:35/M
19 19 2685 Deacon Owens Lafayette Lancers JV 17:20.12 5:35/M
20 20 886 Cordale Harrison Canton Eagles 17:20.74 5:35/M
21 21 1713 James Ziesmer Festus 17:20.78 5:35/M
22 22 1707 Trenton Childress Festus 17:21.91 5:36/M
23 23 2691 Michael Atteberry Lafayette Lancers JV 17:21.93 5:36/M
24 24 1977 Nathan Gonzales Greenwood High School 17:25.72 5:37/M
25 25 1910 Gabriel Ramos Green Forest High School Boys 17:26.05 5:37/M
26 26 1912 Rafael Rosales Green Forest High School Boys 17:26.38 5:37/M
27 27 4818 Haddon Spikereit Webb City 17:27.02 5:38/M
28 28 4817 Greyson Trenberth Webb City 17:27.05 5:38/M
29 29 3585 Nick Gauldin Owasso Public Schools 17:28.21 5:38/M
30 30 2690 Michael Nicholson Lafayette Lancers JV 17:29.43 5:38/M
31 31 848 Jordan Woodson Cabot High School 17:30.59 5:39/M
32 32 1978 Zack Looper Greenwood High School 17:32.09 5:39/M
33 33 300 Colton Simmons Bentonville High School 17:33.07 5:40/M
34 34 306 Wells Arkins Bentonville High School 17:33.07 5:40/M
35 35 2650 Brady Bauder Kickapoo 17:34.41 5:40/M
36 36 851 Blake Scott Cabot High School 17:34.95 5:40/M
37 (< 5) 2609 Jared Thomas Keller High School 17:34.96 5:40/M
38 37 4149 Parker Wallis Siloam Springs HS 17:35.06 5:40/M
39 38 3586 Blake Johnson Owasso Public Schools 17:35.88 5:40/M
40 39 3084 Diego Garcia Lockhart Boys XC 17:36.13 5:41/M
41 40 3826 Luke Bryan Rogers High School 17:37.79 5:41/M
42 41 16 Caleb Osman Alma High School 17:40.03 5:42/M
43 42 3506 Moises Ortega Norman North 17:40.08 5:42/M
44 43 852 Aiden Treherne Cabot High School 17:41.73 5:42/M
45 44 1716 Jared Brown Festus 17:42.54 5:43/M
46 45 3601 Parker Hoffman Owasso Public Schools 17:42.62 5:43/M
47 46 1986 James Yeager Greenwood High School 17:42.70 5:43/M
48 (< 5) 588 Corbin Gabriel Blue Springs South High School 17:44.51 5:43/M
49 47 3462 Eros Sustiata Nixa High School 17:45.24 5:44/M
50 48 3081 Matthew Fernandez Lockhart Boys XC 17:47.16 5:44/M
51 49 4144 Isaac Leachman Siloam Springs HS 17:47.66 5:44/M
52 50 2440 Dakota Fritts Huntsville 17:48.12 5:45/M
53 51 146 Tyler Linthacum Bartlesville JV Boys 17:48.73 5:45/M
54 52 4474 Braxton Hood Tahlequah Boys Junior varsity CC 17:49.54 5:45/M
55 53 2119 Juan Sanchez Har-Ber High School 17:49.67 5:45/M
56 54 869 Stuart Nickell Cabot High School 17:49.86 5:45/M
57 55 302 Gabe Smith Bentonville High School 17:50.96 5:45/M
58 56 4471 Chase Hendricks Tahlequah Boys Junior varsity CC 17:51.12 5:45/M
59 57 147 Arrow Linde Bartlesville JV Boys 17:51.28 5:45/M
60 58 2646 Alex Bossing Kickapoo 17:53.55 5:46/M
61 (< 5) 84 Alec McCreary Arlington High School 17:54.33 5:46/M
62 59 292 Trevor Bingham Bentonville High School 17:54.43 5:46/M
63 60 3089 David Mendez Lockhart Boys XC 17:54.48 5:46/M
64 61 1046 Jules Maslak Central High School 17:55.05 5:47/M
65 62 3087 Leo Sandaval Lockhart Boys XC 17:55.95 5:47/M
66 63 185 Gus McCoy Beebe High School 17:56.64 5:47/M
67 64 4879 Derrick Barger Willard High School Boys 17:56.87 5:47/M
68 65 1708 Jonah Krieg Festus 17:57.83 5:47/M
69 (< 5) 2424 Preston Kimmel HSAA 17:58.30 5:48/M
70 66 287 Jessie Acgaoili Bentonville High School 17:58.54 5:48/M
71 67 3083 Gabriel Franco Lockhart Boys XC 17:58.65 5:48/M
72 68 1658 Bo McCasland Fayetteville JV 18:00.30 5:48/M
73 69 3749 Josh Brant Prairie Grove 18:00.40 5:48/M
74 70 885 Jaeden Miller Canton Eagles 18:00.50 5:48/M
75 (< 5) 587 Nate Henks Blue Springs South High School 18:00.70 5:48/M
76 71 4819 Evan Stepp Webb City 18:02.30 5:49/M
77 72 304 Reese Tureman Bentonville High School 18:02.93 5:49/M
78 (> 7) 294 Clay Harrell Bentonville High School 18:03.07 5:49/M
79 (< 5) 589 Drew Self Blue Springs South High School 18:03.18 5:49/M
80 73 4143 Charlie Jones Siloam Springs HS 18:03.64 5:49/M
81 74 4740 Alex Her Waldron Schools 18:04.09 5:50/M
82 75 2478 Gabe Tiefenthaler Jenks Trojans 18:04.33 5:50/M
83 76 2516 Jarron Christensen Joplin High School JV Boys 18:04.53 5:50/M
84 77 1884 Dayten Wishon Gravette 18:04.74 5:50/M
85 (< 5) 2610 Michael Signo Keller High School 18:05.57 5:50/M
86 78 2892 James Gallup Liberty North 18:06.10 5:50/M
87 79 1830 Ryan Whitehead Genoa Central 18:07.64 5:51/M
88 80 3833 Christian Salazar Rogers High School 18:08.13 5:51/M
89 81 2711 Ramon Morales Lake Hamilton High School 18:08.26 5:51/M
90 82 1210 Tanner Westbrook Clarksville 18:09.13 5:51/M
91 (> 7) 303 Andrew Trowbridge Bentonville High School 18:09.29 5:51/M
92 83 1039 Joshua Conaway Central High School 18:09.84 5:51/M
93 84 2584 Nick Pierce Kearney High School 18:09.92 5:51/M
94 85 3835 Noah A Smith Rogers High School 18:10.13 5:52/M
95 86 1360 Logan Harris Deer Creek High School 18:10.70 5:52/M
96 (> 7) 301 Zane Sims Bentonville High School 18:11.00 5:52/M
97 87 186 Sean Langley Beebe High School 18:11.40 5:52/M
98 (< 5) 3930 Brandon Shoemaker Rosehill chrisian School 18:11.56 5:52/M
99 88 4820 Colin Harrison Webb City 18:11.89 5:52/M
100 89 427 Antonio Fernandez Bishop McGuinness 18:12.77 5:52/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 90 2644 Matt Breckenridge Kickapoo 18:13.15 5:53/M
102 91 1648 Rodrigo Alva Fayetteville JV 18:13.24 5:53/M
103 92 2113 Nixon Aguilar Har-Ber High School 18:13.43 5:53/M
104 93 2647 Josh Lawson Kickapoo 18:13.67 5:53/M
105 94 1915 Jose Lozano Green Forest High School Boys 18:14.40 5:53/M
106 95 4880 Reed Schweighardt Willard High School Boys 18:14.70 5:53/M
107 96 1001 Joby Paul Cassville 18:15.05 5:53/M
108 97 1715 Cody Fenwick Festus 18:15.56 5:53/M
109 98 1710 Simon Ogle Festus 18:15.58 5:53/M
110 99 3330 Benji Vanaken Mustang High School 18:15.86 5:53/M
111 100 2534 Jacob Tupper Joplin High School JV Boys 18:16.06 5:54/M
112 101 3589 Ryan McCann Owasso Public Schools 18:16.27 5:54/M
113 102 986 John Kingsley Cascia Hall 18:16.70 5:54/M
114 103 2496 Mark Mills Jenks Trojans 18:17.23 5:54/M
115 (> 7) 3078 Luke Hippensteel Lockhart Boys XC 18:18.20 5:54/M
116 104 194 Collin Brock Beebe High School 18:19.24 5:55/M
117 105 2037 Killen Jones Haas Hall Academy 18:19.27 5:55/M
118 106 1911 Rhett Williamson Green Forest High School Boys 18:20.35 5:55/M
119 107 4821 Austin Greek Webb City 18:20.58 5:55/M
120 108 3587 Cade Crockett Owasso Public Schools 18:20.91 5:55/M
121 (< 5) 2426 James Puckett HSAA 18:21.09 5:55/M
122 109 1659 Colby McCasland Fayetteville JV 18:21.50 5:55/M
123 110 3593 Nathan Ostberg Owasso Public Schools 18:21.60 5:55/M
124 111 1913 Jose Mendez Green Forest High School Boys 18:21.76 5:55/M
125 (< 5) 4998 Michael Abeldt Grace Community 18:21.94 5:55/M
126 112 3494 Quintin Vanhootegem Norman North 18:22.00 5:55/M
127 113 1004 Devon Brooks Cassville 18:22.19 5:55/M
128 114 2577 Banner Updike Kearney High School 18:22.24 5:55/M
129 115 2165 Tyler Wilson Harrison 18:22.94 5:55/M
130 116 428 Michael Dwerlkotte Bishop McGuinness 18:23.07 5:56/M
131 117 4828 Jerett Butler Webb City 18:23.09 5:56/M
132 (> 7) 1712 Alec Whitener Festus 18:23.49 5:56/M
133 118 1577 Kayden Eckman Eureka Springs Highlanders 18:24.12 5:56/M
134 119 3829 Daniel Montes Rogers High School 18:25.15 5:56/M
135 120 2159 Todd Johnson Harrison 18:25.17 5:56/M
136 121 2648 William Lynch Kickapoo 18:25.22 5:56/M
137 122 2890 Adam Mount Liberty North 18:25.24 5:56/M
138 123 1480 Sam Hansen East Newton 18:25.80 5:56/M
139 (< 5) 2377 Cameron Shook Hollister High 18:25.97 5:56/M
140 124 1000 Austin Wilson Cassville 18:25.98 5:56/M
141 125 1358 Brian Moehnke Deer Creek High School 18:27.31 5:57/M
142 126 2709 Nicolas Davis Lake Hamilton High School 18:27.38 5:57/M
143 127 2442 Colton Edens Huntsville 18:27.90 5:57/M
144 128 4055 Boady Johnson Sequoyah-Tahlequah HS 18:28.34 5:57/M
145 129 4475 Nathaniel Floyd Tahlequah Boys Junior varsity CC 18:29.08 5:58/M
146 130 345 Zane Evers Bentonville West 18:29.50 5:58/M
147 131 2714 Dylan Stephens Lake Hamilton High School 18:29.73 5:58/M
148 (> 7) 290 Jordan Bennett Bentonville High School 18:30.03 5:58/M
149 132 148 Treavor Taylor Bartlesville JV Boys 18:30.41 5:58/M
150 133 2089 Jadon Bartholomew Har-Ber High School 18:30.75 5:58/M
151 134 2126 Jt Weis Har-Ber High School 18:30.98 5:58/M
152 135 2519 Caleb Ellman Joplin High School JV Boys 18:31.13 5:58/M
153 136 1477 Blaine Carter East Newton 18:31.52 5:58/M
154 137 4455 Brady Perez Tahlequah Boys Junior varsity CC 18:32.28 5:59/M
155 138 1665 Grayson Young Fayetteville JV 18:32.61 5:59/M
156 (< 5) 3249 Caleb Claire Monticello Billies 18:32.76 5:59/M
157 (> 7) 291 Dyllan Bill Bentonville High School 18:32.98 5:59/M
158 139 2441 Kylan Pierce Huntsville 18:33.35 5:59/M
159 140 234 Brendan Redmond Benton Panthers 18:33.86 5:59/M
160 141 247 Mark Allison Benton Panthers 18:34.79 5:59/M
161 (> 7) 3086 Singer Sanchez Lockhart Boys XC 18:35.04 6:00/M
162 142 1885 Seth Duke Gravette 18:35.57 6:00/M
163 143 4477 Marco Thurmond Tahlequah Boys Junior varsity CC 18:35.80 6:00/M
164 144 887 Juan Ruiz Canton Eagles 18:35.89 6:00/M
165 (< 5) 882 Jordan Foster Caddo Hills 18:36.49 6:00/M
166 (> 7) 297 John Marrufo Bentonville High School 18:37.13 6:00/M
167 145 2112 Efren Mata Har-Ber High School 18:37.16 6:00/M
168 146 4138 Joe Schroeder Shiloh Christian School 18:37.62 6:00/M
169 (> 7) 3603 Eli Upton Owasso Public Schools 18:37.71 6:00/M
170 147 2654 Ryan Haenni Kickapoo 18:39.69 6:01/M
171 148 1662 Juan Perales Fayetteville JV 18:39.85 6:01/M
172 149 2481 Calvin Roberts Jenks Trojans 18:40.14 6:01/M
173 150 3140 Jackson Wheeler Maumelle 18:40.89 6:01/M
174 151 1654 Aidan Hodskins Fayetteville JV 18:41.05 6:02/M
175 (> 7) 3594 Matt McConnell Owasso Public Schools 18:41.06 6:02/M
176 152 3333 Greg Vanaken Mustang High School 18:41.30 6:02/M
177 153 2576 Cameron Smith Kearney High School 18:41.98 6:02/M
178 154 1199 Pedro Carrillo Clarksville 18:42.46 6:02/M
179 155 3332 Cameron Gausman Mustang High School 18:42.93 6:02/M
180 156 1481 Bryant Logan East Newton 18:43.02 6:02/M
181 (> 7) 288 Jackson Barclay Bentonville High School 18:43.83 6:02/M
182 157 985 Matt Shrier Cascia Hall 18:44.32 6:03/M
183 (> 7) 1651 Brooks Farrah Fayetteville JV 18:44.59 6:03/M
184 (> 7) 1663 Ryan Roark Fayetteville JV 18:44.89 6:03/M
185 158 2438 Tristan Seaton Huntsville 18:45.14 6:03/M
186 159 433 Tucker Hill Bishop McGuinness 18:45.84 6:03/M
187 160 987 Avery Videll Cascia Hall 18:46.21 6:03/M
188 161 2891 Eion McKenna Liberty North 18:46.32 6:03/M
189 162 4454 Cody Jeanes Tahlequah Boys Junior varsity CC 18:47.13 6:04/M
190 163 2118 Ezra Salinas Har-Ber High School 18:48.08 6:04/M
191 164 3447 Seth Hammitt Nixa High School 18:48.17 6:04/M
192 165 3053 Andrew Wood Little Rock Christian Academy 18:48.69 6:04/M
193 166 1832 Jack Jones Genoa Central 18:49.86 6:04/M
194 167 2579 Tyler Pedee Kearney High School 18:50.32 6:05/M
195 (< 5) 3205 Kolton Smith Melbourne High School 18:51.10 6:05/M
196 168 2889 Carter Smith Liberty North 18:51.32 6:05/M
197 169 524 Matthew Williams BISHOP KELLEY HIGH SCHOOL 18:51.52 6:05/M
198 170 3496 Andrew Broyles Norman North 18:51.70 6:05/M
199 (> 7) 3090 John Marquez Lockhart Boys XC 18:52.28 6:05/M
200 (> 7) 3590 Tj Helm Owasso Public Schools 18:52.78 6:05/M
O'all Adj
Place Place Bib No Name Team Time Pace
201 171 888 Jonathan Bourquin Canton Eagles 18:53.14 6:05/M
202 (> 7) 296 Brady Maravich Bentonville High School 18:53.21 6:05/M
203 172 3495 Ian Chilson Norman North 18:53.48 6:05/M
204 173 628 Mason Broadway Bolivar 18:53.53 6:05/M
205 174 4148 Chandler Stewart Siloam Springs HS 18:53.63 6:05/M
206 175 3335 Gabe Knight Mustang High School 18:53.91 6:05/M
207 176 3450 Todd Jones Nixa High School 18:54.31 6:06/M
208 (< 5) 85 Blake Carlisle Arlington High School 18:54.72 6:06/M
209 (< 5) 87 Walker Dean Arlington High School 18:55.17 6:06/M
210 177 1917 Jacob Thompson Green Forest High School Boys 18:55.89 6:06/M
211 178 1037 Caleb Conaway Central High School 18:55.98 6:06/M
212 179 3823 Zach Gabbert Rogers High School 18:56.74 6:06/M
213 180 2444 Mason Marlow Huntsville 18:57.42 6:07/M
214 181 3830 Jose Moreno Rogers High School 18:57.86 6:07/M
215 182 432 Jacob Marino Bishop McGuinness 18:58.44 6:07/M
216 183 4881 Andrew Duckworth Willard High School Boys 18:58.55 6:07/M
217 184 4150 David Williams Siloam Springs HS 18:58.88 6:07/M
218 (> 7) 2653 Logan Farish Kickapoo 18:58.91 6:07/M
219 185 1916 Carlos Lemus Green Forest High School Boys 19:00.05 6:08/M
220 186 236 Kyler O'Brien Benton Panthers 19:00.17 6:08/M
221 (> 7) 295 Grayson Laman Bentonville High School 19:00.67 6:08/M
222 187 3493 Ryan Tobin Norman North 19:00.70 6:08/M
223 188 1472 Jacob Bennion East Newton 19:01.04 6:08/M
224 189 4140 Caleb Ellis Siloam Springs HS 19:01.13 6:08/M
225 190 149 Austin Stitt Bartlesville JV Boys 19:01.83 6:08/M
226 (> 7) 4478 Guillermo Amador Tahlequah Boys Junior varsity CC 19:01.92 6:08/M
227 191 854 Ben Hicks Cabot High School 19:02.19 6:08/M
228 (< 5) 3730 Joesph Salidino Pleasant Grove High School 19:02.26 6:08/M
229 192 2443 Kenneth Murrell Huntsville 19:02.30 6:08/M
230 193 2044 Jack Rossi Haas Hall Academy 19:02.56 6:08/M
231 194 3150 Parker Brannon Maumelle 19:03.26 6:09/M
232 195 2101 Jose Figueroa Har-Ber High School 19:03.69 6:09/M
233 196 151 Markus Klawun Bartlesville JV Boys 19:04.17 6:09/M
234 197 150 Nick Day Bartlesville JV Boys 19:04.59 6:09/M
235 198 3449 Jonathan Hedgpeth Nixa High School 19:04.70 6:09/M
236 199 1374 Nathan Musgrove Deer Creek High School 19:05.81 6:09/M
237 200 1835 Casey Eddy Genoa Central 19:05.90 6:09/M
238 201 1206 Misael Perez Clarksville 19:06.06 6:10/M
239 (< 5) 2425 Brendan Olsen HSAA 19:06.25 6:10/M
240 202 1847 Cory Hockenberry Gentry High School 19:07.08 6:10/M
241 203 4141 Samuel Granderson Siloam Springs HS 19:08.30 6:10/M
242 (> 7) 853 Jace Patsel Cabot High School 19:08.34 6:10/M
243 204 3463 Kayden Young Nixa High School 19:09.20 6:11/M
244 205 3822 Jose Almaras Rogers High School 19:09.89 6:11/M
245 (> 7) 4457 Nicholous Scott Tahlequah Boys Junior varsity CC 19:10.09 6:11/M
246 206 1981 Brandon Riesburg Greenwood High School 19:10.98 6:11/M
247 (> 7) 152 Lane Sizemore Bartlesville JV Boys 19:11.06 6:11/M
248 (> 7) 2100 Caleb Edwards Har-Ber High School 19:11.22 6:11/M
249 (> 7) 305 Nicholas Brophy Bentonville High School 19:12.09 6:12/M
250 207 626 Trevor Conley Bolivar 19:13.12 6:12/M
251 208 2480 John Wilkins Jenks Trojans 19:13.37 6:12/M
252 209 431 Scott Schwager Bishop McGuinness 19:13.90 6:12/M
253 210 3457 Adam Sisk Nixa High School 19:14.10 6:12/M
254 211 346 Ruben Heppler Bentonville West 19:14.16 6:12/M
255 212 2887 Kyle Stein Liberty North 19:14.32 6:12/M
256 (> 7) 1918 Jeremy Mendez Green Forest High School Boys 19:14.51 6:12/M
257 213 2321 Enrique Sentana Hermitage School 19:15.33 6:13/M
258 214 625 Alexander Riff Bolivar 19:15.53 6:13/M
259 215 1979 Jarrod Maxon Greenwood High School 19:15.67 6:13/M
260 (> 7) 4146 Daniel Norwood Siloam Springs HS 19:15.69 6:13/M
261 (< 5) 4364 Ben Kinsey Stillwater High School Boys 19:16.07 6:13/M
262 216 2520 Sam Erisman Joplin High School JV Boys 19:16.07 6:13/M
263 217 429 Grant Mettenbrink Bishop McGuinness 19:16.51 6:13/M
264 218 4882 Austin Biellier Willard High School Boys 19:17.16 6:13/M
265 219 502 Luke Lechtenberg BISHOP KELLEY HIGH SCHOOL 19:17.59 6:13/M
266 220 348 Kaison Chaffould Bentonville West 19:17.89 6:13/M
267 221 1848 Ethan Hammond Gentry High School 19:17.97 6:13/M
268 222 4824 Titus Brumit Webb City 19:18.37 6:14/M
269 (> 7) 2106 Austin Harbison Har-Ber High School 19:18.43 6:14/M
270 223 1356 Tyler Wilson Deer Creek High School 19:18.57 6:14/M
271 224 1355 Nathan Means Deer Creek High School 19:18.71 6:14/M
272 225 2864 Tyler Stebbins Liberal High School 19:19.13 6:14/M
273 (< 5) 2226 Adam Siwiec Heritage High School 19:19.92 6:14/M
274 226 2518 Chantz Downey Joplin High School JV Boys 19:19.96 6:14/M
275 227 3497 Julius Abers Norman North 19:20.54 6:14/M
276 228 2038 Alex Lipson Haas Hall Academy 19:20.81 6:14/M
277 229 1579 Dalton Arnold Eureka Springs Highlanders 19:21.18 6:15/M
278 230 1359 Dahlton Katter Deer Creek High School 19:21.19 6:15/M
279 (> 7) 4823 Marcos Encarnacion Webb City 19:21.39 6:15/M
280 231 3300 Bob Allen Mountain Home 19:21.43 6:15/M
281 232 1042 Ricky Herman Central High School 19:22.79 6:15/M
282 233 4389 Kacey Franklin Stillwater High School JV 19:23.18 6:15/M
283 234 1357 Avery Hanna Deer Creek High School 19:23.50 6:15/M
284 235 2715 Ethan Wacaster Lake Hamilton High School 19:23.58 6:15/M
285 236 4388 Caden Luper Stillwater High School JV 19:24.11 6:15/M
286 237 3748 Noah Akey Prairie Grove 19:24.50 6:15/M
287 238 2484 Christopher Clavelli Jenks Trojans 19:25.83 6:16/M
288 239 4735 Levi Asbury Waldron Schools 19:26.18 6:16/M
289 240 2865 Jayden Dalby Liberal High School 19:26.65 6:16/M
290 241 4054 Matt Cameron Sequoyah-Tahlequah HS 19:26.76 6:16/M
291 242 1479 Matthew Decker East Newton 19:26.92 6:16/M
292 (< 5) 2981 Will Spohn Little Rock Catholic 19:27.19 6:16/M
293 243 239 Jake Hanley Benton Panthers 19:27.22 6:16/M
294 244 688 Griffin Sutterfield Broken Arrow 19:27.58 6:16/M
295 245 3499 Eric Moore Norman North 19:28.37 6:17/M
296 246 4137 John Nygren Shiloh Christian School 19:28.60 6:17/M
297 247 3442 Andrew Eisenhart Nixa High School 19:28.90 6:17/M
298 248 2708 Jonathan Crane Lake Hamilton High School 19:29.11 6:17/M
299 (> 7) 3085 Chris Jaimes Lockhart Boys XC 19:29.26 6:17/M
300 249 2578 Matt Walter Kearney High School 19:29.35 6:17/M
O'all Adj
Place Place Bib No Name Team Time Pace
301 (> 7) 1664 Brendan Wolf Fayetteville JV 19:29.60 6:17/M
302 (< 5) 3248 Kai Lampkin Monticello Billies 19:29.63 6:17/M
303 250 2498 Michael Palladino Jenks Trojans 19:29.97 6:17/M
304 251 4377 Blake Moore Stillwater High School JV 19:30.07 6:17/M
305 252 2491 Chandler Hurst Jenks Trojans 19:30.22 6:17/M
306 (> 7) 855 Alec Robinson Cabot High School 19:30.41 6:17/M
307 (> 7) 1714 Brock Lambert Festus 19:30.65 6:17/M
308 253 518 David Steichen BISHOP KELLEY HIGH SCHOOL 19:31.17 6:18/M
309 254 1044 Andrew Lee Central High School 19:31.64 6:18/M
310 255 3744 Tim Frerking Prairie Grove 19:32.19 6:18/M
311 256 3346 Chase Smith Mustang High School 19:32.34 6:18/M
312 257 2311 Hunter Bennett Hermitage School 19:32.47 6:18/M
313 258 430 Stan Rupert Bishop McGuinness 19:32.66 6:18/M
314 259 495 Dutton Hughes BISHOP KELLEY HIGH SCHOOL 19:32.71 6:18/M
315 (> 7) 4822 Justin Campbell Webb City 19:33.29 6:18/M
316 260 2158 Nicholas Dillon Harrison 19:33.50 6:18/M
317 261 1047 Derek Melton Central High School 19:33.64 6:18/M
318 262 3413 Luke Sudkamp Nevada MO Tigers JV 19:33.84 6:18/M
319 263 3336 Gunnar Sroczynski Mustang High School 19:33.94 6:18/M
320 264 1476 Dylan Jackson East Newton 19:34.56 6:19/M
321 (> 7) 1914 Matthew Hansen Green Forest High School Boys 19:34.73 6:19/M
322 (> 7) 3831 Carter Price Rogers High School 19:34.88 6:19/M
323 (> 7) 1376 Seth Nall Deer Creek High School 19:35.44 6:19/M
324 265 3539 Sawyer Neil Northside 19:35.67 6:19/M
325 (> 7) 293 Danny Guevara Bentonville High School 19:36.68 6:19/M
326 (> 7) 153 Juan MacIas Bartlesville JV Boys 19:36.70 6:19/M
327 266 1005 Quinn Cook Cassville 19:36.85 6:19/M
328 (< 5) 414 Dakota Hurt Berryville Sr High Boys JV 19:37.41 6:20/M
329 (> 7) 861 Lee Lenahan Cabot High School 19:37.96 6:20/M
330 (> 7) 1657 Zane Mallicote Fayetteville JV 19:38.11 6:20/M
331 267 1882 Austin Moon Gravette 19:39.87 6:20/M
332 268 4883 Dorian Morrissey Willard High School Boys 19:40.44 6:21/M
333 269 2866 Colton Stacy Liberal High School 19:40.49 6:21/M
334 270 891 Garrett Stapleton Canton Eagles 19:40.65 6:21/M
335 271 237 Breck Rambo Benton Panthers 19:40.78 6:21/M
336 272 1983 Luke Travis Greenwood High School 19:41.16 6:21/M
337 (> 7) 1661 Jackson Newman Fayetteville JV 19:41.16 6:21/M
338 273 984 Joe Kelly Cascia Hall 19:41.36 6:21/M
339 (> 7) 2657 Riley McCullough Kickapoo 19:42.19 6:21/M
340 274 1006 Kel Wilson Cassville 19:42.34 6:21/M
341 (> 7) 3825 Hayes Henagan Rogers High School 19:42.69 6:21/M
342 275 3308 Daniel Jackson Mountain Home 19:42.86 6:21/M
343 (> 7) 2096 Hunter Cloud Har-Ber High School 19:43.04 6:22/M
344 (> 7) 4456 Ken Salmon Tahlequah Boys Junior varsity CC 19:43.26 6:22/M
345 276 2867 Toby Dingman Liberal High School 19:43.36 6:22/M
346 (> 7) 2095 Kale Chambless Har-Ber High School 19:43.77 6:22/M
347 277 522 Keane Van Trease BISHOP KELLEY HIGH SCHOOL 19:44.26 6:22/M
348 (> 7) 856 Nick Blanford Cabot High School 19:44.50 6:22/M
349 278 632 Peter Bowling Bolivar 19:44.51 6:22/M
350 279 2517 Nathan Culbertson Joplin High School JV Boys 19:44.73 6:22/M
351 (> 7) 4147 Carlos Reyes Siloam Springs HS 19:44.99 6:22/M
352 280 483 Ethan Brown BISHOP KELLEY HIGH SCHOOL 19:45.97 6:22/M
353 (> 7) 1471 Duke Bennion East Newton 19:46.89 6:23/M
354 281 4884 Chase Hultgren Willard High School Boys 19:47.20 6:23/M
355 282 3226 Carson Rose Metro Christian 19:48.11 6:23/M
356 283 989 Stern Schneider Cascia Hall 19:48.12 6:23/M
357 (> 7) 3597 Zach Hunter Owasso Public Schools 19:48.42 6:23/M
358 284 489 Luke Griffin BISHOP KELLEY HIGH SCHOOL 19:48.91 6:23/M
359 (> 7) 870 Micah Watts Cabot High School 19:49.01 6:24/M
360 (> 7) 1649 Shiloh Bemis Fayetteville JV 19:49.22 6:24/M
361 (> 7) 2660 Marshall Roesel Kickapoo 19:50.73 6:24/M
362 (< 5) 884 Charles Ingram Caddo Hills 19:50.73 6:24/M
363 285 1887 Tyler Kardynalski Gravette 19:51.28 6:24/M
364 (> 7) 1919 David Nelson Green Forest High School Boys 19:51.33 6:24/M
365 286 2526 Anthony Moomaw Joplin High School JV Boys 19:51.39 6:24/M
366 287 3682 Ethan Dickinson Parkview 19:51.42 6:24/M
367 (< 5) 883 David Gonzalez Caddo Hills 19:52.10 6:25/M
368 288 2710 Gabriel Falcon Lake Hamilton High School 19:52.14 6:25/M
369 (> 7) 2502 Carson Sprenger Jenks Trojans 19:52.79 6:25/M
370 (> 7) 3498 Slaten Ballard Norman North 19:53.06 6:25/M
371 289 1007 Cole Jackson Cassville 19:53.60 6:25/M
372 290 4378 Landon Moore Stillwater High School JV 19:54.19 6:25/M
373 (> 7) 2121 Spencer Stamps Har-Ber High School 19:54.32 6:25/M
374 291 52 Mason Parker Arkansas Arts Academy Penguins 19:54.47 6:25/M
375 292 4290 Edwin Rivera Springdale High School 19:54.92 6:25/M
376 (> 7) 2125 Griffin Winesburg Har-Ber High School 19:54.92 6:25/M
377 (> 7) 1711 Anthony Perez Festus 19:55.13 6:25/M
378 (> 7) 485 Hunter Couch BISHOP KELLEY HIGH SCHOOL 19:55.37 6:25/M
379 293 2580 Corbin Andersen Kearney High School 19:55.48 6:25/M
380 294 2320 Zeke Rusk Hermitage School 19:55.58 6:25/M
381 295 3416 Trent Ellis Nevada MO Tigers JV 19:56.00 6:26/M
