Chile Pepper Cross Country Festival College Teams
October 01, 2016
Results By Race-Wizard.com
Table of Contents
Finish List - Women - College Women - DI
Finish List - Women - College Women - DII
Team Summary - Women - College Women - DI
Team Summary - Women - College Women - DII
Team Detail - Women - College Women - DI
Team Detail - Women - College Women - DII
Top
Overall Finish List - Women
College Women
DI
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 6003 Karissa Schweizer University of Missouri 16:09.49 5:13/M
2 2 5935 Devin Clark University of Arkansas 16:19.02 5:16/M
3 3 5951 Taylor Werner University of Arkansas 16:30.69 5:19/M
4 4 5937 Therese Haiss University of Arkansas 16:33.49 5:20/M
5 5 5949 Carina Viljoen University of Arkansas 16:35.96 5:21/M
6 6 5637 Karisa Nelson Samford University 16:38.65 5:22/M
7 7 5808 Jocelyn Caro Texas Tech 16:40.44 5:23/M
8 8 5939 Nikki Hiltz University of Arkansas 16:41.85 5:23/M
9 9 5950 Regan Ward University of Arkansas 16:45.63 5:24/M
10 10 6098 Rebekah Topham Wichita State University 16:47.75 5:25/M
11 11 5934 Sydney Brown University of Arkansas 16:50.18 5:26/M
12 12 5633 Emma Garner Samford University 16:53.35 5:27/M
13 (> 7) 5945 Valerie Reina University of Arkansas 16:54.06 5:27/M
14 13 5999 Jamie Kempfer University of Missouri 16:55.39 5:27/M
15 (> 7) 5936 Abby Gray University of Arkansas 16:58.38 5:28/M
16 14 6092 Emilea Finley Wichita State University 17:02.45 5:30/M
17 (> 7) 5944 Maddy Reed University of Arkansas 17:03.64 5:30/M
18 15 6002 Nicole Mello University of Missouri 17:04.84 5:30/M
19 16 5791 Brenley Goertzen Texas Christian University 17:05.94 5:31/M
20 17 5992 Teylar Adelsberger University of Missouri 17:06.60 5:31/M
21 DNS 6163 Ashley Miller unattached 17:11.44 5:33/M
22 18 5197 Emily Martin Creighton University 17:13.96 5:33/M
23 (> 7) 5943 Rachel Nichwitz University of Arkansas 17:14.11 5:34/M
24 19 6093 Sidney Hirsch Wichita State University 17:17.32 5:35/M
25 20 5793 Kirsten Johnston Texas Christian University 17:29.05 5:38/M
26 21 5789 Anna Cozart Texas Christian University 17:31.00 5:39/M
27 22 5075 Brigette Caruthers Central Arkansas 17:31.17 5:39/M
28 23 5552 Susannah Lynch North Texas 17:32.49 5:39/M
29 DNS 6158 Abby Hoover unattached 17:33.48 5:40/M
30 (> 7) 5932 Safee Belbina University of Arkansas 17:34.52 5:40/M
31 24 5198 Vanessa Miller Creighton University 17:37.19 5:41/M
32 (> 7) 5940 Micah Huckabee University of Arkansas 17:39.47 5:42/M
33 25 5227 Bailee Cofer Drake University 17:40.23 5:42/M
34 26 5993 Ellyn Atkinson University of Missouri 17:41.04 5:42/M
35 (> 7) 5946 Kailee Sawyer University of Arkansas 17:41.05 5:42/M
36 27 5200 Megan Paule Creighton University 17:42.91 5:43/M
37 (> 7) 5933 Logan Bishop University of Arkansas 17:45.65 5:44/M
38 28 5792 Nicole Hicks Texas Christian University 17:47.91 5:44/M
39 29 5199 Grace Mimmack Creighton University 17:48.42 5:45/M
40 DNS 6179 Selene Lopez unattached 17:50.43 5:45/M
41 30 5816 Jasmine Torres Texas Tech 17:51.58 5:45/M
42 31 6021 Jennifer Zapata University of Texas Rio Grande Vall 17:59.62 5:48/M
43 32 5998 Valeska Halamicek University of Missouri 17:59.71 5:48/M
44 33 5635 Anna Long Samford University 18:00.05 5:48/M
45 34 5903 Danielle Martinez UIW 18:01.95 5:49/M
46 35 5554 Christina Moralez North Texas 18:02.51 5:49/M
47 36 6019 Teresa Sova University of Texas Rio Grande Vall 18:04.84 5:50/M
48 (> 7) 5948 Grace Taylor University of Arkansas 18:05.18 5:50/M
49 37 5514 Jessica Allen Missouri State University 18:05.46 5:50/M
50 38 6015 Ana Bautista University of Texas Rio Grande Vall 18:05.69 5:50/M
51 39 6095 Jordan Maestas Wichita State University 18:05.87 5:50/M
52 40 5814 Rianna Randolph Texas Tech 18:07.67 5:51/M
53 41 5638 Mary Grace Strozier Samford University 18:08.91 5:51/M
54 42 5796 Lindsay Tomaini Texas Christian University 18:09.00 5:51/M
55 (> 7) 5931 Katie Adams University of Arkansas 18:09.06 5:51/M
56 43 5809 Denae Chapman Texas Tech 18:09.65 5:51/M
57 44 5551 Kylee Kittrell North Texas 18:10.07 5:52/M
58 45 5228 Mickey Cole Drake University 18:10.73 5:52/M
59 46 6017 Thalia Polanco University of Texas Rio Grande Vall 18:11.83 5:52/M
60 47 5513 Savannah Aleckson Missouri State University 18:11.88 5:52/M
61 48 5076 Taylor Dunn Central Arkansas 18:14.71 5:53/M
62 49 6016 Krysta Martinez University of Texas Rio Grande Vall 18:14.86 5:53/M
63 50 6000 Jordyn Kleve University of Missouri 18:17.64 5:54/M
64 51 5079 Alejandra Ruiz Central Arkansas 18:18.68 5:54/M
65 (> 7) 5941 Emily Jeacock University of Arkansas 18:18.71 5:54/M
66 (> 7) 6006 Hannah Thomas University of Missouri 18:19.58 5:55/M
67 (> 7) 5995 Kaitlyn Fischer University of Missouri 18:20.08 5:55/M
68 52 6102 Savannah Wright Wichita State University 18:20.56 5:55/M
69 (> 7) 5938 Sabrina Herrmann University of Arkansas 18:21.63 5:55/M
70 53 5548 Cassidy Adams North Texas 18:22.16 5:55/M
71 54 5922 Courtney Musgrove UL Lafayette 18:22.23 5:55/M
72 55 5005 Elizabeth Gillette Arkansas State 18:24.79 5:56/M
73 56 5815 Hattie Schunk Texas Tech 18:25.94 5:56/M
74 57 5811 Lynda Hanson Texas Tech 18:27.56 5:57/M
75 58 6101 Sarah Wright Wichita State University 18:27.63 5:57/M
76 59 6099 Deidra Walker Wichita State University 18:28.01 5:57/M
77 60 5812 Maggy Mulholland Texas Tech 18:31.29 5:58/M
78 61 5193 Alexis Altmaier Creighton University 18:31.68 5:58/M
79 62 5648 Heather Laplante Santa Clara University 18:33.94 5:59/M
80 63 5553 Kellee McCann North Texas 18:35.33 6:00/M
81 64 5636 Shian Mallory Samford University 18:35.67 6:00/M
82 65 5906 Keila Rodriguez UIW 18:37.40 6:00/M
83 66 5557 Brittany White North Texas 18:37.82 6:00/M
84 (> 7) 6091 Katie Cumpston Wichita State University 18:38.06 6:01/M
85 DNS 6154 Samantha Farmer unattached 18:39.97 6:01/M
86 67 5001 Sammy Brainard Arkansas State 18:40.22 6:01/M
87 68 5634 Lauren Granier Samford University 18:41.16 6:02/M
88 (> 7) 5813 Bret Leigh Nance Texas Tech 18:41.34 6:02/M
89 69 5650 Noelani Obermeyer Santa Clara University 18:41.58 6:02/M
90 DNS 6169 Kristen Radcliff unattached 18:42.57 6:02/M
91 (> 7) 6103 Suzy Wright Wichita State University 18:43.35 6:02/M
92 70 5196 Adriana Kammerer Creighton University 18:43.59 6:02/M
93 71 5907 Emily Wilson UIW 18:43.88 6:02/M
94 72 5229 Morgan Garcia Drake University 18:45.06 6:03/M
95 73 5905 Katherine Ramirez UIW 18:45.24 6:03/M
96 74 5008 Andrea Perez Arkansas State 18:45.62 6:03/M
97 75 5002 Anaelle Charles Arkansas State 18:46.34 6:03/M
98 76 5790 Kelly Fairchild Texas Christian University 18:47.98 6:04/M
99 77 5520 Jade Raynor Missouri State University 18:48.16 6:04/M
100 78 5081 Sara Shaw Central Arkansas 18:50.14 6:05/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 79 5900 Stephanie Diaz UIW 18:50.94 6:05/M
102 (> 7) 5810 Jessica Gallardo Texas Tech 18:51.20 6:05/M
103 (> 7) 6001 Bianca Mello University of Missouri 18:52.01 6:05/M
104 80 5788 Elizabeth Baker Texas Christian University 18:56.94 6:06/M
105 (> 7) 5794 Emily Suarez Texas Christian University 18:58.01 6:07/M
106 81 6018 Bryana Rios University of Texas Rio Grande Vall 18:59.70 6:07/M
107 82 5973 Edith Jebet University of Louisiana at Monroe 19:00.82 6:08/M
108 83 5921 Lindsay Lagarde UL Lafayette 19:00.95 6:08/M
109 84 5550 Susie Kemper North Texas 19:04.26 6:09/M
110 (> 7) 5807 Kaylee Amershek Texas Tech 19:05.79 6:09/M
111 85 5524 Erica Wollmering Missouri State University 19:06.34 6:10/M
112 86 5517 Jordyn Capra Missouri State University 19:06.37 6:10/M
113 87 5194 Michaela Brands Creighton University 19:06.40 6:10/M
114 (> 7) 5558 Jennifer White North Texas 19:07.62 6:10/M
115 88 5904 Katelyn Mead UIW 19:08.04 6:10/M
116 89 5649 Bevin McCullough Santa Clara University 19:09.22 6:11/M
117 90 5974 Angela Jepchirchir University of Louisiana at Monroe 19:10.11 6:11/M
118 (> 7) 5942 Kristen Larkan University of Arkansas 19:10.76 6:11/M
119 91 5885 Hunter Paul UALR 19:12.04 6:12/M
120 92 5651 Marisa Rudolph Santa Clara University 19:12.71 6:12/M
121 93 5011 Jessica Weis Arkansas State 19:14.60 6:12/M
122 (> 7) 5555 Baylee Nelson North Texas 19:14.76 6:12/M
123 (> 7) 6097 Kendra Schoening Wichita State University 19:14.76 6:12/M
124 94 5007 Erin Nunan Arkansas State 19:14.86 6:12/M
125 95 5082 Kaylee Stewart Central Arkansas 19:15.56 6:13/M
126 96 5647 Jamie Ferris Santa Clara University 19:15.78 6:13/M
127 97 5078 Abby Linna Central Arkansas 19:15.98 6:13/M
128 98 5234 Olivia Rogers Drake University 19:18.16 6:14/M
129 99 5652 Marisa Sanchez Santa Clara University 19:19.32 6:14/M
130 100 5231 Meghan Kearney Drake University 19:20.88 6:14/M
131 101 5632 Sarah Fairchild Samford University 19:21.38 6:15/M
132 (> 7) 6096 Mckenna Paintin Wichita State University 19:21.43 6:15/M
133 102 5521 Mercedes Robinson Missouri State University 19:21.69 6:15/M
134 103 5917 Alexa Breaux UL Lafayette 19:22.91 6:15/M
135 104 5882 Adela Hernandez UALR 19:23.65 6:15/M
136 (> 7) 5997 Emmie Hahn University of Missouri 19:27.98 6:16/M
137 105 5083 Addy Swaim Central Arkansas 19:28.95 6:17/M
138 106 5516 Renae Buschling Missouri State University 19:29.05 6:17/M
139 (> 7) 5639 Presley Weems Samford University 19:30.23 6:17/M
140 (> 7) 5077 Abby Foreman Central Arkansas 19:31.87 6:18/M
141 107 5004 Rebecca Eldien Arkansas State 19:34.56 6:19/M
142 (> 7) 5080 Layne Sargeson Central Arkansas 19:34.65 6:19/M
143 108 5901 Megan Hernandez UIW 19:35.73 6:19/M
144 (> 7) 5902 Kathleen Hoffman UIW 19:35.86 6:19/M
145 (> 7) 5009 Hannah Shelby Arkansas State 19:36.64 6:19/M
146 109 5233 Paige Nicholson Drake University 19:37.60 6:20/M
147 DNS 5191 Oluwabukola Pereira unattached 19:38.35 6:20/M
148 110 5918 Courtney Broussard UL Lafayette 19:38.83 6:20/M
149 (> 7) 5515 Danielle Bohannon Missouri State University 19:43.06 6:22/M
150 (> 7) 5523 Claire Schwarz Missouri State University 19:45.11 6:22/M
151 (> 7) 5003 Christin Dornback Arkansas State 19:45.98 6:22/M
152 111 5230 Kayla Giuliano Drake University 19:52.59 6:25/M
153 (> 7) 5232 Theresa McAlister Drake University 19:54.57 6:25/M
154 (> 7) 5556 Tori Valka North Texas 19:54.71 6:25/M
155 112 5653 Julia Wood Santa Clara University 19:55.03 6:25/M
156 113 5881 Sara Claycomb UALR 19:56.06 6:26/M
157 114 5975 Kennedy Smith University of Louisiana at Monroe 19:58.68 6:26/M
158 (> 7) 5235 Shelby Varney Drake University 19:59.32 6:27/M
159 (> 7) 5006 Lindsey Mills Arkansas State 20:00.84 6:27/M
160 (> 7) 6004 Faramola Shonekan University of Missouri 20:01.42 6:27/M
161 115 5971 Kaitlin Fleming University of Louisiana at Monroe 20:03.80 6:28/M
162 (> 7) 5010 Jelyn Tatum Arkansas State 20:04.86 6:28/M
163 (> 7) 5519 Megan Nickles Missouri State University 20:07.01 6:29/M
164 (> 7) 5994 Kaelyn Balch University of Missouri 20:13.24 6:31/M
165 116 5919 Kaylei Esfeller UL Lafayette 20:16.14 6:32/M
166 117 5884 Tyler Kelly UALR 20:18.55 6:33/M
167 (> 7) 5996 Susan Forbis University of Missouri 20:19.64 6:33/M
168 118 5880 Jasmine Blunt UALR 20:24.56 6:35/M
169 (> 7) 5522 Madeline Saville Missouri State University 20:26.54 6:35/M
170 119 5920 Hailey Hesterman UL Lafayette 20:45.25 6:42/M
171 120 5972 Torri Harrel University of Louisiana at Monroe 20:54.21 6:45/M
172 (> 7) 5549 Kacie Jo Corbin North Texas 21:09.93 6:49/M
173 121 5976 Josie Wood University of Louisiana at Monroe 21:13.92 6:51/M
174 122 5970 Baillie Cunningham University of Louisiana at Monroe 21:58.67 7:05/M
175 123 5886 Keishona Searles UALR 22:06.28 7:08/M
176 124 5883 Akeia Joyner UALR 22:13.67 7:10/M
Top
Overall Finish List - Women
College Women
DII
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 5605 Aminat Olowora Oklahoma City University 16:16.47 5:15/M
2 2 5392 Leanne Pompeani Iowa Central 16:27.62 5:18/M
3 3 5706 Katherine Sitzes SOUTHWEST BAPTIST UNIVERSITY 17:17.73 5:35/M
4 4 5213 Bailey Hughes CSU Pueblo 17:31.21 5:39/M
5 5 5217 Miriam Roberts CSU Pueblo 17:31.62 5:39/M
6 6 5603 Sara Moore Oklahoma City University 17:35.76 5:40/M
7 7 5702 Ashley Lawson SOUTHWEST BAPTIST UNIVERSITY 17:37.10 5:41/M
8 8 5053 Mirena Goncalves Barton Community College 17:38.01 5:41/M
9 9 5703 Taylor Morrow SOUTHWEST BAPTIST UNIVERSITY 17:40.42 5:42/M
10 10 5216 Jordan Mathes CSU Pueblo 17:41.48 5:42/M
11 11 5506 Emily Harris Missouri Southern State University 17:44.98 5:43/M
12 12 5158 Megan Wenham Colorado School of Mines 17:46.08 5:44/M
13 13 5150 Hanna Barringer Colorado School of Mines 17:47.56 5:44/M
14 14 5272 Anna Mora EAST CENTRAL UNIVERSITY 17:47.94 5:44/M
15 15 5701 Alexis Fritz SOUTHWEST BAPTIST UNIVERSITY 17:50.84 5:45/M
16 16 5510 Cynthia Torres Missouri Southern State University 17:50.88 5:45/M
17 17 5509 Christian Provence Missouri Southern State University 17:51.73 5:45/M
18 18 5156 Michaela Reynolds Colorado School of Mines 17:51.74 5:45/M
19 19 6070 Jackline Jemeli Wayland Baptist University 17:53.36 5:46/M
20 20 5390 Agnes Mansaray Iowa Central 17:57.65 5:47/M
21 21 5855 Molly McCullough Trinity University (Texas) 18:00.52 5:48/M
22 22 5186 Grace Young Columbia College 18:00.56 5:48/M
23 23 5698 Mary Carr SOUTHWEST BAPTIST UNIVERSITY 18:00.93 5:48/M
24 24 6073 Silvia Sosa Wayland Baptist University 18:09.07 5:51/M
25 25 5393 Aaliyah Regg Wajid Iowa Central 18:10.39 5:52/M
26 26 5151 Kara Burton Colorado School of Mines 18:15.87 5:53/M
27 27 5215 Gillian Maness CSU Pueblo 18:17.18 5:54/M
28 28 5493 Megan Schulte Missouri S&T 18:18.15 5:54/M
29 29 5283 Melina Gryschka Eastern New Mexico 18:19.45 5:55/M
30 30 5154 Brook Eberle Colorado School of Mines 18:20.88 5:55/M
31 31 5328 Amber Webb Harding University 18:21.49 5:55/M
32 32 5748 Katelin Huckabee Tarleton State University 18:21.95 5:55/M
33 33 5157 Elizabeth Starbuck Colorado School of Mines 18:22.38 5:55/M
34 34 5152 Chloe Cook Colorado School of Mines 18:22.43 5:55/M
35 35 5607 Michaela Werner Oklahoma City University 18:22.50 5:55/M
36 36 5854 Emma MacEachern Trinity University (Texas) 18:23.44 5:56/M
37 37 5575 Sammy Laurenzo Northwest Missouri State 18:24.19 5:56/M
38 38 5325 Sylvie Mueller Harding University 18:26.80 5:57/M
39 39 5214 Rachael Lopez CSU Pueblo 18:27.67 5:57/M
40 40 5665 Claudine Blancaflor Southern Arkansas University 18:29.38 5:58/M
41 (> 7) 5153 Cierra Dellarova Colorado School of Mines 18:30.36 5:58/M
42 41 5704 Stephanie Penticuff SOUTHWEST BAPTIST UNIVERSITY 18:32.62 5:59/M
43 42 5684 Kyra Fuller Southern Nazarene University 18:33.15 5:59/M
44 43 5602 Taylor Harrill Oklahoma City University 18:34.32 5:59/M
45 44 5441 Halley Dean Mid America Nazarene University Wom 18:35.62 6:00/M
46 45 5145 Torri Holder College of the Ozarks 18:36.54 6:00/M
47 46 5269 Michaela Lombardi EAST CENTRAL UNIVERSITY 18:36.86 6:00/M
48 47 5268 Kelsey Horner EAST CENTRAL UNIVERSITY 18:37.64 6:00/M
49 48 5286 Coley Norcross Eastern New Mexico 18:38.14 6:01/M
50 (> 7) 5155 Molly Reicher Colorado School of Mines 18:38.60 6:01/M
51 49 6074 Elizabeth Williams Wayland Baptist University 18:40.33 6:01/M
52 50 5388 Maddie Bach Iowa Central 18:43.41 6:02/M
53 51 5251 Victoria Robinson Drury University 18:44.48 6:03/M
54 52 5779 Brandi Stalder Texas A&M University-Commerce 18:45.72 6:03/M
55 53 5320 Madison Drennan Harding University 18:47.41 6:04/M
56 54 5746 Esmeralda Fuentes Tarleton State University 18:48.51 6:04/M
57 55 5319 Hayley Baca Harding University 18:53.86 6:05/M
58 56 5112 Hannah Owen Christian Brothers University 18:54.32 6:06/M
59 57 5307 Allison Wright Florida Southern College 18:55.72 6:06/M
60 58 5271 Marisa Meza EAST CENTRAL UNIVERSITY 18:56.16 6:06/M
61 59 5856 Haley McFadden Trinity University (Texas) 18:57.33 6:07/M
62 60 5468 Kylee Smallfoot Midland University 19:00.43 6:08/M
63 61 5245 Jessie Barton Drury University 19:01.53 6:08/M
64 62 5760 Jade Guerrero Texas A&M Kingsville 19:03.54 6:09/M
65 63 5491 Katelyn Fricke Missouri S&T 19:05.50 6:09/M
66 64 5699 Katelyn Evans SOUTHWEST BAPTIST UNIVERSITY 19:08.50 6:10/M
67 65 5611 Katie Cunningham Ouachita Baptist University 19:08.60 6:10/M
68 66 5448 Kaylee Shanley Mid America Nazarene University Wom 19:09.62 6:11/M
69 67 5244 Rachel Bareford Drury University 19:10.23 6:11/M
70 68 5266 Elena Estrada EAST CENTRAL UNIVERSITY 19:11.97 6:11/M
71 69 5608 Kassidy Williams Oklahoma City University 19:12.05 6:12/M
72 70 6043 Renee Cox University of West Florida 19:14.51 6:12/M
73 71 5862 Melissa Whitman Trinity University (Texas) 19:14.71 6:12/M
74 72 5604 Ciara O'Connor Oklahoma City University 19:15.50 6:13/M
75 73 5287 Sierra Quinones Eastern New Mexico 19:15.60 6:13/M
76 74 5743 Ande Carlton Tarleton State University 19:16.22 6:13/M
77 75 5389 Abby Gawthorp Iowa Central 19:16.32 6:13/M
78 76 5274 Abbie Winchester EAST CENTRAL UNIVERSITY 19:17.79 6:13/M
79 77 5857 Lexi Phelps Trinity University (Texas) 19:18.11 6:14/M
80 78 5773 Jasmine Amo Texas A&M University-Commerce 19:18.75 6:14/M
81 79 5749 Gretzel Jimenez Tarleton State University 19:19.36 6:14/M
82 80 5466 Braska Patterson Midland University 19:20.59 6:14/M
83 81 5505 Sierra Gray Missouri Southern State University 19:20.68 6:14/M
84 82 5825 Maria Galarza TEXAS WESLEYAN UNIVERSITY 19:20.84 6:14/M
85 83 5056 Wilyeska Suarez Barton Community College 19:21.45 6:15/M
86 84 5851 Allison Hill Trinity University (Texas) 19:22.75 6:15/M
87 (< 5) 6117 Hannah Rutherford William Woods 19:23.17 6:15/M
88 85 5601 Tyler Berge Oklahoma City University 19:23.24 6:15/M
89 86 6045 Jasmine Lee University of West Florida 19:27.24 6:16/M
90 87 5764 Kaitlyn Tharp Texas A&M Kingsville 19:28.68 6:17/M
91 88 5508 Shelby Jackson Missouri Southern State University 19:29.16 6:17/M
92 89 5249 Johnna McGlaughlin Drury University 19:30.00 6:17/M
93 90 6046 Avriel McCutcheon University of West Florida 19:30.63 6:17/M
94 91 5378 Aryka Parsons Indian Hills Community College 19:31.62 6:18/M
95 92 5253 Olivia Willoughby Drury University 19:31.97 6:18/M
96 93 5860 Laura Taylor Trinity University (Texas) 19:32.04 6:18/M
97 94 5511 Sarah Usher Missouri Southern State University 19:34.76 6:19/M
98 95 5747 Gabrielle Howes Tarleton State University 19:34.96 6:19/M
99 96 5324 Caitlyn McMinn Harding University 19:37.55 6:20/M
100 97 5304 Morgan Siebka Florida Southern College 19:37.66 6:20/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 98 5930 Madison Trees Univerisity of Arkansas-Fort Smith 19:37.99 6:20/M
102 99 5302 Hannah Nelson Florida Southern College 19:38.13 6:20/M
103 100 5668 Ashlynne Foley Southern Arkansas University 19:38.21 6:20/M
104 101 5732 Alexis Gee St. Gregory's University 19:38.23 6:20/M
105 102 5674 Treveka Terry Southern Arkansas University 19:38.95 6:20/M
106 103 5027 Amy Riera Arkansas Tech University 19:39.65 6:20/M
107 104 5742 Emily Ayers Tarleton State University 19:39.82 6:20/M
108 105 5512 Shelby Werner Missouri Southern State University 19:40.44 6:21/M
109 106 5270 Karen Mendez EAST CENTRAL UNIVERSITY 19:40.62 6:21/M
110 107 5578 Maria Mostek Northwest Missouri State 19:42.07 6:21/M
111 108 5391 Katy Pfile Iowa Central 19:42.20 6:21/M
112 109 5428 Rachel Franklin Kansas Wesleyan University 19:44.29 6:22/M
113 110 5326 Sydney Sanders Harding University 19:44.31 6:22/M
114 111 5447 Andrea Mendez Mid America Nazarene University Wom 19:44.80 6:22/M
115 112 5288 Nancy Rodriguez Eastern New Mexico 19:45.57 6:22/M
116 (> 7) 5861 Megan Uren Trinity University (Texas) 19:45.58 6:22/M
117 113 5579 Melissa Shepherd Northwest Missouri State 19:45.72 6:22/M
118 114 6047 Devin Montalvo University of West Florida 19:46.03 6:23/M
119 115 5306 Jolene Vergauwen Florida Southern College 19:46.31 6:23/M
120 116 5250 Allison Pell Drury University 19:46.55 6:23/M
121 (< 5) 5290 Jessica Salas Ecclesia College 19:46.57 6:23/M
122 117 5284 Abby Kepfer Eastern New Mexico 19:47.43 6:23/M
123 (> 7) 5858 Brianna Ratliff Trinity University (Texas) 19:47.94 6:23/M
124 118 6042 Sarah Carrion University of West Florida 19:51.43 6:24/M
125 (< 5) 5348 Mackenzie Gearin Hendrix College 19:53.02 6:25/M
126 119 5826 Melissa Gonzales TEXAS WESLEYAN UNIVERSITY 19:53.09 6:25/M
127 120 5218 Erica Wuenschel CSU Pueblo 19:54.00 6:25/M
128 121 5148 Kayla Reed College of the Ozarks 19:54.87 6:25/M
129 122 6141 Hannah Roberts Williams Baptist College 19:57.51 6:26/M
130 123 6044 Abby Greenleaf University of West Florida 19:57.79 6:26/M
131 124 5444 Annalise Heer Mid America Nazarene University Wom 19:58.29 6:26/M
132 (> 7) 5273 Macey Pflughoft EAST CENTRAL UNIVERSITY 19:58.73 6:26/M
133 125 5024 Shannon McLaughlin Arkansas Tech University 19:59.45 6:27/M
134 126 5327 Kirstie Smith Harding University 19:59.61 6:27/M
135 127 5588 Renee Contreras Northwestern OSU 19:59.64 6:27/M
136 128 5247 Jordan Hoskins Drury University 19:59.91 6:27/M
137 129 5571 Sierra Coen Northwest Missouri State 20:00.71 6:27/M
138 130 5305 Amanda Slattery Florida Southern College 20:01.08 6:27/M
139 131 5688 Kaitlyn Janka Southern Nazarene University 20:01.35 6:27/M
140 (> 7) 5606 Anna Palacios-Garcia Oklahoma City University 20:01.61 6:27/M
141 132 6049 Kim Napoleon University of West Florida 20:02.61 6:28/M
142 (> 7) 5321 Parker Fane Harding University 20:04.39 6:28/M
143 133 6072 April Padilla Wayland Baptist University 20:05.31 6:29/M
144 134 5412 Carly Coney John Brown University Women 20:06.43 6:29/M
145 135 5467 Rachel Pavelka Midland University 20:07.65 6:29/M
146 136 5449 Jocelyn Stillwell Mid America Nazarene University Wom 20:07.99 6:29/M
147 137 5433 Bailie Troll Kansas Wesleyan University 20:08.78 6:30/M
148 138 5185 Naomi Payne Columbia College 20:09.27 6:30/M
149 139 5429 Bethzabeth Garcia Kansas Wesleyan University 20:09.49 6:30/M
150 140 5303 Molly Price Florida Southern College 20:10.06 6:30/M
151 141 5490 Kennedy Duffy Missouri S&T 20:10.61 6:30/M
152 142 5719 Kimberly Zepeda Southwestern Community College 20:11.63 6:31/M
153 143 5577 Sassie Matzen Northwest Missouri State 20:11.69 6:31/M
154 144 5775 Maiya Collins Texas A&M University-Commerce 20:11.76 6:31/M
155 145 5439 Breanna Barney Mid America Nazarene University Wom 20:13.56 6:31/M
156 146 6069 Jordan Heymans Wayland Baptist University 20:13.73 6:31/M
157 147 5022 Camille Hedstrom Arkansas Tech University 20:14.86 6:32/M
158 (< 5) 6116 Allesandra Moss William Woods 20:16.50 6:32/M
159 148 5671 Rylie Knight Southern Arkansas University 20:16.80 6:32/M
160 149 5538 Kendra Schmidt North Iowa Area Community College 20:17.00 6:33/M
161 (> 7) 5707 Rachel Wheeler SOUTHWEST BAPTIST UNIVERSITY 20:17.10 6:33/M
162 150 5301 Aleksa Guerra Florida Southern College 20:17.29 6:33/M
163 151 5683 Che Burge Southern Nazarene University 20:19.16 6:33/M
164 152 5576 Mikaela Lawler Northwest Missouri State 20:20.21 6:34/M
165 153 5744 Molly Cross Tarleton State University 20:20.88 6:34/M
166 154 5092 Macy Burroughs Central Baptist College 20:21.43 6:34/M
167 155 5734 Allexas Vargas St. Gregory's University 20:22.00 6:34/M
168 156 5761 Josie Guzman Texas A&M Kingsville 20:22.72 6:34/M
169 157 5144 Melanie Hall College of the Ozarks 20:25.39 6:35/M
170 158 5021 Logan Edwards Arkansas Tech University 20:26.36 6:35/M
171 159 5823 Abby Chaidez TEXAS WESLEYAN UNIVERSITY 20:26.62 6:35/M
172 160 5827 Kaitleyn Mendoza TEXAS WESLEYAN UNIVERSITY 20:26.65 6:35/M
173 (> 7) 5507 Gabriel Hill Missouri Southern State University 20:26.68 6:35/M
174 161 5431 Morgan Lindgren Kansas Wesleyan University 20:27.72 6:36/M
175 162 5672 Sonia Morales Southern Arkansas University 20:30.20 6:37/M
176 163 5470 Paige Thelen Midland University 20:30.31 6:37/M
177 (> 7) 5849 Amanda Gerlach Trinity University (Texas) 20:30.74 6:37/M
178 (> 7) 5252 Taylor Weiss Drury University 20:30.94 6:37/M
179 (> 7) 5329 Alex Whittington Harding University 20:31.30 6:37/M
180 164 5776 Mikayla Maldonado Texas A&M University-Commerce 20:31.39 6:37/M
181 165 5774 Briana Castaneda Texas A&M University-Commerce 20:31.88 6:37/M
182 166 5440 Bethany Brown Mid America Nazarene University Wom 20:32.37 6:37/M
183 167 5427 Mackenzie Dill Kansas Wesleyan University 20:33.00 6:38/M
184 168 5778 Maddie Shubert Texas A&M University-Commerce 20:33.55 6:38/M
185 169 6071 Kaelene Mooney Wayland Baptist University 20:34.24 6:38/M
186 170 5535 Amy Fullerton North Iowa Area Community College 20:35.04 6:38/M
187 171 5020 Megan Bradley Arkansas Tech University 20:35.81 6:38/M
188 (> 7) 5265 Cheyenne Choate EAST CENTRAL UNIVERSITY 20:37.44 6:39/M
189 172 5686 Rachel Hurtz Southern Nazarene University 20:38.88 6:39/M
190 173 5670 Cassey Gay Southern Arkansas University 20:39.63 6:40/M
191 174 5925 Carmen Hedstrom Univerisity of Arkansas-Fort Smith 20:40.30 6:40/M
192 175 5669 Jada Fricks Southern Arkansas University 20:41.38 6:40/M
