********** FEMALE OVERALL ***********

 Place Name                   Age  City              St   	    Time
============================================================================
    1 Leah Thorvilson          34  LITTLE ROCK       AR             18:37.0 
    2 Rita Jorgensen           24  MEMPHIS           TN             18:47.3 
    3 Becky Angeles            36  MURPHY            TX             19:42.1 
    4 Pauline Allen            44  FAYETTEVILLE      AR             20:13.8 
    5 Abrena Rine              31  SPINGDALE         AR             20:56.6 
    6 Andrea McKinney          23  OKLAHOMA CITY     OK             20:57.4 
    7 Abby Tedford             17  FAIRVIEW          TX             20:59.0 
    8 Becca Murdock            26  CLARKSVILLE       AR             21:00.6 
    9 Jennifer Harpel          35  CONWAY            AR             21:13.5 
   10 Bailey Webb              17  ALLEN             TX             21:17.0 
   11 Kayla Waldrup            27  RUSSELLVILLE      AR             21:19.3 
   12 Kymberlee Trnka          26  KATY              TX             21:31.1 
   13 Brenda Walton            55  CORDOVA           TN             21:54.9 
   14 Kristen Leone            29  CORDOVA           TN             22:09.9 
   15 Riley Goodell            17  LUCAS             TX             22:12.6 
   16 Lauren Banko             13  LITTLE ROCK       AR             22:17.7 
   17 Anjeanette Levings       38  BENTONVILLE       AR             22:27.0 
   18 Cheyenne Meyer           20  HOUSTON           TX             22:30.9 
   19 nikki crenshaw           29  ROGERS            AR             22:34.0 
   20 Erika Middleton          25  FAYETTEVILLE      AR             22:34.1 
   21 Alison Rush              31  FAYETTEVILLE      AR             22:35.5 
   22 Katie Blair              33  ROGERS            AR             22:37.8 
   23 Stacey Sewell            45  TEXARKANA         TX             22:44.8 
   24 jamison maass            11  ROGERS            AR             22:58.4 
   25 Deborah Lashley          53  FORT SMITH        AR             22:58.9 
   26 Brianna Carver           19  WYLIE             TX             22:59.7 
   27 sarah olney              35  LITTLE ROCK       AR             23:10.9 
   28 Mavourneen Hogue         47  FAYETTEVILLE      AR             23:12.9 
   29 Angela Witt              46  EDMOND            OK             23:13.6 
   30 Caroline Rook            18  TYLER             TX             23:37.9 
   31 Kaylee Smith             20  ROGERS            AR             23:54.1 
   32 Diane Diebold            50  BRANSON           MO             23:55.9 
   33 Dana Emery               45  RICHARDSON        TX             23:59.9 
   34 Paula Storment           49  FAYETTEVILLE      AR             24:01.8 
   35 Jessica Cummings         26  SPIRO             OK             24:14.1 
   36 Kathleen Rea             53  NORTH LITTLE ROCK AR             24:31.0 
   37 Rachel Joseph            31  AUSTIN            TX             24:35.4 
   38 Rebecca Hall             37  SPRINGDALE        AR             24:36.8 
   39 Miranda Oswald           30  OMAHA             NE             24:42.1 
   40 Amy Fulmer               50  ROGERS            AR             24:46.1 
   41 Nadia Durasamy           31  ROGERS            AR             24:52.3 
   42 Cortney Allison          47  LITTLE ROCK       AR             24:52.7 
   43 Regina McFarland         39  FAYETTEVILLE      AR             24:55.1 
   44 MixHi Haqueda            10  SPRINGDALE        AR             24:55.4 
   45 Laci McKay               11  CONWAY            AR             24:55.8 
   46 Angela Reyes             34  SPRINGDALE        AR             24:57.1 
   47 Stephanie Tancous        28  ROGERS            AR             25:03.5 
   48 Donna Boyd               42  BENTONVILLE       AR             25:04.6 
   49 Madison Davidson         20  FAYETTEVILLE      AR             25:07.4 
   50 Nancy Mitchell           28  LITTLE ROCK       AR             25:30.6 
   51 Lexie Mason              18  ATLANTA           TX             25:32.0 
   52 Mira Holiman             52  FAYETTEVILLE      AR             25:40.1 
   53 Beth Zachary             44  LINCOLN           AR             25:44.6 
   54 Mary Wells               40  LITTLE ROCK       AR             25:46.5 
   55 Amy Kingfisher           41  BOSSIER CITY      LA             25:48.4 
   56 Cindy Knott              53  FARMINGTON        AR             25:59.5 
   57 Lisa Reilly              53  HOT SPRINGS       AR             26:14.5 
   58 Shannon Stamps           49  LOWELL            AR             26:14.9 
   59 Wanda King               39  CONWAY            AR             26:19.9 
   60 janet gilker             52  FORT SMITH        AR             26:20.7 
   61 Suzie Dardas             48  HARRISON          AR             26:30.3 
   62 Heather Diebold          27  FAYETTEVILLE      AR             26:33.6 
   63 Belinda Pack             50  CLINTON           AR             26:35.1 
   64 Connie Townzen           48  ROGERS            AR             26:35.5 
   65 Staci Mashburn           39  FORT SMITH        AR             26:37.3 
   66 April Wurtz              35  LITTLE ROCK       AR             26:41.3 
   67 sammi eddie              39  BENTONVILLE       AR             26:43.0 
   68 Leah Heil                 8  PLANO             TX             26:43.0 
   69 Sennet Oliver            34  BENTONVILLE       AR             26:44.0 
   70 Jill Guerra              44  FORT SMITH        AR             26:48.2 
   71 jessalyn halsted         27  SPRINGDALE        AR             26:50.0 
   72 Lainie Many              30  BENTONVILLE       AR             26:56.0 
   73 Mandy Broadstreet        45  FAYETTEVILLE      AR             26:56.7 
   74 DAWN KUEHN               24  FAYETTEVILLE      AR             26:58.2 
   75 Holly Shilling           36  ROGERS            AR             27:01.2 
   76 Keri Letson              39  BENTONVILLE       AR             27:08.7 
   77 Ginea Qualls             36  LITTLE ROCK       AR             27:11.4 
   78 Crystal Scheffler        31  SPRINGDALE        AR             27:15.9 
   79 Flora Brands             49  FAIRVIEW          TX             27:21.5 
   80 Victoria Burton          16  FAYETTEVILLE      AR             27:30.0 
   81 stephanie Maass          42  ROGERS            AR             27:39.3 
   82 Kara Schmidt             42  SACHSE            TX             27:50.0 
   83 Kelly Gray               31  BENTONVILLE       AR             27:59.5 
   84 Ashley Honeywell         43  LITTLE ROCK       AR             28:12.2 
   85 Eva Bailey               45  BENTON            AR             28:12.5 
   86 Lindsey King             31  FAYETTEVILLE      AR             28:13.8 
   87 Carole DeLaney           44  CONWAY            AR             28:15.8 
   88 Catherine Comerford      20  LITTLE ROCK       AR             28:17.3 
   89 Kristy Hansen            34  ROGERS            AR             28:31.7 
   90 Kennedy Fotenopulos      12  SPRINGDALE        AR             28:36.9 
   91 hannah Maass              7  ROGERS            AR             28:37.7 
   92 Kim Koenig               43  EDMOND            OK             28:48.8 
   93 eileen gilker            13  FORT SMITH        AR             28:54.3 
   94 Victoria Marti           10  SPRINGDALE        AR             28:56.5 
   95 Jenny Smith              41  BENTON            AR             29:05.8 
   96 Megan Johnson            29  PEA RIDGE         AR             29:08.8 
   97 Ashton Fleming           19  EUGENE            OR             29:17.9 
   98 Brooke Scheffler         12  SPRINGDALE        AR             29:23.4 
   99 Whitney Sutherland       35  BELLA VISTA       AR             29:27.0 
  100 Stevie Cantrell          22  JACKSON           MS             29:28.2 
  101 Katie Wilson             23  FAYETTEVILLE      AR             29:28.2 
  102 Farris Bergant           31  BENTONVILLE       AR             29:29.7 
  103 Jeelyn Cooper            41  BENTONVILLE       AR             29:32.3 
  104 MiKaela Lemmon           34  BELLA VISTA       AR             29:37.6 
  105 Kiki Lira                48  SPRINGDALE        AR             29:39.0 
  106 Ellie Bunde              32  ROGERS            AR             29:54.7 
  107 madison maass            10  ROGERS            AR             30:13.9 
  108 Danielle Feldheim        21  FAYETTEVILLE      AR             30:21.3 
  109 Shirley Howard           45  FAYETTEVILLE      AR             30:46.5 
  110 Elena Guerra             13  FORT SMITH        AR             31:05.5 
  111 Erin Pittman             29  GREENBRIER        AR             31:12.4 
  112 Abril Shaddoxx            9  BENTONVILLE       AR             31:34.6 
  113 Michele Sears            50  FARMINGTON        AR             32:02.9 
  114 Steffi Kellam            43  FAYETTEVILLE      AR             32:03.4 
  115 Victoria-Sue Lombari     50  FAYETTEVILLE      AR             32:20.4 
  116 Lovelle Ingram           20  ROGERS            AR             32:37.5 
  117 Debbie Kelly             45  MAUMELLE          AR             32:39.7 
  118 Catherine Crez           20  ROGERS            AR             32:42.8 
  119 Nicole Driver            38  BATESVILLE        AR             32:43.2 
  120 Tori Duphorne            35  MOORE             OK             32:48.7 
  121 Nancy Spaulding          48  BELLA VISTA       AR             32:50.6 
  122 Stephanie Murry          27  FAYETTEVILLE      AR             32:57.7 
  123 Shannon Wells            44  HARRISON          AR             33:07.7 
  124 Nicky Walter             48  FAYETTEVILLE      AR             33:24.3 
  125 Carol Torrey             60  LITTLE ROCK       AR             33:31.4 
  126 Toni Craise              47  PRAIRIE GROVE     AR             33:47.6 
  127 Jennifer Feeny           33  ALMA              AR             33:50.7 
  128 Summer Cox               27  VAN BUREN         AR             33:51.0 
  129 Carol Huneycutt          43  FAYETTEVILLE      AR             34:02.4 
  130 June Newland             57  FAYETTEVILLE      AR             34:12.4 
  131 ALISHA SUTTON            37  FAYETTEVILLE      AR             34:15.1 
  132 Kristy Hollrah           49  EDMOND            OK             34:32.4 
  133 sarah shera              34  LITTLE ROCKS      AR             35:34.6 
  134 Sarah Eliza Brown        17  DOVER             AR             36:33.5 
  135 Jennifer Heiges          35  ELKINS            AR             36:36.0 
  136 Rebecca McGraw           44  CONWAY            AR             36:44.3 
  137 Morgan Riley             24  BENTONVILLE       AR             39:53.3 
  138 Melinda Beavers          53  FARMINGTON        AR             40:05.7 
  139 Kristen Garrett          28  NORTH LITTLE ROCK AR             44:13.5