Chile Pepper Cross Country Festival 2006
Overall Finish List
October 14, 2006
Results By Atomic Racing Systems - www.atomicracingsystems.com
Place Name Team Age Age Group Time Pace
1 Kelly Jury Owasso High School 0 1 M 0-99 16:10.3 5:13/M
2 Richie Spearman The Woolands 15 2 M 0-99 16:25.1 5:18/M
3 Bobby Vanhorn The Woolands 17 3 M 0-99 16:28.6 5:19/M
4 Mitch Blakeley The Woolands 16 4 M 0-99 16:42.9 5:23/M
5 Brad Folks The Woolands 15 5 M 0-99 16:50.4 5:26/M
6 Bryce Young The Woolands 16 6 M 0-99 16:53.1 5:27/M
7 Jonathan Taylor The Woolands 18 7 M 0-99 16:56.9 5:28/M
8 Julius Green Boswell High School 8 M 0-99 16:58.3 5:28/M
9 Tim Wang The Woolands 16 9 M 0-99 17:00.7 5:29/M
10 Matt Mason Alma 18 10 M 0-99 17:02.8 5:30/M
11 Tim Alegria Boswell High School 16 11 M 0-99 17:02.9 5:30/M
12 Andrew Joseph Boswell High School 17 12 M 0-99 17:06.9 5:31/M
13 Vicente Alegria Boswell High School 16 13 M 0-99 17:10.0 5:32/M
14 David Stalder The Woolands 18 14 M 0-99 17:12.6 5:33/M
15 Chris Wilson Boswell High School 16 15 M 0-99 17:15.6 5:34/M
16 Jordan Falls Rogers High School 15 16 M 0-99 17:17.2 5:35/M
17 Michael Golden The Woolands 16 17 M 0-99 17:18.5 5:35/M
18 Andrew Gorman Catholic High 17 18 M 0-99 17:19.3 5:35/M
19 Ryan Gonzales Lockhart 15 19 M 0-99 17:20.9 5:35/M
20 Anthony Melia Rogers High School 15 20 M 0-99 17:21.0 5:36/M
21 Josh Marcus The Woolands 18 21 M 0-99 17:24.6 5:37/M
22 Austin Kovacich The Woolands 14 22 M 0-99 17:25.9 5:37/M
23 John Baugher Norman North 0 23 M 0-99 17:29.7 5:38/M
24 Chris Gray Paris 16 24 M 0-99 17:30.1 5:39/M
25 Roy Garcia Lockhart 15 25 M 0-99 17:30.9 5:39/M
26 Scott Armbrust Edmond Memorial 15 26 M 0-99 17:31.3 5:39/M
27 Christian Garcia Boswell High School 15 27 M 0-99 17:31.8 5:39/M
28 Mike Andrews Boswell High School 17 28 M 0-99 17:32.0 5:39/M
29 Josh Vangorder Norman North 0 29 M 0-99 17:34.7 5:40/M
30 Chris Moutos Pulaski Academy 15 30 M 0-99 17:37.3 5:41/M
31 David Dinh Lockhart 15 31 M 0-99 17:39.0 5:42/M
32 Kevin Young The Woolands 18 32 M 0-99 17:40.8 5:42/M
33 Matt Wilson Owasso High School 0 33 M 0-99 17:41.9 5:42/M
34 Jacob Schultz West Plains 15 34 M 0-99 17:41.9 5:42/M
35 Jacob Montgomery West Plains 15 35 M 0-99 17:44.2 5:43/M
36 Ryan Maia The Woolands 16 36 M 0-99 17:44.8 5:43/M
37 Eric Evans The Woolands 14 37 M 0-99 17:46.4 5:44/M
38 Xavier Thomas Lockhart 16 38 M 0-99 17:46.9 5:44/M
39 Cameron Peters Lockhart 16 39 M 0-99 17:47.2 5:44/M
40 Ben Williams West Plains 16 40 M 0-99 17:50.1 5:45/M
41 Kobe Johnson Rogers High School 17 41 M 0-99 17:50.8 5:45/M
42 Colin Peterson The Woolands 15 42 M 0-99 17:54.5 5:46/M
43 Alex Tully Catholic High 15 43 M 0-99 17:55.0 5:47/M
44 Stevie Mizes The Woolands 15 44 M 0-99 17:55.7 5:47/M
45 Oscar Cardonna Rogers High School 15 45 M 0-99 17:56.4 5:47/M
46 Evan Halton Owasso High School 0 46 M 0-99 17:56.5 5:47/M
47 Adam Bippus The Woolands 18 47 M 0-99 17:56.6 5:47/M
48 Scott Woody Lockhart 18 48 M 0-99 17:56.7 5:47/M
49 Marcos Gonzales Lockhart 16 49 M 0-99 17:58.0 5:48/M
50 Reed Taylor Catholic High 16 50 M 0-99 18:00.8 5:48/M
51 Reid Jackson Deer Creek High Sch 18 51 M 0-99 18:01.2 5:49/M
52 Ryan Lucht Owasso High School 0 52 M 0-99 18:02.1 5:49/M
53 Cole Stratman Owasso High School 0 53 M 0-99 18:02.5 5:49/M
54 David Fryauf Rogers High School 17 54 M 0-99 18:02.7 5:49/M
55 Erik Jarvis Edmond Memorial 16 55 M 0-99 18:03.3 5:49/M
56 Drew Smith Nettleton High Scho 0 56 M 0-99 18:04.7 5:50/M
57 Bryan Glazer Christian Brothers 16 57 M 0-99 18:05.3 5:50/M
58 Brett Foster Greenland 17 58 M 0-99 18:06.9 5:50/M
59 Michael Maia The Woolands 18 59 M 0-99 18:07.3 5:51/M
60 Caleb Holt Edmond Memorial 16 60 M 0-99 18:07.7 5:51/M
61 Robbie Dean Owasso High School 0 61 M 0-99 18:07.9 5:51/M
62 Tommy Jones Norman North 0 62 M 0-99 18:11.3 5:52/M
63 Michael Leakey Alma 17 63 M 0-99 18:11.6 5:52/M
64 Zach Davis Springfield Central 0 64 M 0-99 18:12.6 5:52/M
65 Phillip Sandifer Alma 18 65 M 0-99 18:13.2 5:53/M
66 Trent Gobble Rogers High School 17 66 M 0-99 18:14.9 5:53/M
67 Michael Papes The Woolands 14 67 M 0-99 18:15.7 5:53/M
68 Rafael Jaime Van Buren 17 68 M 0-99 18:18.6 5:54/M
69 Jordan Jones Bixby High School 0 69 M 0-99 18:19.3 5:55/M
70 Tim Goodhart Catholic High 17 70 M 0-99 18:20.1 5:55/M
71 Landon Milhorn The Woolands 15 71 M 0-99 18:25.0 5:56/M
72 Josh Warren Christian Brothers 15 72 M 0-99 18:26.0 5:57/M
73 Jose Gonzales-Medina Lockhart 16 73 M 0-99 18:27.3 5:57/M
74 Jeremy Taylor Owasso High School 0 74 M 0-99 18:27.7 5:57/M
75 John Huryn The Woolands 14 75 M 0-99 18:29.9 5:58/M
76 Nick Wilson Catholic High 16 76 M 0-99 18:30.6 5:58/M
77 Jake Dubberstein Edmond Memorial 16 77 M 0-99 18:33.0 5:59/M
78 Ross Moulder The Woolands 14 78 M 0-99 18:34.3 5:59/M
79 Travis Guess Eureka Springs 17 79 M 0-99 18:34.6 5:59/M
80 Roger Stewart Norman North 0 80 M 0-99 18:35.2 6:00/M
81 Thomas Absher Deer Creek High Sch 17 81 M 0-99 18:37.2 6:00/M
82 Bryan Wilson Edmond Memorial 16 82 M 0-99 18:37.9 6:00/M
83 Greg Wilson The Woolands 14 83 M 0-99 18:38.5 6:01/M
84 Ryan Cochran Owasso High School 0 84 M 0-99 18:38.8 6:01/M
85 Marvin Carpio Rogers High School 15 85 M 0-99 18:39.3 6:01/M
86 Joaquin Ortegon The Woolands 14 86 M 0-99 18:41.3 6:02/M
87 Stephen Hoelscher Norman North 0 87 M 0-99 18:42.1 6:02/M
88 Chris Ariola Shiloh Christian 16 88 M 0-99 18:42.2 6:02/M
89 David Sheetz Deer Creek High Sch 17 89 M 0-99 18:45.1 6:03/M
90 Skylar Horn Edmond Memorial 16 90 M 0-99 18:45.7 6:03/M
91 Henry Wildenborg Rogers High School 15 91 M 0-99 18:46.6 6:03/M
92 Drew Albright The Woolands 14 92 M 0-99 18:46.8 6:03/M
93 Anthony Fulmer Alma 18 93 M 0-99 18:47.5 6:04/M
94 Zach Christopher Acorn High School 17 94 M 0-99 18:52.3 6:05/M
95 Austin McDermott Springfield Central 0 95 M 0-99 18:52.6 6:05/M
96 Tanner Voltz Owasso High School 0 96 M 0-99 18:52.8 6:05/M
97 Philip Johnson Springfield Central 0 97 M 0-99 18:53.5 6:05/M
98 Ben Grove Huntsville High Sch 0 98 M 0-99 18:54.2 6:06/M
99 Chandler Tatum Mountainburg High S 16 99 M 0-99 18:55.6 6:06/M
100 Andrew Webb Fort Smith Southsid 16 100 M 0-99 18:56.9 6:06/M
Place Name Team Age Age Group Time Pace
101 Chris McAbee Fayetteville High S 17 101 M 0-99 18:57.1 6:07/M
102 Mickey Hammer Leslie Schools 0 102 M 0-99 18:57.7 6:07/M
103 Jordan Callicott Pulaski Academy 17 103 M 0-99 18:58.4 6:07/M
104 Brandon Mueller Bryant 15 104 M 0-99 18:58.5 6:07/M
105 Angel Hernandez Huntsville High Sch 0 105 M 0-99 18:59.9 6:07/M
106 Scotty Castanon Lockhart 17 106 M 0-99 19:00.3 6:08/M
107 Nick Detar Norman North 0 107 M 0-99 19:00.8 6:08/M
108 Hayes Martin Deer Creek High Sch 18 108 M 0-99 19:01.6 6:08/M
109 Devin Arora Fayetteville High S 16 109 M 0-99 19:01.9 6:08/M
110 Nathan Tiarks Bentonville 17 110 M 0-99 19:03.9 6:09/M
111 Aaron Schick Bishop McGuinness 17 111 M 0-99 19:04.2 6:09/M
112 Aaron Parco Boswell High School 17 112 M 0-99 19:05.2 6:09/M
113 Sam Tamo Catholic High 16 113 M 0-99 19:07.5 6:10/M
114 Aubrey Faldon Van Buren 16 114 M 0-99 19:08.0 6:10/M
115 Jacob Thiessen The Woolands 14 115 M 0-99 19:08.4 6:10/M
116 Taylor Roberts Pulaski Academy 17 116 M 0-99 19:11.9 6:11/M
117 Trey Mithcell Mountainburg High S 17 117 M 0-99 19:12.4 6:12/M
118 Jonas Wagenknecht Holland Hall 17 118 M 0-99 19:12.5 6:12/M
119 Kyle Brundage The Woolands 15 119 M 0-99 19:12.9 6:12/M
120 Justin Rodriguez Rogers High School 17 120 M 0-99 19:13.4 6:12/M
121 Jeremy Hugges Rogers High School 17 121 M 0-99 19:14.3 6:12/M
122 Brent Turpin Haas Hall Academy 18 122 M 0-99 19:14.9 6:12/M
123 Kyle Carter Acorn High School 16 123 M 0-99 19:15.1 6:13/M
124 Sasha Brunig Acorn High School 16 124 M 0-99 19:19.2 6:14/M
125 Ben Ross Catholic High 16 125 M 0-99 19:21.1 6:15/M
126 Zach Zajicek Rogers High School 15 126 M 0-99 19:21.2 6:15/M
127 Grant Womack Catholic High 15 127 M 0-99 19:21.3 6:15/M
128 Jordan Cobb Booneville High 16 128 M 0-99 19:22.4 6:15/M
129 Nathan Hinds Bentonville 17 129 M 0-99 19:23.2 6:15/M
130 Daniel Hall Bryant 15 130 M 0-99 19:24.7 6:15/M
131 Jose Manzano Huntsville High Sch 0 131 M 0-99 19:25.0 6:16/M
132 Andrew Pletan Owasso High School 0 132 M 0-99 19:25.0 6:16/M
133 Ethan Gordon Christian Brothers 15 133 M 0-99 19:25.4 6:16/M
134 Jordan Haffener Bixby High School 0 134 M 0-99 19:27.1 6:16/M
135 Ben Harp Rogers High School 15 135 M 0-99 19:28.8 6:17/M
136 Kalen Hosier Van Buren 14 136 M 0-99 19:29.2 6:17/M
137 Colter Robson West Plains 15 137 M 0-99 19:30.8 6:17/M
138 Ryan Haslauer Catholic High 16 138 M 0-99 19:31.4 6:18/M
139 Adam Bellew Nettleton High Scho 0 139 M 0-99 19:31.7 6:18/M
140 Adam Heaton Deer Creek High Sch 16 140 M 0-99 19:32.3 6:18/M
141 Nick Pultro Bryant 16 141 M 0-99 19:32.3 6:18/M
142 Alex Graziani Bentonville 17 142 M 0-99 19:32.5 6:18/M
143 John Reavis The Woolands 14 143 M 0-99 19:33.6 6:18/M
144 Kelley Crismon Shiloh Christian 16 144 M 0-99 19:34.5 6:19/M
145 Karel Rada Bishop Kelley 18 145 M 0-99 19:38.0 6:20/M
146 Francisco Lopez Rogers High School 15 146 M 0-99 19:38.1 6:20/M
147 Andrew Shaffer Bishop McGuinness 17 147 M 0-99 19:38.4 6:20/M
148 Colton Mason Alma 16 148 M 0-99 19:38.5 6:20/M
149 Andrew Mlady Bishop McGuinness 14 149 M 0-99 19:38.9 6:20/M
150 Jordan Dunn The Woolands 14 150 M 0-99 19:39.3 6:20/M
151 Rusty Staggs Batesville High Sch 17 151 M 0-99 19:39.6 6:20/M
152 James Borders Bishop McGuinness 14 152 M 0-99 19:39.6 6:20/M
153 Chase Hunter Fort Smith Southsid 17 153 M 0-99 19:41.3 6:21/M
154 Kristan Volk Norman North 0 154 M 0-99 19:41.8 6:21/M
155 Daniel Leyva Bishop McGuinness 18 155 M 0-99 19:42.3 6:21/M
156 Kyle Burks Edmond Memorial 16 156 M 0-99 19:43.0 6:22/M
157 David Fulham Cabot 17 157 M 0-99 19:43.3 6:22/M
158 Carl Walkup Bishop McGuinness 16 158 M 0-99 19:43.3 6:22/M
159 Ashton Lamb Siloam Springs High 15 159 M 0-99 19:43.4 6:22/M
160 Johnny Vater Bishop McGuinness 16 160 M 0-99 19:43.7 6:22/M
161 Andrew Hubble Booneville High 16 161 M 0-99 19:43.9 6:22/M
162 Stephen Clement Catholic High 17 162 M 0-99 19:45.3 6:22/M
163 Dan Enge Edmond Memorial 16 163 M 0-99 19:45.6 6:22/M
164 Tyler Gruenbagher Edmond Memorial 15 164 M 0-99 19:45.6 6:22/M
165 Andrew Hansen Eureka Springs 17 165 M 0-99 19:45.8 6:22/M
166 Conner Garby Owasso High School 0 166 M 0-99 19:45.9 6:22/M
167 Brennen Wood West Plains 16 167 M 0-99 19:46.2 6:23/M
168 Michael Sypien Deer Creek High Sch 15 168 M 0-99 19:46.6 6:23/M
169 Aaron White Deer Creek High Sch 14 169 M 0-99 19:48.5 6:23/M
170 Tj Lowell Deer Creek High Sch 18 170 M 0-99 19:48.9 6:23/M
171 Chase Lane Acorn High School 18 171 M 0-99 19:49.3 6:24/M
172 Cameron Elder Rogers High School 15 172 M 0-99 19:50.1 6:24/M
173 Christian Saaverdra Rogers High School 15 173 M 0-99 19:50.3 6:24/M
174 Ben Udwin Holland Hall 15 174 M 0-99 19:51.5 6:24/M
175 Dustin Chamberlain Siloam Springs High 14 175 M 0-99 19:52.0 6:25/M
176 Steven Moore Acorn High School 16 176 M 0-99 19:52.1 6:25/M
177 Kaleb Houston Huntsville High Sch 0 177 M 0-99 19:52.5 6:25/M
178 Ethan Frazee Nixa 17 178 M 0-99 19:54.6 6:25/M
179 Nick Reasor Nixa 18 179 M 0-99 19:54.7 6:25/M
180 Andrew Gott Nixa 15 180 M 0-99 19:54.7 6:25/M
181 Jordan Wade Nixa 15 181 M 0-99 19:54.9 6:25/M
182 Jack Taylor Nixa 15 182 M 0-99 19:54.9 6:25/M
183 Jonathan Becerra Bentonville 16 183 M 0-99 19:54.9 6:25/M
184 Jamel Twigger Nixa 17 184 M 0-99 19:55.0 6:25/M
185 David Ross Nixa 17 185 M 0-99 19:55.1 6:25/M
186 Kevin Collette Ozark High School 15 186 M 0-99 19:56.4 6:26/M
187 Hance Henrie Owasso High School 0 187 M 0-99 19:57.4 6:26/M
188 Jacob Davis Bentonville 17 188 M 0-99 19:57.5 6:26/M
189 Rodney Sasse Bentonville 17 189 M 0-99 19:58.1 6:26/M
190 Jake Lamb Catholic High 17 190 M 0-99 19:58.7 6:26/M
191 Josh Mathis Lake Hamilton High 0 191 M 0-99 19:59.1 6:27/M
192 Ian Campbell Holland Hall 15 192 M 0-99 20:00.5 6:27/M
193 Robert Roccio Fayetteville High S 17 193 M 0-99 20:01.4 6:27/M
194 John Gardner Norman North 0 194 M 0-99 20:03.4 6:28/M
195 Jared Barger Ozark High School 18 195 M 0-99 20:05.5 6:29/M
196 Tim Rosa West Plains 15 196 M 0-99 20:05.7 6:29/M
197 Kiere Marshall Bryant 18 197 M 0-99 20:07.3 6:29/M
198 Benson Pierce Cabot 17 198 M 0-99 20:09.0 6:30/M
199 Kyle Parks Fort Smith Southsid 16 199 M 0-99 20:09.6 6:30/M
200 Logan Testi Deer Creek High Sch 14 200 M 0-99 20:09.7 6:30/M
Place Name Team Age Age Group Time Pace
201 Josh Karsten Fort Smith Southsid 17 201 M 0-99 20:10.4 6:30/M
202 Levi Baker Fayetteville High S 16 202 M 0-99 20:11.0 6:31/M
203 Mitch Keifer Paris 15 203 M 0-99 20:11.8 6:31/M
204 Nathan Miller Springfield Central 0 204 M 0-99 20:12.4 6:31/M
205 Chris Marshall Holland Hall 16 205 M 0-99 20:13.1 6:31/M
206 Bryan Sunday Van Buren 17 206 M 0-99 20:14.7 6:32/M
207 Nick Otradovec Springfield Central 0 207 M 0-99 20:16.0 6:32/M
208 Luke Carouthers Holland Hall 17 208 M 0-99 20:16.3 6:32/M
209 Zach Thomas Clarksville 15 209 M 0-99 20:17.1 6:33/M
210 Brandon Kelley Van Buren 16 210 M 0-99 20:17.3 6:33/M
211 Hollander Bobbie Acorn High School 18 211 M 0-99 20:18.3 6:33/M
212 Michael McCoy Springfield Central 0 212 M 0-99 20:19.0 6:33/M
213 Derick Dillard Rogers High School 17 213 M 0-99 20:20.2 6:34/M
214 Trey Thirion Lake Hamilton High 0 214 M 0-99 20:20.6 6:34/M
215 Homer Coleman Bryant 15 215 M 0-99 20:24.0 6:35/M
216 Tim Peacock Ozark High School 15 216 M 0-99 20:25.5 6:35/M
217 John Golden The Woolands 14 217 M 0-99 20:26.5 6:35/M
218 Matt Sullivan Owasso High School 0 218 M 0-99 20:29.2 6:36/M
219 Neil Torbett Bishop Kelley 17 219 M 0-99 20:30.0 6:37/M
220 Kyle Reinhardt Alma 17 220 M 0-99 20:31.4 6:37/M
221 Tyler Ford Lake Hamilton High 0 221 M 0-99 20:31.9 6:37/M
222 Charlie Hunter Clarksville 15 222 M 0-99 20:32.2 6:37/M
223 Cord Pelts Clarksville 15 223 M 0-99 20:32.6 6:37/M
224 Sam Absher Deer Creek High Sch 16 224 M 0-99 20:32.9 6:37/M
225 Erik Castro Rogers High School 16 225 M 0-99 20:36.5 6:39/M
226 Austin Gillet Van Buren 15 226 M 0-99 20:37.2 6:39/M
227 Garin Bean Van Buren 15 227 M 0-99 20:37.7 6:39/M
228 Brian Young Van Buren 15 228 M 0-99 20:38.6 6:39/M
229 Kyle Barry Bishop McGuinness 14 229 M 0-99 20:38.6 6:39/M
230 Blane O'Bannon Siloam Springs High 15 230 M 0-99 20:38.8 6:39/M
231 Jacob Worley Eureka Springs 14 231 M 0-99 20:39.3 6:40/M
232 Michael Avens Rogers High School 15 232 M 0-99 20:39.4 6:40/M
233 Will Pruett Siloam Springs High 16 233 M 0-99 20:40.9 6:40/M
234 Anthony Lawrence Catholic High 18 234 M 0-99 20:42.2 6:41/M
235 Jesse Kelly Alma 18 235 M 0-99 20:42.9 6:41/M
236 Colby Smith Har-Ber High School 15 236 M 0-99 20:43.8 6:41/M
237 Cody Pierce Cabot 16 237 M 0-99 20:43.9 6:41/M
238 Devan Buffington Springdale High Sch 15 238 M 0-99 20:45.9 6:42/M
239 Jason Tate Heber Springs 15 239 M 0-99 20:46.1 6:42/M
240 Jordan Foster Owasso High School 0 240 M 0-99 20:46.5 6:42/M
241 Elric Hatley Alma 18 241 M 0-99 20:47.3 6:42/M
242 Colin Strickland Deer Creek High Sch 17 242 M 0-99 20:47.9 6:42/M
243 Jordan Donaldson Ozark High School 16 243 M 0-99 20:49.9 6:43/M
244 Austin Osnes Farmington 16 244 M 0-99 20:50.2 6:43/M
245 Douglas Knight Heber Springs 16 245 M 0-99 20:50.8 6:43/M
246 Trey Becton Deer Creek High Sch 17 246 M 0-99 20:52.4 6:44/M
247 Alex West Clarksville 15 247 M 0-99 20:53.5 6:44/M
248 Justin Dorathy Beebe High School 15 248 M 0-99 20:53.7 6:44/M
249 Aaron Armstrong Cabot 16 249 M 0-99 20:55.1 6:45/M
250 Zach Shepard Heber Springs 15 250 M 0-99 20:55.5 6:45/M
251 Justin Roop Eureka Springs 16 251 M 0-99 20:56.1 6:45/M
252 David Brown Cabot 16 252 M 0-99 20:59.3 6:46/M
253 John Anderson Eureka Springs 15 253 M 0-99 21:00.6 6:46/M
254 Brett Chambers The Woolands 14 254 M 0-99 21:02.8 6:47/M
255 Bruce Turpin Haas Hall Academy 16 255 M 0-99 21:03.8 6:47/M
256 Alex Marciano Alma 16 256 M 0-99 21:04.1 6:48/M
257 Anthony Perdue Eureka Springs 14 257 M 0-99 21:06.2 6:48/M
258 Eston Klutts Acorn High School 16 258 M 0-99 21:06.2 6:48/M
259 Patrick Chong Bishop McGuinness 16 259 M 0-99 21:06.6 6:48/M
260 Andy Chudomelka Ozark High School 16 260 M 0-99 21:09.5 6:49/M
261 Justin McDermott Springfield Central 0 261 M 0-99 21:09.9 6:49/M
262 Dalton Crawford Heber Springs 15 262 M 0-99 21:10.7 6:50/M
263 Max Graves Norman North 0 263 M 0-99 21:10.9 6:50/M
264 Josh Ramsey Mountainburg High S 16 264 M 0-99 21:11.2 6:50/M
265 Carlos Bynum Morrilton High Scho 15 265 M 0-99 21:13.1 6:51/M
266 Dylan Pena Van Buren 15 266 M 0-99 21:13.5 6:51/M
267 Mason Mercer Ozark High School 16 267 M 0-99 21:13.9 6:51/M
268 Chase Bartenhagen Deer Creek High Sch 14 268 M 0-99 21:14.4 6:51/M
269 Remell Allen Bryant 15 269 M 0-99 21:14.7 6:51/M
270 Hampton Aaron Acorn High School 16 270 M 0-99 21:14.9 6:51/M
271 Michael Jackson Beebe High School 16 271 M 0-99 21:15.9 6:51/M
272 Will Shrauner Deer Creek High Sch 16 272 M 0-99 21:16.3 6:52/M
273 Shelby Willhite Paris 15 273 M 0-99 21:18.2 6:52/M
274 Jordan Clark Deer Creek High Sch 14 274 M 0-99 21:18.5 6:52/M
275 Aaron Ray Van Buren 16 275 M 0-99 21:18.8 6:52/M
276 Ross Byest Nettleton High Scho 0 276 M 0-99 21:19.7 6:53/M
277 Aaron Hauser Bishop Kelley 15 277 M 0-99 21:20.0 6:53/M
278 Jesse Schwartz Fort Smith Southsid 16 278 M 0-99 21:20.5 6:53/M
279 Branom Payne Cabot 16 279 M 0-99 21:21.7 6:53/M
280 Trawick Halliburton Rogers High School 16 280 M 0-99 21:22.0 6:54/M
281 Trenton Palmer Bryant 15 281 M 0-99 21:24.1 6:54/M
282 John Baggett Heber Springs 17 282 M 0-99 21:25.9 6:55/M
283 Conner Bacon Nixa 16 283 M 0-99 21:27.9 6:55/M
284 Hayden Fox Edmond Memorial 15 284 M 0-99 21:28.3 6:55/M
285 Vaughn Olivo Beebe High School 16 285 M 0-99 21:36.0 6:58/M
286 Nick Finkbeiner Pulaski Academy 15 286 M 0-99 21:36.1 6:58/M
287 Bruce Buckalew Pulaski Academy 17 287 M 0-99 21:40.6 6:59/M
288 Michael McGee Eureka Springs 14 288 M 0-99 21:42.8 7:00/M
289 Jason Moore Acorn High School 16 289 M 0-99 21:43.8 7:00/M
290 Chris Schultz Fayetteville High S 15 290 M 0-99 21:45.6 7:01/M
291 Jimmy Antz Har-Ber High School 16 291 M 0-99 21:46.4 7:01/M
292 Patrick McDaniel Jonesboro High Scho 0 292 M 0-99 21:47.5 7:02/M
293 Scott Blosser Owasso High School 0 293 M 0-99 21:48.1 7:02/M
294 Juan Narvaez Springfield Central 0 294 M 0-99 21:48.9 7:02/M
295 Nathan Drebenstad Eureka Springs 16 295 M 0-99 21:49.7 7:02/M
296 Rob Shoup Owasso High School 0 296 M 0-99 21:50.2 7:03/M
297 Will Donnelly Bishop McGuinness 14 297 M 0-99 21:50.5 7:03/M
298 Levi Marion Mountainburg High S 17 298 M 0-99 21:50.6 7:03/M
299 Donghyoo Shin Shiloh Christian 16 299 M 0-99 21:51.1 7:03/M
300 Simon Friedl Acorn High School 16 300 M 0-99 21:51.8 7:03/M
Place Name Team Age Age Group Time Pace
301 Nico Rios Morrilton High Scho 17 301 M 0-99 21:53.0 7:04/M
302 Ben Griffin Bryant 16 302 M 0-99 21:53.0 7:04/M
303 Adam Easton The Woolands 14 303 M 0-99 21:57.8 7:05/M
304 Cole Pearson Nettleton High Scho 0 304 M 0-99 22:00.6 7:06/M
305 Ryanf Foster Harrison 16 305 M 0-99 22:01.4 7:06/M
306 Brian Scott Bishop McGuinness 15 306 M 0-99 22:02.0 7:06/M
307 Jordan Kitner The Woolands 14 307 M 0-99 22:03.1 7:07/M
308 David Lyon Morrilton High Scho 14 308 M 0-99 22:04.4 7:07/M
309 Cole Smith Mountainburg High S 17 309 M 0-99 22:05.4 7:07/M
310 Brian Herritt Bishop McGuinness 15 310 M 0-99 22:07.0 7:08/M
311 Ben Geisert Lake Hamilton High 0 311 M 0-99 22:07.4 7:08/M
312 Steven Herbert Cabot 16 312 M 0-99 22:09.7 7:09/M
313 Clark Brezny Bishop McGuinness 16 313 M 0-99 22:10.1 7:09/M
314 Joseph Darsey Catholic High 15 314 M 0-99 22:12.5 7:10/M
315 Chandler Craycraft Rogers High School 16 315 M 0-99 22:15.2 7:11/M
316 Mohamad Mardanbigi Har-Ber High School 15 316 M 0-99 22:17.5 7:11/M
317 Colby Baumann Bishop Kelley 15 317 M 0-99 22:18.7 7:12/M
318 Mark Haney Bentonville 16 318 M 0-99 22:21.9 7:13/M
319 Chris Larson Van Buren 16 319 M 0-99 22:22.3 7:13/M
320 Mark Neely Alma 16 320 M 0-99 22:24.0 7:14/M
321 Justin Smith Fayetteville High S 16 321 M 0-99 22:24.9 7:14/M
322 James Henry Pulaski Academy 15 322 M 0-99 22:25.9 7:14/M
323 Jonathan Coody Siloam Springs High 14 323 M 0-99 22:26.8 7:14/M
324 Josh Burgess Nettleton High Scho 0 324 M 0-99 22:36.8 7:17/M
325 Mason Whitehouse Har-Ber High School 16 325 M 0-99 22:41.3 7:19/M
326 Brandon Barnes Bryant 15 326 M 0-99 22:42.0 7:19/M
327 Dominik Hoffman Eureka Springs 17 327 M 0-99 22:44.0 7:20/M
328 Jacob Williams Fort Smith Southsid 16 328 M 0-99 22:44.6 7:20/M
329 Daniel Bryant Cabot 16 329 M 0-99 22:47.2 7:21/M
330 Wiliiam Dawkins Fort Smith Southsid 16 330 M 0-99 22:48.1 7:21/M
331 Jake Garetson Bishop McGuinness 16 331 M 0-99 22:49.0 7:22/M
332 Rashad Tate Jonesboro High Scho 0 332 M 0-99 22:57.7 7:24/M
333 Evan Melgren Springfield Central 0 333 M 0-99 23:02.0 7:26/M
334 Stuart Power Bentonville 18 334 M 0-99 23:02.6 7:26/M
335 John Brady Har-Ber High School 16 335 M 0-99 23:04.1 7:26/M
336 Thomas Hochla Bishop McGuinness 15 336 M 0-99 23:04.3 7:26/M
337 Victor Ramirez Springdale High Sch 18 337 M 0-99 23:10.7 7:28/M
338 Conner Moslander Deer Creek High Sch 14 338 M 0-99 23:11.4 7:29/M
339 Jessie Housley Dardanelle High Sch 16 339 M 0-99 23:15.7 7:30/M
340 Gage Gilliam Cabot 16 340 M 0-99 23:25.6 7:33/M
341 Justin Odell Farmington 17 341 M 0-99 23:26.5 7:34/M
342 Matt Brouer Farmington 17 342 M 0-99 23:33.0 7:36/M
343 Jacob Pultro Bryant 15 343 M 0-99 23:33.8 7:36/M
344 Scott Kercheville Haas Hall Academy 17 344 M 0-99 23:39.1 7:38/M
345 Cameron Hoskins Lake Hamilton High 0 345 M 0-99 23:41.1 7:38/M
346 Kyle Hauser Lake Hamilton High 0 346 M 0-99 23:42.0 7:39/M
347 Matt Jones Springfield Central 0 347 M 0-99 23:47.6 7:40/M
348 Garrett Stinchcomb Har-Ber High School 16 348 M 0-99 23:48.5 7:41/M
349 Samuel Gaston Shiloh Christian 16 349 M 0-99 23:54.9 7:43/M
350 Philip Rucker Catholic High 16 350 M 0-99 23:57.3 7:44/M
351 Fredrick Linch Bentonville 18 351 M 0-99 23:59.1 7:44/M
352 Jimmy Hansen Eureka Springs 15 352 M 0-99 24:00.5 7:45/M
353 Alex Bickerton Van Buren 16 353 M 0-99 24:12.4 7:48/M
354 Will Brandt Booneville High 16 354 M 0-99 24:18.5 7:50/M
355 Justin Wilson Rogers High School 15 355 M 0-99 24:22.1 7:52/M
356 Hunter Stuckey Bentonville 16 356 M 0-99 24:24.9 7:52/M
357 David Thames Fort Smith Southsid 18 357 M 0-99 24:31.7 7:55/M
358 Aaron Cathcart Bryant 15 358 M 0-99 24:44.5 7:59/M
359 Eric Meyers Fort Smith Southsid 16 359 M 0-99 24:45.0 7:59/M
