Chile Pepper Cross Country Festival 2006

Overall Finish List

October 14, 2006


Results By Atomic Racing Systems - www.atomicracingsystems.com
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Benjamin Mulvaney       Nashville  TN       30 ***** M 30-34      33:20.4    5:23/M
       2    Stuart Lisle            Norman  OK          23 ***** M 20-24      33:28.8    5:24/M
       3    Justin Credible         Little Rock  AR     21 ***** M 20-24      33:36.3    5:25/M
       4    Scott Downard           Norman  OK          23     1 M 20-24      33:51.8    5:28/M
       5    Jason Lee               Tulsa  OK           32     1 M 30-34      34:16.0    5:32/M
       6    Brent Almand            Lafayette  LA       19     1 M 15-19      34:44.6    5:36/M
       7    Christin Thomas         Springdale  AR      26 ***** F 25-29      35:11.8    5:40/M
       8    Joshua Sakon            Fayetteville  AR    40 ***** M 40-44      35:18.8    5:42/M
       9    Frank O'Mara            Little Rock  AR     46 ***** M 45-49      35:25.8    5:43/M
      10    Joel Sartain            Mesquite  TX        20     2 M 20-24      35:47.6    5:46/M
      11    Brian Sieczkowski       Little Rock  AR     28     1 M 25-29      36:02.3    5:49/M
      12    Michael Weller          London  AR          21     3 M 20-24      36:04.4    5:49/M
      13    Beau Theriot            Conway  ar          24     4 M 20-24      36:09.6    5:50/M
      14    David Hunsucker         Springfield  MO     36     1 M 35-39      36:20.5    5:52/M
      15    Clint Clupka            Siloam Springs  AR  33     2 M 30-34      36:56.8    5:57/M
      16    Chad Sanders            Little Rock  AR     28     2 M 25-29      37:19.6    6:01/M
      17    Keith Francis           Conway  AR          46 ***** M 45-49      37:22.2    6:02/M
      18    Caleb Mays              Arkadelphia  AR     16     2 M 15-19      37:44.2    6:05/M
      19    Londa Bevins            Fayetteville  AR    25 ***** F 25-29      37:49.3    6:06/M
      20    Patrick Thomas          Springdale  AR      26     3 M 25-29      37:49.5    6:06/M
      21    Keith Willsey           Mena  AR            50 ***** M 50-54      37:51.1    6:06/M
      22    J.d. Wells              Rogers  AR          27     4 M 25-29      37:52.6    6:06/M
      23    Becky Angeles           Nevada  TX          29 ***** F 25-29      37:56.8    6:07/M
      24    Chris McGinnis          Fayetteville  AR    28     5 M 25-29      37:58.9    6:07/M
      25    Nathan Hall             Tupelo  MS          29     6 M 25-29      38:00.6    6:08/M
      26    Jesse Eaton             Betonville  AR      26     7 M 25-29      38:05.9    6:09/M
      27    Jon Bitler              Fayetteville  ar    35     2 M 35-39      38:08.8    6:09/M
      28    David Williams          Little Rock  AR     57 ***** M 55-59      38:09.1    6:09/M
      29    Stacey Vidt             Christiansburg  va  26     1 F 25-29      38:11.7    6:10/M
      30    Jay Hansen              Fort Smith  AR      32     3 M 30-34      38:23.0    6:11/M
      31    Walt Rider              Germantown  TN      54 ***** M 50-54      38:29.0    6:12/M
      32    Andrew Bailey           Texarkana  TX       21     5 M 20-24      38:33.4    6:13/M
      33    Randy Vest              Ozark  AR           55     1 M 55-59      38:43.3    6:15/M
      34    Douglas Mahler          Springdale  AR      44     1 M 40-44      38:58.5    6:17/M
      35    Steve Striffler         Fayetteville  AR    39     3 M 35-39      38:59.7    6:17/M
      36    Tara Upshaw             Southlake  TX       15     1 F 15-19      39:01.4    6:18/M
      37    Walter Quinn            Fayetteville  AR    40     2 M 40-44      39:02.9    6:18/M
      38    Brett Wagner            Fayetteville  AR    21     6 M 20-24      39:14.2    6:20/M
      39    Corey Rhodes            Siloam Springs  AR  30     4 M 30-34      39:17.4    6:20/M
      40    Mark Myles              Oklahoma City  ok   50     1 M 50-54      39:25.8    6:21/M
      41    Timothy M. Phillips     New Orleans  LA     46     1 M 45-49      39:33.7    6:23/M
      42    Kim Howard              Mineral Springs  AR 45     2 M 45-49      39:36.9    6:23/M
      43    Michelle Hymel          La Place  la        22     1 F 20-24      39:38.2    6:24/M
      44    Larry Wicks             Tulsa  OK           44     3 M 40-44      39:41.3    6:24/M
      45    Ryan Billingsley        Fayetteville  AR    20     7 M 20-24      39:41.3    6:24/M
      46    Luke Porter             Conway  AR          31     5 M 30-34      39:50.0    6:25/M
      47    Robert Fowler           Flower Mound  TX    44     4 M 40-44      39:53.3    6:26/M
      48    Katie Shaw              Cleburne  TX        18     2 F 15-19      39:54.1    6:26/M
      49    Brian Wagner            Vilonia  AR         34     6 M 30-34      40:01.0    6:27/M
      50    Laura Schmitt           Kentfield  CA       42 ***** F 40-44      40:04.3    6:28/M
      51    Shannon McFarland       Rogers  AR          30     7 M 30-34      40:16.0    6:30/M
      52    Emily Norton            Shreveport  LA      27     2 F 25-29      40:17.7    6:30/M
      53    Paul Baker              West Plains  MO     19     3 M 15-19      40:17.8    6:30/M
      54    Jeff Simpkins           Ozark  MO           44     5 M 40-44      40:19.0    6:30/M
      55    Imari Dellimore         Little Rock  AR     30     8 M 30-34      40:19.6    6:30/M
      56    Jim Barton              Maumelle  AR        50     2 M 50-54      40:20.9    6:30/M
      57    Brian Polansky          Little Rock  AR     48     3 M 45-49      40:22.2    6:31/M
      58    Wes Berlin              Oklahoma City  OK   49     4 M 45-49      40:24.4    6:31/M
      59    Nathanial Friedman      Fayetteville  AR    20     8 M 20-24      40:25.6    6:31/M
      60    Calvin Malloy           Potosi  MO          46     5 M 45-49      40:27.4    6:31/M
      61    Michael Pierce          Fayetteville  AR    22     9 M 20-24      40:30.9    6:32/M
      62    Bill Torrey             Little Rock  AR     52     3 M 50-54      40:31.1    6:32/M
      63    Michael Brown           Southlake  TX       43     6 M 40-44      40:31.1    6:32/M
      64    David Bedor             Sioloan Springs  AR 43     7 M 40-44      40:36.6    6:33/M
      65    John Heavner            Fayetteville  AR    21    10 M 20-24      40:37.8    6:33/M
      66    Brandon Hebert          Fayetteville  AR    19     4 M 15-19      40:54.2    6:36/M
      67    Mike Christenson        Rogers  AR          55     2 M 55-59      40:54.3    6:36/M
      68    Ashley Graben           Dallas  TX          27     3 F 25-29      41:02.1    6:37/M
      69    Mark Johnson            Garland  TX         48     6 M 45-49      41:06.5    6:38/M
      70    Stephen Stafford        Fayetteville  AR    25     8 M 25-29      41:13.5    6:39/M
      71    Randy Taylor            Little Rock  AR     58     3 M 55-59      41:24.3    6:41/M
      72    Larry Graham            Little Rock  AR     54     4 M 50-54      41:30.8    6:42/M
      73    John Naill              Little Rock  AR     56     4 M 55-59      41:32.5    6:42/M
      74    David Gaston            Russellville  AR    31     9 M 30-34      41:46.1    6:44/M
      75    Chris Sutterfield       Fayetteville  AR    37     4 M 35-39      41:47.3    6:44/M
      76    Todd Kruempel           Rogers  AR          46     7 M 45-49      41:48.6    6:45/M
      77    Sherolyn Johnson        Bentonville  AR     38     1 F 35-39      41:48.7    6:45/M
      78    Nicholas Clawson        Fayetteville  AR    20    11 M 20-24      41:49.4    6:45/M
      79    Tom Aspel               Russellville  AR    51     5 M 50-54      41:52.1    6:45/M
      80    John Dolan              Bentonville  AR     43     8 M 40-44      41:53.2    6:45/M
      81    Larry Caudle            West Fork  AR       42     9 M 40-44      42:00.2    6:46/M
      82    Shawn Jungmeyer         Fayetteville  AR    39     5 M 35-39      42:03.3    6:47/M
      83    Steve Oury              Little Rock  AR     39     6 M 35-39      42:03.5    6:47/M
      84    Michael Cash            Fayetteville  AR    28     9 M 25-29      42:07.4    6:48/M
      85    Alec Hendryx            Coffeyville  KS     32    10 M 30-34      42:09.7    6:48/M
      86    Jenny Paul              Tulsa  OK           33     1 F 30-34      42:12.7    6:48/M
      87    Steven Helmick          Little Rock  AR     22    12 M 20-24      42:18.4    6:49/M
      88    Robert Howland          Tulsa  OK           49     8 M 45-49      42:22.1    6:50/M
      89    Chip Dickenson          Fayetteville  AR    47     9 M 45-49      42:25.5    6:50/M
      90    Matthew Jackson         Fayetteville  AR    29    10 M 25-29      42:27.2    6:51/M
      91    William Diamond         Little Rock  AR     43    10 M 40-44      42:28.0    6:51/M
      92    Keith Sheffler          Hampstead  NC       30    11 M 30-34      42:28.9    6:51/M
      93    Jeff Sr. Arnier         Arlington  TX       49    10 M 45-49      42:32.4    6:52/M
      94    Markus Olsen            Springdale  AR      18     5 M 15-19      42:47.3    6:54/M
      95    Don Cox                 Fort Collins  CO    50     6 M 50-54      42:57.7    6:56/M
      96    Andy King               Fayetteville  AR    38     7 M 35-39      42:59.6    6:56/M
      97    Logan Whitlow           Bentonville  AR     19     3 F 15-19      43:02.4    6:56/M
      98    Lisa Mills              Rogers  AR          49 ***** F 45-49      43:09.3    6:58/M
      99    Pauline Allen           Fayetteville  AR    37     2 F 35-39      43:15.7    6:59/M
     100    Corey Nichols           Fayetteville  AR    21    13 M 20-24      43:22.0    7:00/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Jason Bramlett          Fayetteville  AR    30    12 M 30-34      43:23.7    7:00/M
     102    Joseph Hebert           Libertyville  IL    48    11 M 45-49      43:25.9    7:00/M
     103    Christina Forest        Norman  OK          20     2 F 20-24      43:27.8    7:00/M
     104    David Yoder             Bentonville  AR     47    12 M 45-49      43:30.3    7:01/M
     105    Tina Coutu              Sherwood  AR        42 ***** F 40-44      43:30.9    7:01/M
     106    Kristin Bernick         New Orleans  LA     34     2 F 30-34      43:34.6    7:02/M
     107    Kelly Smith             Fayetteville  AR    38     8 M 35-39      43:35.2    7:02/M
     108    Ben Upchurch            Springdale  AR      33    13 M 30-34      43:35.4    7:02/M
     109    Jennifer Marquez        Waco  TX            20     3 F 20-24      43:38.6    7:02/M
     110    Jon Halbert             Fayetteville  AR    42    11 M 40-44      43:40.2    7:03/M
     111    Ken Semon               Springdale  AR      46    13 M 45-49      43:42.0    7:03/M
     112    Jacob Brickman          West Fork  AR       30    14 M 30-34      43:42.7    7:03/M
     113    Andrew Nelson           Clarksville  AR     36     9 M 35-39      43:44.1    7:03/M
     114    Haley Lehman            Searcy  AR          16     4 F 15-19      43:44.6    7:03/M
     115    Gary Whicker            Fayetteville  AR    47    14 M 45-49      43:46.1    7:04/M
     116    Kelly Gordon            Ardmore  ok         41     1 F 40-44      43:49.8    7:04/M
     117    Laura Insell            Fayetteville  AR    22     4 F 20-24      43:50.0    7:04/M
     118    Kirsten Brown           Southlake  TX       17     5 F 15-19      43:53.4    7:05/M
     119    Mike Smets              Fort Smith  AR      50     7 M 50-54      44:00.4    7:06/M
     120    Scott Warrior           Conway  AR          51     8 M 50-54      44:05.2    7:07/M
     121    John Holliman           Fairview  tx        13     1 M 10-14      44:05.8    7:07/M
     122    Jake Hervey             Fairview  tx        13     2 M 10-14      44:05.9    7:07/M
     123    Michael Parham          McAlester  OK       22    14 M 20-24      44:10.8    7:07/M
     124    David McCormick         Dardanelle  AR      52     9 M 50-54      44:11.3    7:08/M
     125    Kevin Gee               Gentry  AR          34    15 M 30-34      44:14.0    7:08/M
     126    David Robinson          Bryant  AR          51    10 M 50-54      44:14.8    7:08/M
     127    Tim Gross               Harrison  AR        49    15 M 45-49      44:21.7    7:09/M
     128    Samuel Cutting          Madison  WI         39    10 M 35-39      44:24.4    7:10/M
     129    Steve Hern              Russellville  AR    52    11 M 50-54      44:30.9    7:11/M
     130    Tino Garcia             Fayetteville  AR    38    11 M 35-39      44:39.1    7:12/M
     131    Niki Williams           Fayetteville  AR    21     5 F 20-24      44:39.3    7:12/M
     132    Charles Gattin          Benton  AR          38    12 M 35-39      44:42.8    7:13/M
     133    Tom Mayfield            St. Joe  AR         67 ***** M 65-69      44:43.8    7:13/M
     134    Sean Livingston         Springdale  AR      32    16 M 30-34      44:50.4    7:14/M
     135    Richard Phillips        Corinth  TX         40    12 M 40-44      44:50.9    7:14/M
     136    Clinton Wright          Garfield  AR        56     5 M 55-59      44:55.9    7:15/M
     137    Caroline Rochelle       West Fork  AR       32     3 F 30-34      44:59.2    7:15/M
     138    Mark Dinges             Edmond  OK          44    13 M 40-44      45:02.1    7:16/M
     139    Jeff Walchshauser       Little Rock  AR     35    13 M 35-39      45:06.7    7:16/M
     140    Axel Fiksman            Atlanta  GA         35    14 M 35-39      45:07.0    7:17/M
     141    John Seymour            Bella Vista  AR     48    16 M 45-49      45:09.2    7:17/M
     142    Lorena Jaime            Fayetteville  AR    19     6 F 15-19      45:09.4    7:17/M
     143    Anita Martin            Pearcy  ar          36     3 F 35-39      45:16.6    7:18/M
     144    Clint Powell            Memphis  TN         54    12 M 50-54      45:21.3    7:19/M
     145    Erin Combs              Russellville  AR    26     4 F 25-29      45:23.5    7:19/M
     146    Justin Frake            Fayetteville  AR    23    15 M 20-24      45:27.1    7:20/M
     147    Cindy Knott             Fayetteville  AR    46     1 F 45-49      45:30.6    7:20/M
     148    Paul Reagan             Fayetteville  AR    58     6 M 55-59      45:31.5    7:20/M
     149    Jeff Watson             Lowell  AR          27    11 M 25-29      45:35.1    7:21/M
     150    John Varvil             Gentry  AR          57     7 M 55-59      45:40.6    7:22/M
     151    Ginny Lantz             Austin  AR          29     5 F 25-29      45:47.5    7:23/M
     152    Jon Honeywell           Little Rock  AR     36    15 M 35-39      45:48.3    7:23/M
     153    Tyler Dutton            West Fork  AR       45    17 M 45-49      45:49.3    7:23/M
     154    Kristi Elwart           Fayetteville  AR    33     4 F 30-34      45:49.8    7:23/M
     155    Michael Miess           Little Rock  AR     46    18 M 45-49      45:51.2    7:24/M
     156    Lewis Maddux            Madison  AL         44    14 M 40-44      46:12.5    7:27/M
     157    Seager Wilson           Joplin  MO          19     6 M 15-19      46:13.3    7:27/M
     158    David Gulliver          Springdale  AR      55     8 M 55-59      46:15.7    7:28/M
     159    Bruce Wilkins           Fayetteville  AR    46    19 M 45-49      46:17.8    7:28/M
     160    Melanie Baden-Kuhn      Stuttgart  AR       37     4 F 35-39      46:19.7    7:28/M
     161    Emma Smith              Fayetteville  AR    26     6 F 25-29      46:23.5    7:29/M
     162    Joseph Fennel           Fayetteville  AR    29    12 M 25-29      46:23.8    7:29/M
     163    John Winkelman          Little Rock  AR     43    15 M 40-44      46:25.1    7:29/M
     164    Joe O'Connor            Bentonville  AR     43    16 M 40-44      46:25.7    7:29/M
     165    Megan Scott             Fayetteville  ar    20     6 F 20-24      46:26.5    7:29/M
     166    Charles Halliburton     Rogers  AR          47    20 M 45-49      46:28.4    7:30/M
     167    Jeff Nichols            Siloam Springs  AR  31    17 M 30-34      46:29.6    7:30/M
     168    Bill Gallaway           Rogers  AR          46    21 M 45-49      46:29.9    7:30/M
     169    John Gilmour            Fayetteville  AR    61 ***** M 60-64      46:31.1    7:30/M
     170    Alan Flanagan           Fort Smith  AR      45    22 M 45-49      46:31.7    7:30/M
     171    David Haley             Fayetteville  AR    22    16 M 20-24      46:49.7    7:33/M
     172    John Mullins            Fort Smith  AR      43    17 M 40-44      46:56.1    7:34/M
     173    Michael Johnson         Jonesboro  AR       19     7 M 15-19      46:58.7    7:35/M
     174    Sue Taylor              Springdale  AR      48     2 F 45-49      47:04.5    7:35/M
     175    Melody Piazza           Little Rock  AR     46     3 F 45-49      47:11.3    7:37/M
     176    Joe Frame               Springdale  AR      39    16 M 35-39      47:17.2    7:38/M
     177    Bryan Jones             Fayetteville  AR    34    18 M 30-34      47:18.8    7:38/M
     178    Cody Stone              Fayetteville  AR    20    17 M 20-24      47:19.6    7:38/M
     179    Paula Laux              Dallas  TX          46     4 F 45-49      47:23.9    7:39/M
     180    Bryan Grimsley          Fort Smith  AR      46    23 M 45-49      47:36.0    7:41/M
     181    Kenneth Holloway        Conway  AR          26    13 M 25-29      47:39.1    7:41/M
     182    Melody Zechiedrich      Rogers  AR          25     7 F 25-29      47:39.4    7:41/M
     183    Becky Efurd             Rogers  AR          41     2 F 40-44      47:40.0    7:41/M
     184    Gretchen Oliver         Farmington  AR      32     5 F 30-34      47:41.3    7:41/M
     185    Marta Kiser             Fayetteville  AR    32     6 F 30-34      47:42.0    7:42/M
     186    Jennie Frake            Fayetteville  AR    23     7 F 20-24      47:42.1    7:42/M
     187    Megan Pena              Corpus Christi  TX  18     7 F 15-19      47:45.8    7:42/M
     188    Mike Ahearn             Arlington  TX       45    24 M 45-49      47:50.1    7:43/M
     189    Laura Stepp             Tulsa  OK           41     3 F 40-44      47:55.0    7:44/M
     190    Amy Knight              Fayetteville  AR    38     5 F 35-39      48:04.1    7:45/M
     191    Jim Morrison            Tulsa  OK           60 ***** M 60-64      48:06.3    7:45/M
     192    Hayden Greenway         Roger  ar           12     3 M 10-14      48:09.1    7:46/M
     193    Becky Kerr              West Fork  AR       21     8 F 20-24      48:12.3    7:46/M
     194    Virginia Anderson       Arkadelphia  Ar     52 ***** F 50-54      48:13.5    7:47/M
     195    Stephanie Baggett       Brookeland  tx      40     4 F 40-44      48:15.0    7:47/M
     196    Gordon Parham           Fort Smith  AR      53    13 M 50-54      48:21.6    7:48/M
     197    Tom Limperis            Dover  ar           46    25 M 45-49      48:22.9    7:48/M
     198    Jesse Thill             Fayetteville  AR    20    18 M 20-24      48:24.2    7:48/M
     199    Erik Roberts            Springdale  AR      31    19 M 30-34      48:24.6    7:48/M
     200    Mychael Pena            Corpus Christi  TX  17     8 M 15-19      48:30.3    7:49/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    John Hunnacutt          Danialle  AR        37    17 M 35-39      48:33.2    7:50/M
     202    Manuel Barnes           Bentonville  ar     53    14 M 50-54      48:39.8    7:51/M
     203    Joe Milligan            North Little Rock   56     9 M 55-59      48:42.0    7:51/M
     204    Jim Holt                Springdale  AR      47    26 M 45-49      48:44.1    7:52/M
     205    Bradley Palmer          Russellville  AR    35    18 M 35-39      48:45.5    7:52/M
     206    Robin Nelson            Clarksville  AR     35     6 F 35-39      48:52.7    7:53/M
     207    David Latta             Cane Hill  AR       51    15 M 50-54      48:54.5    7:53/M
     208    Mary Lippert            Oklahoma City  OK   44     5 F 40-44      48:56.0    7:54/M
     209    Evan Hawkins            Fayetteville  AR    20     9 F 20-24      48:59.0    7:54/M
     210    Theresa Thibado         Fayetteville  AR    42     6 F 40-44      49:03.3    7:55/M
     211    Ely Yale                Fayetteville  AR    29    14 M 25-29      49:16.4    7:57/M
     212    Wayne Bennett           Quitman  AR         63     1 M 60-64      49:17.8    7:57/M
     213    Haley Wright            Laporte  TX         18     8 F 15-19      49:19.9    7:57/M
     214    Kelvin Stroud           Fayetteville  AR    23    19 M 20-24      49:22.1    7:58/M
     215    Rob Lyall               Springdale  AR      35    19 M 35-39      49:25.7    7:58/M
     216    Joe Herriman            Springdale  AR      54    16 M 50-54      49:26.8    7:58/M
     217    Kimberly Atwood         Little Rock  AR     20    10 F 20-24      49:35.2    8:00/M
     218    Don Cope                Fayetteville  AR    56    10 M 55-59      49:35.7    8:00/M
     219    Lloyd Fruge             Atlanta  TX         49    27 M 45-49      49:37.7    8:00/M
     220    Scott Whitler           Rogers  AR          38    20 M 35-39      49:38.8    8:00/M
     221    Douglas Menz            Little Rock  AR     46    28 M 45-49      49:44.3    8:01/M
     222    Deborah Lashley         Fort Smith  AR      46     5 F 45-49      49:56.8    8:03/M
     223    Neal Hefner             Fayetteville  AR    52    17 M 50-54      50:01.8    8:04/M
     224    Koei Nakanishi          Farmington  AR      71     1 M 70-74      50:02.4    8:04/M
     225    Jennifer Prince         Arkadelphia  AR     14     1 F 10-14      50:08.7    8:05/M
     226    Paul Dicks              Bella Vista  AR     60     2 M 60-64      50:09.7    8:05/M
     227    Jim Toney               Little Rock  AR     42    18 M 40-44      50:10.9    8:05/M
     228    Lana Bollen             Jacksonville  AR    49     6 F 45-49      50:11.5    8:06/M
     229    Lynne Williams          Fayetteville  AR    49     7 F 45-49      50:12.7    8:06/M
     230    Jay Lewis               Fayetteville  AR    42    19 M 40-44      50:13.5    8:06/M
     231    Drew Collom             Bentonville  AR     48    29 M 45-49      50:13.8    8:06/M
     232    Tanya Owen              Fayetteville  AR    34     7 F 30-34      50:14.9    8:06/M
     233    Kevin Mack              Cabot  AR           39    21 M 35-39      50:15.3    8:06/M
     234    Kali Hacias             Fayetteville  AR    38     7 F 35-39      50:18.7    8:07/M
     235    Jeremey Sudduth         Centerton  AR       27    15 M 25-29      50:19.4    8:07/M
     236    John Thill              Fayetteville  AR    48    30 M 45-49      50:22.3    8:07/M
     237    Kevin Hermes            Rogers  AR          25    16 M 25-29      50:25.7    8:08/M
     238    Bert Kell               Rogers  AR          46    31 M 45-49      50:27.7    8:08/M
     239    Brandie Perry           Bentonville  AR     31     8 F 30-34      50:30.0    8:09/M
     240    Shane Perry             Bentonville  AR     38    22 M 35-39      50:30.2    8:09/M
     241    Jim Miller              Batesville  AR      55    11 M 55-59      50:31.4    8:09/M
     242    Brian Reap              SMacKover  AR       35    23 M 35-39      50:31.6    8:09/M
     243    Rob Marks               Maumelle  AR        39    24 M 35-39      50:33.8    8:09/M
     244    Kathy Robinson          Fayetteville  AR    39     8 F 35-39      50:36.8    8:10/M
     245    Alec Parkinson          Allen  TX           14     4 M 10-14      50:41.2    8:10/M
     246    Becky Purcell           Fayetteville  AR    47     8 F 45-49      50:41.6    8:10/M
     247    Andrew Kellum           Saltillo  MS        49    32 M 45-49      50:55.6    8:13/M
     248    Richard Esch            Fayetteville  AR    36    25 M 35-39      50:57.4    8:13/M
     249    Diana Dunn              Fayetteville  AR    41     7 F 40-44      50:58.6    8:13/M
     250    Don Starr               Conway  AR          43    20 M 40-44      51:01.3    8:14/M
     251    Patrick Swope           Rogers  AR          33    20 M 30-34      51:03.2    8:14/M
     252    Katie Helms             Fayetteville  AR    29     8 F 25-29      51:03.9    8:14/M
     253    Ryan Mason              Fayetteville  AR    27    17 M 25-29      51:08.7    8:15/M
     254    Amy Murphy              Fayetteville  AR    20    11 F 20-24      51:09.1    8:15/M
     255    Lee Woodmansee          Fayetteville  AR    21    20 M 20-24      51:17.5    8:16/M
     256    Frank Luther            Fayetteville  ar    58    12 M 55-59      51:24.2    8:17/M
     257    Rick Reavis             Edmond  OK          50    18 M 50-54      51:31.0    8:19/M
     258    Mike Thames             Ft. Smith  AR       32    21 M 30-34      51:35.4    8:19/M
     259    Ronald Hughes           Oklahoma City  OK   44    21 M 40-44      51:36.1    8:19/M
     260    Roger Ledford           Oklahoma City  OK   31    22 M 30-34      51:37.8    8:20/M
     261    Jim Mitchell            Fayetteville  AR    48    33 M 45-49      51:39.0    8:20/M
     262    Jessica Butler          Rogers  AR          33     9 F 30-34      51:40.7    8:20/M
     263    Gary Kleck              Bentonville  AR     45    34 M 45-49      51:44.9    8:21/M
     264    Gareyn Blackett         Webster  TX         29    18 M 25-29      51:50.2    8:22/M
     265    Douglas Whitlock        Alma  AR            44    22 M 40-44      51:52.2    8:22/M
     266    David Archer            Fayetteville  AR    22    21 M 20-24      51:56.5    8:23/M
     267    Jody Lingbeck           Rogers  AR          34    10 F 30-34      51:58.5    8:23/M
     268    Charles Alison          Fayetteville  AR    48    35 M 45-49      51:59.7    8:23/M
     269    Lisa Phillips           Corinth  TX         40     8 F 40-44      52:07.8    8:24/M
     270    Jerrod Slayton          Jonesboro  AR       19     9 M 15-19      52:11.1    8:25/M
     271    Rick Sokora             Fayetteville  AR    46    36 M 45-49      52:16.1    8:26/M
     272    Nick Alsbrook           Maumelle  AR        27    19 M 25-29      52:16.2    8:26/M
     273    Tim Williams            Springdale  AR      29    20 M 25-29      52:17.4    8:26/M
     274    Carol Earles            Ravenden Springs  A 37     9 F 35-39      52:23.9    8:27/M
     275    Evelyn Cathcart         Alexander  AR       41     9 F 40-44      52:28.0    8:28/M
     276    Laura Prince            Arkadelphia  AR     11     2 F 10-14      52:36.0    8:29/M
     277    C.j. August             Joplin  MO          19    10 M 15-19      52:36.8    8:29/M
     278    Fred Spies              Fayetteville  AR    53    19 M 50-54      52:37.8    8:29/M
     279    Rick Royston            Allen  TX           30    23 M 30-34      52:41.4    8:30/M
     280    Daniel Belanger         Little Rock  AR     62     3 M 60-64      52:43.2    8:30/M
     281    Jana Herrit             Oklahoma City  OK   45     9 F 45-49      52:49.2    8:31/M
     282    Roy Gean                Fort Smith  AR      54    20 M 50-54      52:51.2    8:31/M
     283    Trey Collins            Springdale  AR      33    24 M 30-34      52:51.8    8:31/M
     284    Steven Fortner          Springdale  AR      25    21 M 25-29      52:52.0    8:32/M
     285    John Cumpston           Fayetteville  AR    49    37 M 45-49      53:00.0    8:33/M
     286    Joe Fennel              Fayetteville  AR    54    21 M 50-54      53:00.9    8:33/M
     287    Gary Harris             Springdale  AR      44    23 M 40-44      53:05.2    8:34/M
     288    Katherine Austin        Fayetteville  AR    40    10 F 40-44      53:08.0    8:34/M
     289    Carrie Adcock           Fayetteville  AR    28     9 F 25-29      53:09.6    8:34/M
     290    Ginea Qualls            Little Rock  AR     32    11 F 30-34      53:17.9    8:36/M
     291    James Garland           Weatherford  OK     20    22 M 20-24      53:21.7    8:36/M
     292    Mary Mays               St. Joe  AR         28    10 F 25-29      53:24.9    8:37/M
     293    Kimberly Lewellen       Fort Smith  AR      41    11 F 40-44      53:25.2    8:37/M
     294    Courtney Duhamel        Bentonville  AR     19     9 F 15-19      53:27.3    8:37/M
     295    Satya Gubbala           Siloam Springs  AR  39    26 M 35-39      53:29.5    8:38/M
     296    Petra Hendry            Baton Rouge  LA     47    10 F 45-49      53:34.0    8:38/M
     297    Paula Storment          Fayetteville  AR    42    12 F 40-44      53:38.3    8:39/M
     298    Betts McCombs           Fayetteville  AR    45    11 F 45-49      53:39.6    8:39/M
     299    Parker McLoud           Fayetteville  AR    20    23 M 20-24      53:52.0    8:41/M
     300    Tim Cavell              Fayetteville  AR    50    22 M 50-54      54:00.9    8:43/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    W.a. McCormick          Little Rock  AR     45    38 M 45-49      54:01.9    8:43/M
     302    Jennifer Rowe           Fayetteville  AR    29    11 F 25-29      54:05.9    8:43/M
     303    Ginney Burkland         Webb City  MO       24    12 F 20-24      54:06.7    8:44/M
     304    Angela Whitemen         Fayetteville  AR    39    10 F 35-39      54:08.1    8:44/M
     305    Jamie Dempsey           Fayetteville  AR    28    12 F 25-29      54:12.7    8:45/M
     306    Rebecca Hall            Springdale  AR      30    12 F 30-34      54:13.1    8:45/M
     307    Courtney Nelson         Fayetteville  AR    24    13 F 20-24      54:15.4    8:45/M
     308    Jill Johnson            Little Rock  AR     38    11 F 35-39      54:19.6    8:46/M
     309    Chris Piazza            Little Rock  AR     59    13 M 55-59      54:19.7    8:46/M
     310    Becky Hern              Russellville  AR    52 ***** F 50-54      54:24.4    8:46/M
     311    Lori O'Connor           Bentonville  AR     42    13 F 40-44      54:32.3    8:48/M
     312    Mary Lewallen           Fayetteville  AR    45    12 F 45-49      54:33.8    8:48/M
     313    Clint Elcan             Springdale  AR      29    22 M 25-29      54:42.1    8:49/M
     314    Jordan Holloway         Little Rock  AR     28    23 M 25-29      54:43.2    8:50/M
     315    Beth Brown              Bentonville  AR     48    13 F 45-49      54:47.1    8:50/M
     316    Lisa Chymes             Fayetteville  AR    33    13 F 30-34      54:50.0    8:51/M
     317    Bruce Richart           Fayetteville  AR    43    24 M 40-44      54:50.7    8:51/M
     318    Ashley Fields           Cabot  AR           30    14 F 30-34      54:52.7    8:51/M
     319    Jennifer Lewis          Fayetteville  AR    32    15 F 30-34      54:56.5    8:52/M
     320    Susan Thomas            Fayetteville  AR    32    16 F 30-34      55:01.3    8:52/M
     321    Debbie Harsh            Fayetteville  AR    50 ***** F 50-54      55:04.9    8:53/M
     322    Erik Deeg               Bella Vista  AR     35    27 M 35-39      55:06.3    8:53/M
     323    Colby Webb              Rogers  AR          22    24 M 20-24      55:06.6    8:53/M
     324    Paul Shefelbine         Fayetteville  AR    50    23 M 50-54      55:11.8    8:54/M
