Chile Pepper Cross Country Festival 2006

Overall Finish List

October 14, 2006


Results By Atomic Racing Systems - www.atomicracingsystems.com
    Place    Name                    Team              Age     Age Group        Time      Pace
       1    Lucas Peiser            Shiloh Christian    13     1 M  0-99      17:11.7    5:33/M
       2    Amos Gerber             Lake Hamilton High   0     2 M  0-99      17:13.0    5:33/M
       3    Michael Allen           Russellville        14     3 M  0-99      17:16.3    5:34/M
       4    Adam Johnson            Broken Arrow        14     4 M  0-99      17:35.0    5:40/M
       5    Kevin Godwin            Lake Hamilton High   0     5 M  0-99      17:51.1    5:45/M
       6    Jeff Wilson             Tupelo High School  13     6 M  0-99      18:01.8    5:49/M
       7    Hal Boerner             Tupelo High School  15     7 M  0-99      18:02.6    5:49/M
       8    Brendon Tucker          Cabot               15     8 M  0-99      18:07.6    5:51/M
       9    Blake Jones             Branson Junior High  0     9 M  0-99      18:12.3    5:52/M
      10    Dillon Rhodes           Bryant              14    10 M  0-99      18:13.6    5:53/M
      11    Scott Compton           Lincoln Jr. High    14    11 M  0-99      18:16.3    5:54/M
      12    Taylor Williams         Central Jr. High    14    12 M  0-99      18:21.6    5:55/M
      13    Tyler Sadler            Choudrant           13    13 M  0-99      18:23.2    5:56/M
      14    Corey Cockman           Lake Hamilton High   0    14 M  0-99      18:23.4    5:56/M
      15    Morgan Warneke          Conway Jr. High     13    15 M  0-99      18:25.7    5:56/M
      16    Jacob Clark             Bryant              14    16 M  0-99      18:28.2    5:57/M
      17    Mikey Wilson            Bishop McGuinness   13    17 M  0-99      18:28.6    5:57/M
      18    Oscar Orrala            Oakdale Jr. High    14    18 M  0-99      18:28.6    5:57/M
      19    Leo Soto                Oakdale Jr. High    15    19 M  0-99      18:28.9    5:57/M
      20    Drew Lewis              Tupelo High School  13    20 M  0-99      18:29.7    5:58/M
      21    Devon Norris            Bryant              15    21 M  0-99      18:30.9    5:58/M
      22    John Betts              Washington Junior H  0    22 M  0-99      18:32.3    5:59/M
      23    Jeremiah Fleeman        Elmwood             14    23 M  0-99      18:32.5    5:59/M
      24    Robert Dorch            Elmwood             15    24 M  0-99      18:33.7    5:59/M
      25    Stephen Dudas           Tupelo High School  13    25 M  0-99      18:35.0    6:00/M
      26    Andrew Ammons           Choudrant           13    26 M  0-99      18:44.2    6:03/M
      27    Chris Dubose            Bryant              14    27 M  0-99      18:44.3    6:03/M
      28    Richard Williams        Lake Hamilton High   0    28 M  0-99      18:50.5    6:05/M
      29    Andrew Evans            Shiloh Christian    14    29 M  0-99      18:54.0    6:06/M
      30    Nathan Reynolds         Central Jr. High    14    30 M  0-99      18:55.7    6:06/M
      31    Tyler Crosswhite        Tupelo High School  13    31 M  0-99      18:56.3    6:06/M
      32    Michael Trexler         Southwest Jr High   15    32 M  0-99      18:57.5    6:07/M
      33    Nolan Palladino         Tupelo High School  13    33 M  0-99      18:57.6    6:07/M
      34    Alex Barrigan           Elmwood             15    34 M  0-99      19:03.1    6:09/M
      35    Pearson Gean            Washington Junior H  0    35 M  0-99      19:04.9    6:09/M
      36    Christian Heymsfield    Elkins High School  12    36 M  0-99      19:11.1    6:11/M
      37    Leonel Rubio            Elmwood             15    37 M  0-99      19:11.7    6:11/M
      38    Devin Reed              Central Jr. High    14    38 M  0-99      19:13.2    6:12/M
      39    Trey Henry              Siloam Springs High 13    39 M  0-99      19:17.6    6:13/M
      40    Dean Fitzpatrick        Bishop McGuinness   13    40 M  0-99      19:19.2    6:14/M
      41    Brock Westerman         Lake Hamilton High   0    41 M  0-99      19:20.7    6:14/M
      42    Calvin Jones            Conway Jr. High     15    42 M  0-99      19:23.9    6:15/M
      43    Brett Scott             Bishop McGuinness   12    43 M  0-99      19:24.6    6:15/M
      44    Colby Digiovanni        Choudrant           12    44 M  0-99      19:27.0    6:16/M
      45    Samuel Albarran         Elmwood             15    45 M  0-99      19:27.9    6:16/M
      46    Jaycee Alverenga        Russellville        13    46 M  0-99      19:28.4    6:17/M
      47    Shawn Morton            Branson Junior High  0    47 M  0-99      19:30.9    6:17/M
      48    Andy Ramos              George Jr. High     14    48 M  0-99      19:31.7    6:18/M
      49    Retz Chapman            Washington Junior H  0    49 M  0-99      19:32.3    6:18/M
      50    Dillan McMillan         Choudrant           13    50 M  0-99      19:32.6    6:18/M
      51    Gabe Lewis              Oakdale Jr. High    15    51 M  0-99      19:34.8    6:19/M
      52    Zak Bowling             Vilonia High School 13    52 M  0-99      19:35.5    6:19/M
      53    Mason Richards          Shiloh Christian    13    53 M  0-99      19:37.0    6:20/M
      54    Rory Roccio             Woodland Junior Hig 14    54 M  0-99      19:39.3    6:20/M
      55    Jesse Duvall            Russellville        12    55 M  0-99      19:42.6    6:21/M
      56    Alex Fleming            Lake Hamilton High   0    56 M  0-99      19:43.2    6:22/M
      57    John Terry              Russellville        13    57 M  0-99      19:44.8    6:22/M
      58    Chris Brewer            Conway Jr. High     14    58 M  0-99      19:45.7    6:22/M
      59    Jeff Eisma              Elmwood             15    59 M  0-99      19:46.1    6:23/M
      60    Casey Ball              Vilonia High School 14    60 M  0-99      19:46.4    6:23/M
      61    Hunter Swink            Bishop McGuinness   12    61 M  0-99      19:47.1    6:23/M
      62    Jamie Vater             Bishop McGuinness   13    62 M  0-99      19:47.7    6:23/M
      63    Austin Benning          Bryant              14    63 M  0-99      19:48.2    6:23/M
      64    Cameron Lambert         Siloam Springs High 13    64 M  0-99      19:48.8    6:23/M
      65    Aj Stewart              Tupelo High School  14    65 M  0-99      19:50.1    6:24/M
      66    Bradley Michael         Cabot               14    66 M  0-99      19:50.6    6:24/M
      67    Drew Storment           Woodland Junior Hig 13    67 M  0-99      19:52.0    6:25/M
      68    Chauncey Jernigan       Tupelo High School  13    68 M  0-99      19:52.9    6:25/M
      69    Lance Sipes             Southwest Jr High   15    69 M  0-99      19:53.0    6:25/M
      70    Jacob Duvall            Bishop McGuinness   12    70 M  0-99      19:56.4    6:26/M
      71    Matthew Berry           Clinton             14    71 M  0-99      19:58.7    6:26/M
      72    Riley Schack            Cabot               14    72 M  0-99      19:59.4    6:27/M
      73    Will Thompson           Bishop McGuinness   12    73 M  0-99      20:00.5    6:27/M
      74    Quinn Robertson         Central Jr. High    13    74 M  0-99      20:01.2    6:27/M
      75    Imran Ullah             Pulaski Academy     14    75 M  0-99      20:04.5    6:28/M
      76    Carl Thirion            Lake Hamilton High   0    76 M  0-99      20:06.0    6:29/M
      77    Kenny Semon             Central Jr. High    13    77 M  0-99      20:06.4    6:29/M
      78    Matt Ryan               Farmington          14    78 M  0-99      20:07.7    6:29/M
      79    Jeremy Sasse            Washington Junior H  0    79 M  0-99      20:08.4    6:30/M
      80    Javier Vidales          George Jr. High     14    80 M  0-99      20:09.0    6:30/M
      81    Zachary Decker          Cabot               15    81 M  0-99      20:09.3    6:30/M
      82    Colton Klaus            Bryant              14    82 M  0-99      20:12.1    6:31/M
      83    Ken Wada                Central Jr. High    13    83 M  0-99      20:12.9    6:31/M
      84    Layton Rogers           Harrison            12    84 M  0-99      20:13.6    6:31/M
      85    Blake Abrecht           Farmington          14    85 M  0-99      20:14.3    6:32/M
      86    Taylor Buck             Deer Creek High Sch 12    86 M  0-99      20:14.5    6:32/M
      87    Matt Brelsford          Washington Junior H  0    87 M  0-99      20:14.7    6:32/M
      88    Jake Sanders            Heber Springs       13    88 M  0-99      20:17.6    6:33/M
      89    Josh Holt               Conway Jr. High     15    89 M  0-99      20:19.5    6:33/M
      90    Matthew Tonos           Tupelo High School  13    90 M  0-99      20:19.7    6:33/M
      91    Zach Turney             Pottsville High Sch 14    91 M  0-99      20:20.2    6:34/M
      92    Blake Bassett           Deer Creek High Sch 12    92 M  0-99      20:20.7    6:34/M
      93    Johnathon Chapman       Bryant              14    93 M  0-99      20:21.4    6:34/M
      94    Alemio Carter           Paris               14    94 M  0-99      20:21.4    6:34/M
      95    Todd Turner             Lake Hamilton High   0    95 M  0-99      20:22.0    6:34/M
      96    Kevin Riddell           Farmington          14    96 M  0-99      20:22.7    6:34/M
      97    Alex Belto              Washington Junior H  0    97 M  0-99      20:24.3    6:35/M
      98    Jonathon Dawkins        Trinity Junior High 13    98 M  0-99      20:24.4    6:35/M
      99    Drew McMurrin           Lincoln Jr. High    14    99 M  0-99      20:24.7    6:35/M
     100    Phillip Zhao            Ozark High School   13   100 M  0-99      20:28.2    6:36/M

    Place    Name                    Team              Age     Age Group        Time      Pace
     101    Stefan Russell          Tupelo High School  13   101 M  0-99      20:28.4    6:36/M
     102    Eric Ringle             Southwest Jr High   15   102 M  0-99      20:28.9    6:36/M
     103    Daniel Laughlin         Woodland Junior Hig 14   103 M  0-99      20:30.4    6:37/M
     104    Nathan McFarland        Oakdale Jr. High    14   104 M  0-99      20:30.5    6:37/M
     105    Trent Arnold            Decatur High School 14   105 M  0-99      20:30.7    6:37/M
     106    Robert Richens          Lake Hamilton High   0   106 M  0-99      20:30.9    6:37/M
     107    Donovan Moisant         Bishop McGuinness   12   107 M  0-99      20:32.6    6:37/M
     108    Trey Scudder            Ramay Junior High   15   108 M  0-99      20:33.4    6:38/M
     109    Anthony Priore          Russellville        14   109 M  0-99      20:33.9    6:38/M
     110    Parker Rish             Tupelo High School  14   110 M  0-99      20:37.2    6:39/M
     111    Hawkins Hutson          Vilonia High School 14   111 M  0-99      20:37.9    6:39/M
     112    Jorge Osejo             Siloam Springs High 14   112 M  0-99      20:38.1    6:39/M
     113    Mark Hardiman           Oakdale Jr. High    14   113 M  0-99      20:39.1    6:40/M
     114    Dylan Friedman          Washington Junior H  0   114 M  0-99      20:41.1    6:40/M
     115    Thomas Gaston           Shiloh Christian    13   115 M  0-99      20:41.5    6:40/M
     116    Clayton Hokkanen        Ozark High School   13   116 M  0-99      20:43.3    6:41/M
     117    David Sandoval          Oakdale Jr. High    15   117 M  0-99      20:44.0    6:41/M
     118    Matt Lee                Woodland Junior Hig 14   118 M  0-99      20:45.3    6:42/M
     119    Dakota Sweringer        Farmington          13   119 M  0-99      20:45.3    6:42/M
     120    Jason Swicegood         Farmington          14   120 M  0-99      20:47.0    6:42/M
     121    Dakota Hennen           Choudrant           13   121 M  0-99      20:49.3    6:43/M
     122    Zach Cleaver            Oakdale Jr. High    14   122 M  0-99      20:50.2    6:43/M
     123    Cody Wilson             Central Jr. High    13   123 M  0-99      20:50.6    6:43/M
     124    Jacob Goff              Bryant              13   124 M  0-99      20:51.3    6:44/M
     125    Connor Endsley          Oakdale Jr. High    14   125 M  0-99      20:51.5    6:44/M
     126    Alex Coffelt            Elmwood             14   126 M  0-99      20:52.6    6:44/M
     127    Foster Pace             Russellville        13   127 M  0-99      20:57.5    6:45/M
     128    Cody Coyle              Bishop McGuinness   12   128 M  0-99      20:58.1    6:46/M
     129    Alex McDonald           Pulaski Academy     14   129 M  0-99      20:58.2    6:46/M
     130    Cole Couch              Ramay Junior High   14   130 M  0-99      21:01.6    6:47/M
     131    Sam Shry                Russellville        14   131 M  0-99      21:02.1    6:47/M
     132    John Murray Estes       Tupelo High School  13   132 M  0-99      21:04.5    6:48/M
     133    Jim Gudger              Oakdale Jr. High    14   133 M  0-99      21:04.5    6:48/M
     134    Mark Henry              Pulaski Academy     14   134 M  0-99      21:05.4    6:48/M
     135    Jason Holmstrom         Southwest Jr High   14   135 M  0-99      21:05.7    6:48/M
     136    Travis Furtkamp         Ozark High School   12   136 M  0-99      21:08.3    6:49/M
     137    Abe Coffin              Woodland Junior Hig 14   137 M  0-99      21:08.3    6:49/M
     138    Jordan George           Greenwood           15   138 M  0-99      21:08.9    6:49/M
     139    Drew Goss               George Jr. High     14   139 M  0-99      21:09.2    6:49/M
     140    Ashton Maynes           Greenwood           12   140 M  0-99      21:10.8    6:50/M
     141    Christian Hong          Siloam Springs High 13   141 M  0-99      21:13.4    6:51/M
     142    Greg Seymour            Washington Junior H  0   142 M  0-99      21:13.7    6:51/M
     143    Drew Farris             Lake Hamilton High   0   143 M  0-99      21:15.3    6:51/M
     144    Cody Sexton             Ramay Junior High   14   144 M  0-99      21:15.9    6:51/M
     145    Nathan Pruitt           Vilonia High School 14   145 M  0-99      21:17.3    6:52/M
     146    Ian Boyett              Washington Junior H  0   146 M  0-99      21:17.9    6:52/M
     147    Shawn Laxin             Elmwood             13   147 M  0-99      21:20.0    6:53/M
     148    Tyler Lothian           Central Jr. High    14   148 M  0-99      21:22.2    6:54/M
     149    Jose Garcia             Elmwood             13   149 M  0-99      21:23.8    6:54/M
     150    John Byrd               Woodland Junior Hig 14   150 M  0-99      21:26.1    6:55/M
     151    Landry Harlan           Woodland Junior Hig 14   151 M  0-99      21:26.4    6:55/M
     152    Chandler Mercer         Ozark High School   12   152 M  0-99      21:28.6    6:55/M
     153    Tyler Vanvolkenburg     Ozark High School   12   153 M  0-99      21:30.6    6:56/M
     154    Jack O'Mara             Unattached          13   154 M  0-99      21:34.8    6:57/M
     155    Taylor Reed             Central Jr. High    14   155 M  0-99      21:35.2    6:58/M
     156    Matt Turner             Greenwood           13   156 M  0-99      21:35.3    6:58/M
     157    Anthoney Euculano       Ramay Junior High   13   157 M  0-99      21:39.3    6:59/M
     158    David Pollard           Pulaski Academy     14   158 M  0-99      21:41.0    7:00/M
     159    Blake Wiggins           Trinity Junior High 13   159 M  0-99      21:42.0    7:00/M
     160    Michael Burner          Elmwood             15   160 M  0-99      21:42.6    7:00/M
     161    Jordan Cops             Elmwood             14   161 M  0-99      21:43.8    7:00/M
     162    Emanuel Rye             Ramay Junior High   14   162 M  0-99      21:44.8    7:01/M
     163    Drew Robinson           Lincoln Jr. High    14   163 M  0-99      21:45.5    7:01/M
     164    Josh Lynch              Lake Hamilton High   0   164 M  0-99      21:46.1    7:01/M
     165    Nick Lensing            Trinity Junior High 14   165 M  0-99      21:46.6    7:01/M
     166    Blake Triplett          Elmwood             15   166 M  0-99      21:47.4    7:02/M
     167    Garrett Poe             Branson Junior High  0   167 M  0-99      21:48.7    7:02/M
     168    Charlie Corke           Ramay Junior High   14   168 M  0-99      21:48.9    7:02/M
     169    Justin Pool             Paris               14   169 M  0-99      21:53.4    7:04/M
     170    Tag Grisham             Branson Junior High  0   170 M  0-99      21:53.8    7:04/M
     171    Phillip Amaya           Oakdale Jr. High    13   171 M  0-99      21:56.0    7:05/M
     172    Matthew Whichard        Lake Hamilton High   0   172 M  0-99      21:56.6    7:05/M
     173    Will Richardson         Woodland Junior Hig 14   173 M  0-99      21:57.1    7:05/M
     174    Blayne Stemple          Southwest Jr High   15   174 M  0-99      21:57.2    7:05/M
     175    Jordan Larkan           Greenland           13   175 M  0-99      21:57.7    7:05/M
     176    Juan Perea              Elmwood             14   176 M  0-99      22:01.8    7:06/M
     177    Jason Center            Greenland           14   177 M  0-99      22:01.8    7:06/M
     178    Dustin Morrell          Eureka Springs      13   178 M  0-99      22:01.8    7:06/M
     179    Tyler Crider            Mena High School    14   179 M  0-99      22:01.8    7:06/M
     180    Chantz Cox              Pottsville High Sch 14   180 M  0-99      22:02.1    7:06/M
     181    Tyler Porter            Conway Jr. High     13   181 M  0-99      22:02.6    7:06/M
     182    Kyle Langston           Southwest Jr High   14   182 M  0-99      22:04.0    7:07/M
     183    Ben Dardas              Harrison            13   183 M  0-99      22:04.8    7:07/M
     184    Ken Vega                Bryant              14   184 M  0-99      22:06.5    7:08/M
     185    Brett Niles             Branson Junior High  0   185 M  0-99      22:07.9    7:08/M
     186    Trey Reading            Elmwood             14   186 M  0-99      22:09.1    7:09/M
     187    Alex Cavillo            Ozark High School   13   187 M  0-99      22:10.3    7:09/M
     188    Josh Bonds              Washington Junior H  0   188 M  0-99      22:13.2    7:10/M
     189    Jimmy Burch             Ramay Junior High   13   189 M  0-99      22:17.1    7:11/M
     190    Ian Reynolds            Eureka Springs      13   190 M  0-99      22:18.2    7:12/M
     191    Adam Kirby              Russellville        13   191 M  0-99      22:22.4    7:13/M
     192    Ralph Black             Greenwood           13   192 M  0-99      22:23.6    7:13/M
     193    Diego Perez             Oakdale Jr. High    14   193 M  0-99      22:24.8    7:14/M
     194    Taylor Hills            Shiloh Christian    13   194 M  0-99      22:27.1    7:15/M
     195    Dylan Highfill          Ozark High School   13   195 M  0-99      22:27.8    7:15/M
     196    Chris Verdoot           Eureka Springs      14   196 M  0-99      22:28.3    7:15/M
     197    Steven Coffelt          Lincoln Jr. High    12   197 M  0-99      22:28.5    7:15/M
     198    Zach Uhiren             Cabot               14   198 M  0-99      22:28.9    7:15/M
     199    Zach Smith              Southwest Jr High   15   199 M  0-99      22:31.3    7:16/M
     200    Seth Murray             Woodland Junior Hig 13   200 M  0-99      22:32.0    7:16/M

    Place    Name                    Team              Age     Age Group        Time      Pace
     201    Tyker Awe               Elmwood             14   201 M  0-99      22:32.8    7:16/M
     202    Brij Panda              Woodland Junior Hig 14   202 M  0-99      22:35.3    7:17/M
     203    Kyle Stage              Vilonia High School 14   203 M  0-99      22:37.6    7:18/M
     204    Bryan Collom            Lincoln Jr. High    14   204 M  0-99      22:38.1    7:18/M
     205    John Gibson             Washington Junior H  0   205 M  0-99      22:40.0    7:19/M
     206    Chris Marshall          Shiloh Christian    13   206 M  0-99      22:40.5    7:19/M
     207    Nathan Musser           Pottsville High Sch  0   207 M  0-99      22:43.4    7:20/M
     208    Josh Poole              Woodland Junior Hig 13   208 M  0-99      22:45.1    7:20/M
     209    Ren Hudson              Ramay Junior High   13   209 M  0-99      22:45.4    7:20/M
     210    Dylan Sample            Washington Junior H  0   210 M  0-99      22:50.1    7:22/M
     211    Michael Kinzer          Elmwood             14   211 M  0-99      22:50.6    7:22/M
     212    Charlie Martin          Lake Hamilton High   0   212 M  0-99      22:51.5    7:22/M
     213    Thomas Dukeminier       Tupelo High School  13   213 M  0-99      22:53.3    7:23/M
     214    Micheal Haynie          Washington Junior H  0   214 M  0-99      22:55.4    7:24/M
     215    Cody Kerby              Siloam Springs High 14   215 M  0-99      23:00.3    7:25/M
     216    Eric Plemmons           Conway Jr. High     15   216 M  0-99      23:02.7    7:26/M
     217    Ethan Hoover            Ozark High School   13   217 M  0-99      23:04.3    7:26/M
     218    Dalton Healey           Washington Junior H  0   218 M  0-99      23:06.5    7:27/M
     219    Tyler Miess             Pulaski Academy     13   219 M  0-99      23:08.3    7:28/M
     220    Paul Harris             Tupelo High School  14   220 M  0-99      23:08.8    7:28/M
     221    Mark Cameron            Woodland Junior Hig 13   221 M  0-99      23:09.5    7:28/M
     222    Zach Sanders            Lincoln Jr. High    12   222 M  0-99      23:10.2    7:28/M
     223    Spencer Spears          Central Jr. High    13   223 M  0-99      23:19.8    7:31/M
     224    Layton Wilson           Harrison            12   224 M  0-99      23:20.1    7:32/M
     225    Austin Williams         Greenwood           14   225 M  0-99      23:22.8    7:32/M
     226    Max Virgil              Pulaski Academy     14   226 M  0-99      23:24.4    7:33/M
     227    Banthi Munoz            Nettleton High Scho  0   227 M  0-99      23:27.9    7:34/M
     228    Andrew Bilderback       Conway Jr. High     12   228 M  0-99      23:28.3    7:34/M
     229    Andrew Tunnell          Washington Junior H  0   229 M  0-99      23:28.5    7:34/M
     230    Alex Hayes              Woodland Junior Hig 14   230 M  0-99      23:29.2    7:35/M
     231    William Harris          Central Jr. High    13   231 M  0-99      23:30.5    7:35/M
     232    Josh Glaze              Pottsville High Sch  0   232 M  0-99      23:32.3    7:35/M
     233    Pedro Meade             Trinity Junior High 12   233 M  0-99      23:34.1    7:36/M
     234    Brian Silva             Oakdale Jr. High    13   234 M  0-99      23:35.3    7:36/M
     235    Ian Brecht              Oakdale Jr. High    13   235 M  0-99      23:36.0    7:37/M
     236    Brent Bashor            Oakdale Jr. High    14   236 M  0-99      23:38.6    7:37/M
     237    Dane Clark              Central Jr. High    13   237 M  0-99      23:40.3    7:38/M
     238    Robert Smith            Greenland           13   238 M  0-99      23:40.9    7:38/M
     239    Michael Foster          Greenland           15   239 M  0-99      23:42.8    7:39/M
     240    Eric Gulliver           George Jr. High     13   240 M  0-99      23:42.9    7:39/M
     241    Connor Robertson        Central Jr. High    13   241 M  0-99      23:43.1    7:39/M
     242    Ricky Rivera            Ramay Junior High   13   242 M  0-99      23:43.4    7:39/M
     243    Cameron Goad            Conway Jr. High     13   243 M  0-99      23:44.2    7:39/M
     244    Fulton McCrackin        Central Jr. High    13   244 M  0-99      23:44.3    7:39/M
     245    Drew Tisdale-Lee        Greenland           15   245 M  0-99      23:44.6    7:39/M
     246    Andrew Power            Central Jr. High    13   246 M  0-99      23:44.8    7:39/M
     247    Morgan Smith            Nettleton High Scho  0   247 M  0-99      23:45.5    7:40/M
     248    Jacob Kirschman         Lake Hamilton High   0   248 M  0-99      23:47.1    7:40/M
     249    Jon O'Neal              Vilonia High School 14   249 M  0-99      23:47.4    7:40/M
     250    Jake Fritsche           Trinity Junior High 13   250 M  0-99      23:48.6    7:41/M
     251    Briar Sebby             Eureka Springs      12   251 M  0-99      23:49.0    7:41/M
     252    Nick Savin              Woodland Junior Hig 13   252 M  0-99      23:50.1    7:41/M
     253    Tyler Johnson           Central Jr. High    14   253 M  0-99      23:50.3    7:41/M
     254    Jim Shields             Trinity Junior High 12   254 M  0-99      23:51.0    7:42/M
     255    Sebastien Fournier      Central Jr. High    13   255 M  0-99      23:54.0    7:43/M
     256    Cory Polpeter           Branson Junior High  0   256 M  0-99      23:54.8    7:43/M
     257    Chad Sisco              Ramay Junior High   13   257 M  0-99      23:54.8    7:43/M
     258    Ethan McCullough        Vilonia High School 14   258 M  0-99      23:55.9    7:43/M
     259    Tyler Morgan            Decatur High School 12   259 M  0-99      23:58.4    7:44/M
     260    Tyler Greenhaw          Decatur High School 12   260 M  0-99      23:58.9    7:44/M
     261    Chris Poage             Southwest Jr High   14   261 M  0-99      24:03.1    7:45/M
     262    Gregg Bobo              Greenwood           14   262 M  0-99      24:03.7    7:45/M
     263    Kyle Todd               Southwest Jr High   14   263 M  0-99      24:04.1    7:46/M
     264    Luke Gentamen           Ozark High School   12   264 M  0-99      24:04.8    7:46/M
     265    Dalton Baker            Trinity Junior High 12   265 M  0-99      24:07.5    7:47/M
     266    Trent Todd              George Jr. High     13   266 M  0-99      24:09.3    7:47/M
     267    Atticus Young           Deer Creek High Sch 12   267 M  0-99      24:13.7    7:49/M
     268    Jeromy Perdue           Eureka Springs      12   268 M  0-99      24:22.6    7:52/M
     269    Andrew McCormick        Harrison            13   269 M  0-99      24:25.8    7:53/M
     270    Justin Bartholomew      Prairie Grove       13   270 M  0-99      24:27.9    7:53/M
     271    Gordon Mitchell         Ramay Junior High   14   271 M  0-99      24:32.0    7:55/M
     272    John                    Nettleton High Scho  0   272 M  0-99      24:32.4    7:55/M
     273    Bobby Possage           Dardanelle High Sch 14   273 M  0-99      24:35.3    7:56/M
     274    Matt Heffron            Oakdale Jr. High    14   274 M  0-99      24:38.9    7:57/M
     275    Derek Choteau           Central Jr. High    13   275 M  0-99      24:39.5    7:57/M
     276    Tanner Button           Branson Junior High  0   276 M  0-99      24:42.8    7:58/M
     277    Blake Thomas            Branson Junior High  0   277 M  0-99      24:47.2    8:00/M
     278    Taran Hayes             Woodland Junior Hig 14   278 M  0-99      24:48.9    8:00/M
     279    Blake Soller            Ozark High School   13   279 M  0-99      24:50.1    8:01/M
     280    Orben Olsen             Central Jr. High    13   280 M  0-99      24:53.8    8:02/M
     281    Tyler Booth             Southwest Jr High   15   281 M  0-99      24:53.9    8:02/M
     282    Cody Ezell              Ramay Junior High   13   282 M  0-99      24:54.3    8:02/M
     283    Chris Elliott           Woodland Junior Hig 14   283 M  0-99      24:54.7    8:02/M
     284    Forrest Smith           Lincoln Jr. High    12   284 M  0-99      24:58.2    8:03/M
     285    Bala Selvam             Ramay Junior High   13   285 M  0-99      24:58.5    8:03/M
     286    Julian Thomas           Woodland Junior Hig 14   286 M  0-99      24:58.9    8:03/M
     287    Cj Lee                  Clarksville         15   287 M  0-99      24:59.6    8:04/M
     288    Tanner Hiatt            Washington Junior H  0   288 M  0-99      25:02.1    8:05/M
     289    Ben Rush                Pottsville High Sch  0   289 M  0-99      25:03.0    8:05/M
     290    Doug Gillespie          Trinity Junior High 14   290 M  0-99      25:16.9    8:09/M
     291    Austin Madden           Dardanelle High Sch 12   291 M  0-99      25:20.7    8:10/M
     292    Riley Valaningham       Washington Junior H  0   292 M  0-99      25:21.9    8:11/M
     293    Chris Jackson           Branson Junior High  0   293 M  0-99      25:22.7    8:11/M
     294    Dalton Galloway         Southwest Jr High   14   294 M  0-99      25:25.8    8:12/M
     295    Tanner Williams         Nettleton High Scho  0   295 M  0-99      25:27.6    8:13/M
     296    Ryan Latz               Ozark High School   12   296 M  0-99      25:29.3    8:13/M
     297    Chase Stepp             Central Jr. High    13   297 M  0-99      25:39.0    8:16/M
     298    Chance Norman           Oakdale Jr. High    13   298 M  0-99      25:39.2    8:16/M
     299    Carlos Martinez         George Jr. High     14   299 M  0-99      25:45.7    8:18/M
     300    Zach Collette           Ozark High School   12   300 M  0-99      25:46.8    8:19/M

    Place    Name                    Team              Age     Age Group        Time      Pace
     301    Joseph Gibson           Elmwood             13   301 M  0-99      25:48.8    8:19/M
     302    Jackson Been            Woodland Junior Hig 13   302 M  0-99      25:50.2    8:20/M
     303    Tyler Robertson         Woodland Junior Hig 13   303 M  0-99      25:51.5    8:20/M
     304    Alex Wiench             Elmwood             13   304 M  0-99      25:54.4    8:21/M
     305    Austin Wilkins          Woodland Junior Hig 13   305 M  0-99      25:58.2    8:23/M
     306    Payton Lewis            Woodland Junior Hig 13   306 M  0-99      26:03.2    8:24/M
     307    Brady Burlsworth        Harrison            12   307 M  0-99      26:03.5    8:24/M
     308    Alex Halpler            Eureka Springs      12   308 M  0-99      26:06.6    8:25/M
     309    Chris Smith             Southwest Jr High   14   309 M  0-99      26:07.8    8:25/M
     310    Caleb Mullis            Nettleton High Scho  0   310 M  0-99      26:10.7    8:26/M
     311    Blair Post              Oakdale Jr. High    13   311 M  0-99      26:13.3    8:27/M
     312    Ben Burford             Washington Junior H  0   312 M  0-99      26:14.4    8:28/M
     313    Tanner Morgan           Decatur High School 13   313 M  0-99      26:16.9    8:28/M
     314    Luke Elfrink            Branson Junior High  0   314 M  0-99      26:17.3    8:29/M
     315    Matt Tetrick            Southwest Jr High   15   315 M  0-99      26:22.5    8:30/M
     316    Brian Tackett           Lake Hamilton High   0   316 M  0-99      26:27.4    8:32/M
     317    Jacob Rounsaville       Lake Hamilton High   0   317 M  0-99      26:32.7    8:34/M
     318    Taylor Hart             Clarksville         13   318 M  0-99      26:42.6    8:37/M
     319    Dylan Shade             Lincoln Jr. High    12   319 M  0-99      26:44.6    8:37/M
     320    Zach Cole               Eureka Springs      13   320 M  0-99      27:15.6    8:47/M
     321    Matthew McGehee         Eureka Springs      12   321 M  0-99      27:17.2    8:48/M
     322    Wells Monroe            Pulaski Academy     14   322 M  0-99      27:32.2    8:53/M
     323    John Miers              Pulaski Academy     13   323 M  0-99      27:33.0    8:53/M
     324    Xavier Britt            Nettleton High Scho  0   324 M  0-99      27:34.4    8:54/M
     325    Jacob Sederholm         Elmwood             13   325 M  0-99      27:41.6    8:56/M
     326    Chris Paschal           Woodland Junior Hig 13   326 M  0-99      27:48.0    8:58/M
     327    Keegan Whicker          Woodland Junior Hig 13   327 M  0-99      27:50.8    8:59/M
     328    Aaron Price             Nettleton High Scho  0   328 M  0-99      27:51.7    8:59/M
     329    Micheal Withrow         Ozark High School   12   329 M  0-99      27:54.1    9:00/M
     330    Alexander Freeman       Eureka Springs      12   330 M  0-99      27:56.6    9:01/M
     331    Dan Saldana-Glick       Oakdale Jr. High    14   331 M  0-99      28:01.7    9:02/M
     332    Austin Washburn         Woodland Junior Hig 13   332 M  0-99      28:18.5    9:08/M
