Chile Pepper Cross Country Festival 2006

Overall Finish List

October 14, 2006


Results By Atomic Racing Systems - www.atomicracingsystems.com
    Place    Name                    Team              Age     Age Group        Time      Pace
       1    Nicodemus Naimadu       Abilene Christian    0     1 M  0-99      28:22.8    4:35/M
       2    Peter Kosgei            Arkansas             0     2 M  0-99      28:33.7    4:36/M
       3    Josphat Boit            Unattached           0     3 M  0-99      28:35.8    4:37/M
       4    Samuel Kosgei           Lamar University     0     4 M  0-99      28:37.0    4:37/M
       5    Mark Korir              Wyoming             22     5 M  0-99      28:40.2    4:37/M
       6    Francis Kasagule        Lamar University     0     6 M  0-99      28:41.8    4:38/M
       7    Stephen Samoei          UTEP                 0     7 M  0-99      28:42.6    4:38/M
       8    Kevin Chelimo           Texas Tech Universi  0     8 M  0-99      28:43.1    4:38/M
       9    Marc Rodrigues          Unattached           0     9 M  0-99      28:46.0    4:38/M
      10    Barnabas Kirui          Univ of Mississippi  0    10 M  0-99      28:49.0    4:39/M
      11    Alistair Cragg          Unattached           0    11 M  0-99      28:51.3    4:39/M
      12    Abraham Kutingala       Alabama              0    12 M  0-99      28:53.4    4:40/M
      13    Shawn Forrest           Arkansas             0    13 M  0-99      28:56.0    4:40/M
      14    Patrick Mutai           UTEP                 0    14 M  0-99      29:06.1    4:42/M
      15    Augustus Maiyo          Alabama              0    15 M  0-99      29:18.6    4:44/M
      16    Nicodemus Ng'Etich      UTEP                 0    16 M  0-99      29:19.8    4:44/M
      17    Emmanuel Bor            Alabama              0    17 M  0-99      29:20.6    4:44/M
      18    C.w. Moran              James Madison Unive  0    18 M  0-99      29:27.5    4:45/M
      19    Japheth Ng'Onjoy        UTEP                 0    19 M  0-99      29:30.9    4:45/M
      20    Shardrack Songok        Texas A&M - Corpus   0    20 M  0-99      29:33.8    4:46/M
      21    Dominic Tanui           UTEP                 0    21 M  0-99      29:36.9    4:46/M
      22    Kenny Cormier           Arkansas             0    22 M  0-99      29:40.6    4:47/M
      23    David Torrece           California           0    23 M  0-99      29:46.1    4:48/M
      24    Serge Gasore            Abilene Christian    0    24 M  0-99      29:49.9    4:49/M
      25    Scott MacPherson        Arkansas             0    25 M  0-99      29:52.6    4:49/M
      26    Maya Aden               Univ of Louisiana M  0    26 M  0-99      29:53.1    4:49/M
      27    Julius Nyango           Abilene Christian    0    27 M  0-99      29:55.5    4:50/M
      28    Adam Perkins            Arkansas             0    28 M  0-99      29:58.4    4:50/M
      29    Frank Bwambale          Lamar University     0    29 M  0-99      29:59.0    4:50/M
      30    Laurent Ngirakamaro     Abilene Christian    0    30 M  0-99      30:03.5    4:51/M
      31    Tyler Hill              Arkansas             0    31 M  0-99      30:03.6    4:51/M
      32    Paul Lapenna            Virginia Tech        0    32 M  0-99      30:04.7    4:51/M
      33    Mark Steeds             Georgia State Unive  0    33 M  0-99      30:08.9    4:52/M
      34    Matt Munoz              Unattached           0    34 M  0-99      30:10.1    4:52/M
      35    Mark Matusak            California           0    35 M  0-99      30:12.6    4:52/M
      36    Philip Birgen           Abilene Christian    0    36 M  0-99      30:15.5    4:53/M
      37    Titus Koeh              Alabama              0    37 M  0-99      30:16.3    4:53/M
      38    Chris Barnicle          Arkansas             0    38 M  0-99      30:19.7    4:53/M
      39    Danny Shaw              Lamar University     0    39 M  0-99      30:20.3    4:54/M
      40    Jonathan Norris         Arkansas             0    40 M  0-99      30:20.8    4:54/M
      41    Brian Parr              University of Nebra  0    41 M  0-99      30:24.5    4:54/M
      42    Yosef Ghebray           California           0    42 M  0-99      30:25.7    4:54/M
      43    Pete Hess               University of Maryl 21    43 M  0-99      30:27.7    4:55/M
      44    Ondrej Puskar           UALR                 0    44 M  0-99      30:32.5    4:55/M
      45    Alex Korir              Alabama              0    45 M  0-99      30:33.2    4:56/M
      46    Sean Swift              Lehigh University   21    46 M  0-99      30:33.4    4:56/M
      47    Jake Schmitt            California           0    47 M  0-99      30:37.0    4:56/M
      48    Koby Styles             East Central Univer 21    48 M  0-99      30:37.5    4:56/M
      49    Victor Vientos          Lehigh University   21    49 M  0-99      30:39.2    4:57/M
      50    Drew Haro               LSU                  0    50 M  0-99      30:40.8    4:57/M
      51    Andrew Montgomery       Virginia Tech        0    51 M  0-99      30:40.9    4:57/M
      52    Collin Costello         Arkansas             0    52 M  0-99      30:46.3    4:58/M
      53    Peter Van Der Westhui   University of Nebra  0    53 M  0-99      30:51.0    4:59/M
      54    Seth Summerside         Arkansas             0    54 M  0-99      30:53.1    4:59/M
      55    Jody Broccoli- Hicke    Univ Texas - Arling 20    55 M  0-99      30:53.1    4:59/M
      56    Travis McKay            Mississippi State    0    56 M  0-99      30:53.9    4:59/M
      57    Morten Munkholm         Sam Houston State U  0    57 M  0-99      30:54.2    4:59/M
      58    Nimrod Lelei            Eastern New Mexico  27    58 M  0-99      30:56.9    4:59/M
      59    Brandon Moseley         Sam Houston State U  0    59 M  0-99      30:58.3    5:00/M
      60    Chris Chavez            California           0    60 M  0-99      30:58.7    5:00/M
      61    Brendan Glover          Lehigh University   21    61 M  0-99      30:59.1    5:00/M
      62    Colin Swaney            Kansas State Univer 21    62 M  0-99      30:59.4    5:00/M
      63    Silas Kemboi            Texas Tech Universi  0    63 M  0-99      30:59.9    5:00/M
      64    Brad Wharton            Wake Forest Univers  0    64 M  0-99      31:00.6    5:00/M
      65    Elias Koech             UTEP                 0    65 M  0-99      31:01.7    5:00/M
      66    Gabriel Ngwiri          Univ of Mississippi  0    66 M  0-99      31:03.5    5:00/M
      67    Scott Tekesky           James Madison Unive  0    67 M  0-99      31:04.5    5:01/M
      68    Chris Catton            Wake Forest Univers  0    68 M  0-99      31:05.1    5:01/M
      69    Devin Cornwall          Virginia Tech        0    69 M  0-99      31:05.2    5:01/M
      70    Michael Coe             California           0    70 M  0-99      31:05.5    5:01/M
      71    David Chirchir          Cameron University   0    71 M  0-99      31:06.7    5:01/M
      72    John Compton            Wake Forest Univers  0    72 M  0-99      31:08.3    5:01/M
      73    Jimmy Koewn             University of Misso  0    73 M  0-99      31:08.6    5:01/M
      74    Jocob Phillips          Unattached - Luke's  0    74 M  0-99      31:09.9    5:01/M
      75    Sean Fleming            Unattached          18    75 M  0-99      31:10.6    5:02/M
      76    Shadrack Too            Wyoming             21    76 M  0-99      31:14.5    5:02/M
      77    Said Ahmed              Arkansas Alumni      0    77 M  0-99      31:16.3    5:03/M
      78    Michael Hendry          LSU                  0    78 M  0-99      31:16.5    5:03/M
      79    Armando Saldivar        Univ Texas - Arling 18    79 M  0-99      31:17.0    5:03/M
      80    Billy Berlin            Virginia Tech        0    80 M  0-99      31:17.1    5:03/M
      81    Steve Sodaro            California           0    81 M  0-99      31:17.3    5:03/M
      82    Daniel Lacava           Arkansas             0    82 M  0-99      31:18.8    5:03/M
      83    Edwin Sang              Texas Tech Universi  0    83 M  0-99      31:20.6    5:03/M
      84    Jace Benoit             Louisiana Tech      20    84 M  0-99      31:22.5    5:04/M
      85    Robert Scribner         Mississippi State    0    85 M  0-99      31:24.0    5:04/M
      86    Jose Melina             U.C.Riverside       18    86 M  0-99      31:24.6    5:04/M
      87    Zach Thomas             Virginia Tech        0    87 M  0-99      31:25.9    5:04/M
      88    Marcus Dillon           Wake Forest Univers  0    88 M  0-99      31:27.6    5:04/M
      89    Bryan Buckland          James Madison Unive  0    89 M  0-99      31:28.7    5:05/M
      90    Duncan Cragg            Unattached - Luke's  0    90 M  0-99      31:29.9    5:05/M
      91    Andrew Waring           James Madison Unive  0    91 M  0-99      31:30.5    5:05/M
      92    Josh Stewart            East Central Univer 21    92 M  0-99      31:30.5    5:05/M
      93    Pad Judd                Mississippi State    0    93 M  0-99      31:32.8    5:05/M
      94    Ely Umanzor             Sam Houston State U  0    94 M  0-99      31:33.7    5:05/M
      95    Rider Clauss            Virginia Tech        0    95 M  0-99      31:34.0    5:05/M
      96    Alec Maduza             University of Nebra  0    96 M  0-99      31:34.9    5:05/M
      97    James Wanjiku           Oral Roberts Univer  0    97 M  0-99      31:36.2    5:06/M
      98    Dallas Raudebaugh       Unattached - Luke's  0    98 M  0-99      31:36.3    5:06/M
      99    Phil Padilla            Virginia Tech        0    99 M  0-99      31:38.8    5:06/M
     100    Jerhoemee Murray        Unattached          18   100 M  0-99      31:39.3    5:06/M

    Place    Name                    Team              Age     Age Group        Time      Pace
     101    Kinsey Dinnel           Louisiana Tech      20   101 M  0-99      31:40.1    5:06/M
     102    Andy McClary            California           0   102 M  0-99      31:40.5    5:06/M
     103    Josh Hawkins            Sam Houston State U  0   103 M  0-99      31:41.7    5:07/M
     104    Paul Guevara            Alabama              0   104 M  0-99      31:41.9    5:07/M
     105    Brandon Dahlem          Univ of South Flori 21   105 M  0-99      31:42.5    5:07/M
     106    Rio Rena                Arkansas             0   106 M  0-99      31:42.8    5:07/M
     107    Andrew Tachias          U.C.Riverside       19   107 M  0-99      31:43.3    5:07/M
     108    Kory Cool               Kansas State Univer 20   108 M  0-99      31:44.5    5:07/M
     109    Ben Diestel             University of Maryl 18   109 M  0-99      31:44.9    5:07/M
     110    Steve Rosinski          Lehigh University   21   110 M  0-99      31:45.0    5:07/M
     111    Kyle Lewis              Univ of Mississippi  0   111 M  0-99      31:45.2    5:07/M
     112    Jared Hill              Wake Forest Univers  0   112 M  0-99      31:48.6    5:08/M
     113    Greg Kelsey             University of Maryl 18   113 M  0-99      31:49.2    5:08/M
     114    Michael Parker          California           0   114 M  0-99      31:49.5    5:08/M
     115    Jonathan Rono           Mississippi State    0   115 M  0-99      31:49.8    5:08/M
     116    Alex McClary            California           0   116 M  0-99      31:50.8    5:08/M
     117    Tim Young               James Madison Unive  0   117 M  0-99      31:51.7    5:08/M
     118    Ottie Kerley            Wake Forest Univers  0   118 M  0-99      31:52.1    5:08/M
     119    Ben Histand             Unattached          17   119 M  0-99      31:54.6    5:09/M
     120    Kyle Custer             University of Nebra  0   120 M  0-99      31:54.7    5:09/M
     121    Joel Conn               Wake Forest Univers  0   121 M  0-99      31:55.3    5:09/M
     122    Matt Brophy             Univ of Louisiana M  0   122 M  0-99      31:55.6    5:09/M
     123    Zach Shuler             Louisiana Tech      20   123 M  0-99      31:56.1    5:09/M
     124    Jason Vick              Virginia Tech        0   124 M  0-99      31:56.4    5:09/M
     125    Aaron Brannen           Lamar University     0   125 M  0-99      31:58.7    5:09/M
     126    Chris Schabron          Wyoming             22   126 M  0-99      31:59.4    5:10/M
     127    Joe Kelly               Lehigh University   20   127 M  0-99      32:00.2    5:10/M
     128    James Scheiner          Virginia Tech        0   128 M  0-99      32:01.5    5:10/M
     129    Josh Lopez              Texas A&M - Corpus   0   129 M  0-99      32:01.7    5:10/M
     130    Matthew Guy             LSU                  0   130 M  0-99      32:05.5    5:10/M
     131    Kevin Gahr              University of Maryl 18   131 M  0-99      32:05.5    5:10/M
     132    Vince Sickler           University of Nebra  0   132 M  0-99      32:06.4    5:11/M
     133    Ryne Sexton             Austin Peay State U  0   133 M  0-99      32:06.7    5:11/M
     134    Tim Hall                Austin Peay State U  0   134 M  0-99      32:08.0    5:11/M
     135    Arisel Perez            Texas A&M - Corpus   0   135 M  0-99      32:08.7    5:11/M
     136    Daniel Simpkins         Mississippi State    0   136 M  0-99      32:09.0    5:11/M
     137    Jonathan Wetzel         Lehigh University   19   137 M  0-99      32:09.3    5:11/M
     138    Dan Dewitt              Lehigh University   19   138 M  0-99      32:10.2    5:11/M
     139    Danny McBride           Central Arkansas     0   139 M  0-99      32:11.0    5:11/M
     140    Matt Appelman           East Central Univer 20   140 M  0-99      32:11.8    5:11/M
     141    Josh Davis              University of Maryl 20   141 M  0-99      32:11.9    5:11/M
     142    Brett Schuler           Wyoming             19   142 M  0-99      32:12.2    5:12/M
     143    Michael Florek          LSU                  0   143 M  0-99      32:13.0    5:12/M
     144    Brett Borne             LSU                  0   144 M  0-99      32:13.1    5:12/M
     145    Josiah Cadle            James Madison Unive  0   145 M  0-99      32:13.3    5:12/M
     146    Edward Kemei            Texas A&M - Corpus   0   146 M  0-99      32:14.3    5:12/M
     147    Felix Boit              Eastern New Mexico  21   147 M  0-99      32:16.7    5:12/M
     148    John Sutrick            East Central Univer 20   148 M  0-99      32:17.6    5:12/M
     149    Ryan Thomas             Univ of South Flori 21   149 M  0-99      32:17.8    5:12/M
     150    Ulie Pina               U.C.Riverside       20   150 M  0-99      32:18.9    5:13/M
     151    Richie Booth            University of Maryl 19   151 M  0-99      32:19.3    5:13/M
     152    Ben McBride             Lamar University     0   152 M  0-99      32:20.2    5:13/M
     153    Eric Lee                California           0   153 M  0-99      32:22.1    5:13/M
     154    Yib Arega               Georgia State Unive  0   154 M  0-99      32:25.3    5:14/M
     155    Idilo Campos            Univ Texas - Arling 19   155 M  0-99      32:26.0    5:14/M
     156    Stanley Kiplimo         Texas A&M - Corpus   0   156 M  0-99      32:26.5    5:14/M
     157    Bryce Dickmeyer         University of Nebra  0   157 M  0-99      32:26.5    5:14/M
     158    Michael Buell           U.C.Riverside       19   158 M  0-99      32:27.8    5:14/M
     159    Mike Rodriguez          Univ of South Flori 19   159 M  0-99      32:30.3    5:15/M
     160    Kolin Styles            East Central Univer 19   160 M  0-99      32:31.6    5:15/M
     161    Alex Umberger           Kansas State Univer 20   161 M  0-99      32:32.2    5:15/M
     162    Rocky Kimmons           Sam Houston State U  0   162 M  0-99      32:32.8    5:15/M
     163    Nate Davis              Louisiana Tech      20   163 M  0-99      32:34.4    5:15/M
     164    Raul Lara               U.C.Riverside       19   164 M  0-99      32:35.7    5:15/M
     165    Will Shoemaker          James Madison Unive  0   165 M  0-99      32:36.1    5:15/M
     166    Ewan Simpson            Lamar University     0   166 M  0-99      32:36.7    5:15/M
     167    Tyler Fennema           Kansas State Univer 18   167 M  0-99      32:37.5    5:16/M
     168    James Printz            James Madison Unive  0   168 M  0-99      32:39.2    5:16/M
     169    Keith Edmond            Sam Houston State U  0   169 M  0-99      32:40.4    5:16/M
     170    Jeffrey Parker          LSU                  0   170 M  0-99      32:41.3    5:16/M
     171    Christopher Cox         Univ of South Flori 21   171 M  0-99      32:42.6    5:16/M
     172    Wesley Wilson           Louisiana Tech      19   172 M  0-99      32:43.0    5:17/M
     173    Arnold Sirorei          Kansas State Univer 21   173 M  0-99      32:43.1    5:17/M
     174    Tyler Johnson           Unattached - Luke's  0   174 M  0-99      32:43.3    5:17/M
     175    Dj Hebert               Univ of Louisiana a  0   175 M  0-99      32:44.1    5:17/M
     176    Brandon Smith           Mississippi State    0   176 M  0-99      32:46.2    5:17/M
     177    John Means              Texas Tech Universi  0   177 M  0-99      32:46.7    5:17/M
     178    Joe Simpson             University of Maryl 19   178 M  0-99      32:51.5    5:18/M
     179    Cory Higgins            Texas Tech Universi  0   179 M  0-99      32:53.7    5:18/M
     180    Eric Love               Wyoming             20   180 M  0-99      32:55.4    5:19/M
     181    Danny Schneider         Kansas State Univer 20   181 M  0-99      32:57.1    5:19/M
     182    Jace Adolph-Gohres      LSU                  0   182 M  0-99      32:57.3    5:19/M
     183    Cameron Vincent         Mississippi State    0   183 M  0-99      32:57.5    5:19/M
     184    Jacob Bussell           East Central Univer 19   184 M  0-99      32:57.5    5:19/M
     185    Clay Mayes              Unattached          18   185 M  0-99      32:57.7    5:19/M
     186    Pat Reaves              University of Maryl 21   186 M  0-99      32:57.8    5:19/M
     187    Matt Miller             California           0   187 M  0-99      33:00.1    5:19/M
     188    Luis Flores             Central Arkansas     0   188 M  0-99      33:06.8    5:20/M
     189    Derek Allen             UALR                 0   189 M  0-99      33:07.7    5:20/M
     190    Charlie Cox             UALR                 0   190 M  0-99      33:08.5    5:21/M
     191    Sam Nelson              Austin Peay State U  0   191 M  0-99      33:09.7    5:21/M
     192    Wade Floyd              East Central Univer 21   192 M  0-99      33:09.9    5:21/M
     193    Josh Yeckering          Austin Peay State U  0   193 M  0-99      33:13.4    5:21/M
     194    John Wenhold            Baylor               0   194 M  0-99      33:14.0    5:22/M
     195    Zachery Quinones        Texas Tech Universi  0   195 M  0-99      33:17.1    5:22/M
     196    Randy Becker            Lamar University     0   196 M  0-99      33:18.1    5:22/M
     197    Steven Bell             Univ of South Flori 18   197 M  0-99      33:18.7    5:22/M
     198    Jake Szot               Texas Tech Universi  0   198 M  0-99      33:19.7    5:22/M
     199    Ryan Patrick            University of Misso  0   199 M  0-99      33:19.9    5:22/M
     200    Donnie Gardner          Baker University    20   200 M  0-99      33:20.0    5:23/M

    Place    Name                    Team              Age     Age Group        Time      Pace
     201    Michael Haydel          Centenary College   19   201 M  0-99      33:20.2    5:23/M
     202    Harold Boutte           LSU                  0   202 M  0-99      33:20.7    5:23/M
     203    Alan Sticker            LSU                  0   203 M  0-99      33:23.2    5:23/M
     204    Ethan Luebbe            University of Nebra  0   204 M  0-99      33:26.6    5:24/M
     205    Eric Ayala              Texas Tech Universi  0   205 M  0-99      33:29.2    5:24/M
     206    Jim Sutrick             East Central Univer 18   206 M  0-99      33:29.7    5:24/M
     207    Chris West              New Mexico State     0   207 M  0-99      33:32.2    5:25/M
     208    Ivan Pinal              Univ Texas - Arling 19   208 M  0-99      33:33.8    5:25/M
     209    Shawn Gardner           Unattached - Luke's  0   209 M  0-99      33:34.7    5:25/M
     210    Mark Smith              Baylor               0   210 M  0-99      33:35.3    5:25/M
     211    Pedro Ramos             U.C.Riverside       19   211 M  0-99      33:40.2    5:26/M
     212    Peter Wood              Unattached          18   212 M  0-99      33:40.5    5:26/M
     213    Ozie Hood               Univ Texas - Arling 19   213 M  0-99      33:41.5    5:26/M
     214    Zach Greene             Mississippi State    0   214 M  0-99      33:47.6    5:27/M
     215    Steve Dove              University of Misso  0   215 M  0-99      33:49.9    5:27/M
     216    Philip Guidry           Univ of Louisiana a  0   216 M  0-99      33:51.8    5:28/M
     217    Joby Gisclair           Univ of Louisiana a  0   217 M  0-99      33:54.8    5:28/M
     218    Neal Andrews            Unattached - Luke's  0   218 M  0-99      33:55.7    5:28/M
     219    Dustin Gibson           Wyoming             18   219 M  0-99      33:56.1    5:28/M
     220    Ryan Irwin              Mississippi State    0   220 M  0-99      33:57.0    5:29/M
     221    Kirk Dalheim            Texas A&M - Corpus   0   221 M  0-99      33:57.5    5:29/M
     222    Seth Conerly            Univ of Mississippi  0   222 M  0-99      33:57.9    5:29/M
     223    MacKenzie Jeffrey       University of Nebra  0   223 M  0-99      34:01.1    5:29/M
     224    Curtiss Feltner         Kansas State Univer 18   224 M  0-99      34:01.2    5:29/M
     225    Antonio Diaz            Austin Peay State U  0   225 M  0-99      34:08.0    5:30/M
     226    Derek Henio             Eastern New Mexico  19   226 M  0-99      34:10.3    5:31/M
     227    Aaron Batey             UALR                 0   227 M  0-99      34:13.7    5:31/M
     228    Tim Marshall            Louisiana Tech      21   228 M  0-99      34:14.3    5:31/M
     229    John Mowrey             Unattached - Luke's  0   229 M  0-99      34:15.4    5:31/M
     230    Justin Simmonich        University of Misso  0   230 M  0-99      34:16.4    5:32/M
     231    Pedro Vargas            Texas Tech Universi  0   231 M  0-99      34:20.0    5:32/M
     232    Ryan Courtoy            Univ of South Flori 18   232 M  0-99      34:24.7    5:33/M
     233    Micheal McCullough      Central Arkansas     0   233 M  0-99      34:27.8    5:33/M
     234    Matt Rowe               Austin Peay State U  0   234 M  0-99      34:28.6    5:34/M
     235    Brandon Orso            Univ of Louisiana a  0   235 M  0-99      34:29.8    5:34/M
     236    Devin Darnall           Univ of Mississippi  0   236 M  0-99      34:32.6    5:34/M
     237    Brendan Sickles         UALR                 0   237 M  0-99      34:33.6    5:34/M
     238    Bryce Somer             University of Nebra  0   238 M  0-99      34:36.1    5:35/M
     239    Mike Thomas             Eastern New Mexico  19   239 M  0-99      34:39.0    5:35/M
     240    Scott Chaney            Baker University    21   240 M  0-99      34:39.9    5:35/M
     241    Ross Kramer             Central Arkansas     0   241 M  0-99      34:41.2    5:36/M
     242    Adam Walton             Centenary College   23   242 M  0-99      34:42.0    5:36/M
     243    Nate Hall               Univ of Louisiana M  0   243 M  0-99      34:42.1    5:36/M
     244    Dustin Joubert          Sam Houston State U  0   244 M  0-99      34:45.6    5:36/M
     245    Seth Hall               Univ of Louisiana M  0   245 M  0-99      34:47.6    5:37/M
     246    William Fell            Centenary College   21   246 M  0-99      34:50.4    5:37/M
     247    Tom Johnson             University of Nebra  0   247 M  0-99      34:55.9    5:38/M
     248    Aaron Greer             Texas Tech Universi  0   248 M  0-99      35:00.1    5:39/M
     249    Tyler Jackson           East Central Univer 18   249 M  0-99      35:02.5    5:39/M
     250    Zach Davis              Univ Texas - Arling 18   250 M  0-99      35:04.9    5:39/M
     251    Jason Garcia            Eastern New Mexico  20   251 M  0-99      35:08.0    5:40/M
     252    Brian Schmidt           Unattached - Luke's  0   252 M  0-99      35:08.7    5:40/M
     253    Chris Roberts           Central Arkansas     0   253 M  0-99      35:11.6    5:40/M
     254    Jason Hennessy          Eastern New Mexico  25   254 M  0-99      35:16.5    5:41/M
     255    Brandon Coats           East Central Univer 21   255 M  0-99      35:18.4    5:42/M
     256    Lucas Siska             Austin Peay State U  0   256 M  0-99      35:19.8    5:42/M
     257    Blake Koger             University of Misso  0   257 M  0-99      35:21.0    5:42/M
     258    Guillermo Alavarez      New Mexico State     0   258 M  0-99      35:27.7    5:43/M
     259    Matt Brozak             Central Arkansas     0   259 M  0-99      35:34.3    5:44/M
     260    Bryce McKay             Univ of Mississippi  0   260 M  0-99      35:37.8    5:45/M
     261    Adam Santos             Sam Houston State U  0   261 M  0-99      35:49.8    5:47/M
     262    Justin Mapula           New Mexico State     0   262 M  0-99      35:51.1    5:47/M
     263    Kyle McWilliams         UALR                 0   263 M  0-99      35:51.3    5:47/M
     264    Brian Williams          Centenary College   21   264 M  0-99      36:01.5    5:49/M
     265    Andrew McGregor         Baker University    21   265 M  0-99      36:06.0    5:49/M
     266    Alex Dingman            Baker University    20   266 M  0-99      36:14.3    5:51/M
     267    Peter Stelly            Univ of Louisiana a  0   267 M  0-99      36:19.2    5:51/M
     268    William Boothe          Centenary College   19   268 M  0-99      36:19.7    5:51/M
     269    Derek Ray               Unattached - Luke's  0   269 M  0-99      36:30.8    5:53/M
     270    Igor Vuceta             Central Arkansas     0   270 M  0-99      36:33.1    5:54/M
     271    Josh Allen              Central Arkansas     0   271 M  0-99      36:35.8    5:54/M
     272    Zac Towns               Baker University    20   272 M  0-99      36:37.9    5:54/M
     273    Gerrit Moeller          Centenary College   20   273 M  0-99      36:40.4    5:55/M
     274    Dustin Poe              Univ Texas - Arling 19   274 M  0-99      37:05.7    5:59/M
     275    Justin Smith            Central Arkansas     0   275 M  0-99      37:07.8    5:59/M
     276    Ben Ware                Cameron University   0   276 M  0-99      37:15.5    6:00/M
     277    Adam Nerio              Centenary College   18   277 M  0-99      37:21.0    6:01/M
     278    Guy Narcomey            Cameron University   0   278 M  0-99      37:44.7    6:05/M
     279    Jeff Raines             Univ Texas - Arling 21   279 M  0-99      37:47.3    6:06/M
     280    Martin McElhaney        East Central Univer 21   280 M  0-99      37:55.3    6:07/M
     281    Ricky Thomas            Centenary College   21   281 M  0-99      38:18.0    6:11/M
     282    Grant Reigelman         Eastern New Mexico  18   282 M  0-99      39:14.3    6:20/M
     283    Ryan Duplantis          Centenary College   19   283 M  0-99      40:22.5    6:31/M
     284    Kyle Paul               Baker University    21   284 M  0-99      40:25.0    6:31/M
     285    David Thomson           New Mexico State     0   285 M  0-99      41:28.8    6:41/M
     286    Casey Blevins           Eastern New Mexico  20   286 M  0-99      41:42.0    6:44/M
     287    Doug Jones              Unattached - Luke's  0   287 M  0-99      42:00.4    6:46/M
     288    Saul Castaneda          Centenary College   19   288 M  0-99      42:20.9    6:50/M
     289    Bira Vidal              Cameron University   0   289 M  0-99      46:16.5    7:28/M