Chile Pepper Cross Country Festival 2006
Overall Finish List
October 14, 2006
Results By Atomic Racing Systems - www.atomicracingsystems.com
Place Name Team Age Age Group Time Pace
1 Josh Thebeau Potosi 18 1 M 0-99 14:55.8 4:49/M
2 Josh Mathis Potosi 18 2 M 0-99 14:58.0 4:50/M
3 Lane Boyer Fredonia High Schoo 17 3 M 0-99 14:59.8 4:50/M
4 Duncan Phillips A&M Consolidated Hi 17 4 M 0-99 15:12.7 4:54/M
5 Alex Neff The Woolands 17 5 M 0-99 15:23.9 4:58/M
6 Jacob Swearingen Potosi 15 6 M 0-99 15:24.3 4:58/M
7 Evan Blair The Woolands 18 7 M 0-99 15:39.8 5:03/M
8 Hank Festervan Choudrant 17 8 M 0-99 15:42.9 5:04/M
9 Daniel Tomkins A&M Consolidated Hi 17 9 M 0-99 15:44.3 5:05/M
10 Rob Ellis Tupelo High School 16 10 M 0-99 15:46.2 5:05/M
11 Aaron Hamilton Rogers High School 16 11 M 0-99 15:46.8 5:05/M
12 Kasey Baker Choudrant 16 12 M 0-99 15:47.1 5:05/M
13 Andres Gonzales Edmond Memorial 17 13 M 0-99 15:48.8 5:06/M
14 Daniel Forbes Potosi 18 14 M 0-99 15:48.8 5:06/M
15 Kendall Robbins Owasso High School 17 15 M 0-99 15:48.9 5:06/M
16 Ethan Blakley Bryant 17 16 M 0-99 15:56.3 5:08/M
17 Phillip Palomino West Plains 15 17 M 0-99 15:56.5 5:08/M
18 Rory Tunningley Lockhart 17 18 M 0-99 15:57.4 5:09/M
19 Adam Young Deer Creek High Sch 17 19 M 0-99 15:58.6 5:09/M
20 Reed Connor The Woolands 15 20 M 0-99 16:03.3 5:11/M
21 Drew Kellum Tupelo High School 17 21 M 0-99 16:03.5 5:11/M
22 Ben Jeter A&M Consolidated Hi 17 22 M 0-99 16:03.9 5:11/M
23 Thomas Pynn Bishop Kelley 18 23 M 0-99 16:05.1 5:11/M
24 Mack McLain Bishop McGuinness 17 24 M 0-99 16:05.1 5:11/M
25 Nathan Johnson Cabot 18 25 M 0-99 16:06.1 5:12/M
26 Bryan Downey The Woolands 18 26 M 0-99 16:09.1 5:13/M
27 Will Fairhurst The Woolands 18 27 M 0-99 16:10.8 5:13/M
28 Jonathan Fitzgerald Lockhart 18 28 M 0-99 16:11.7 5:13/M
29 Dominick Zucconi The Woolands 18 29 M 0-99 16:12.2 5:14/M
30 Drew Butler The Woolands 15 30 M 0-99 16:12.9 5:14/M
31 Jorell Laube A&M Consolidated Hi 17 31 M 0-99 16:12.9 5:14/M
32 Justin Ferriel Bentonville 18 32 M 0-99 16:14.6 5:14/M
33 Jack Morrow Holland Hall 17 33 M 0-99 16:15.6 5:15/M
34 Micheal Cleveland Houston 18 34 M 0-99 16:16.6 5:15/M
35 Logan Dockery Lake Hamilton High 0 35 M 0-99 16:18.6 5:15/M
36 Nick Yunkun Lockhart 18 36 M 0-99 16:19.5 5:16/M
37 Tripp Anderson Houston 17 37 M 0-99 16:21.1 5:16/M
38 Luke Allen Harrison 15 38 M 0-99 16:21.3 5:16/M
39 Clay Culpepper Lockhart 18 39 M 0-99 16:21.9 5:16/M
40 Gordon Lee Tupelo High School 16 40 M 0-99 16:22.3 5:17/M
41 Nick Niggemann Potosi 15 41 M 0-99 16:24.0 5:17/M
42 Daniel Cleveland Houston 18 42 M 0-99 16:24.5 5:17/M
43 Chris Yates Ozark High School 18 43 M 0-99 16:24.7 5:17/M
44 Taylor Surly Rogers High School 16 44 M 0-99 16:25.9 5:18/M
45 Joel Dutton Enid High School 18 45 M 0-99 16:26.5 5:18/M
46 Eric Molina Rogers High School 17 46 M 0-99 16:30.3 5:19/M
47 Quinn Valentine The Woolands 16 47 M 0-99 16:31.8 5:20/M
48 Xavier Cinque Greenhill School 18 48 M 0-99 16:32.5 5:20/M
49 Andres Ramirez Greenhill School 16 49 M 0-99 16:32.6 5:20/M
50 Chase Elliott Tupelo High School 18 50 M 0-99 16:33.8 5:20/M
51 Forrest Roth Rogers High School 16 51 M 0-99 16:33.9 5:20/M
52 Alden Hotz Fort Smith Southsid 17 52 M 0-99 16:34.3 5:21/M
53 Brad Kintner West Plains 15 53 M 0-99 16:35.3 5:21/M
54 Jared Clark Deer Creek High Sch 17 54 M 0-99 16:35.8 5:21/M
55 James Bonn Lockhart 16 55 M 0-99 16:36.1 5:21/M
56 Evan Kelly Potosi 17 56 M 0-99 16:36.4 5:21/M
57 Max Holman Tupelo High School 14 57 M 0-99 16:36.7 5:21/M
58 Zach Turner Christian Brothers 15 58 M 0-99 16:37.7 5:22/M
59 Robert Bibens Holland Hall 18 59 M 0-99 16:41.7 5:23/M
60 Ben Williams Edmond Memorial 17 60 M 0-99 16:42.0 5:23/M
61 Jordan Pierce A&M Consolidated Hi 17 61 M 0-99 16:42.5 5:23/M
62 Phillip Beam West Plains 15 62 M 0-99 16:44.9 5:24/M
63 Jeff Arnier Lamar 14 63 M 0-99 16:47.0 5:25/M
64 Tyler Compton Buffalo High School 16 64 M 0-99 16:48.0 5:25/M
65 Mitchell Moore Deer Creek High Sch 16 65 M 0-99 16:48.3 5:25/M
66 Jack Heinrich Bishop Kelley 17 66 M 0-99 16:49.9 5:25/M
67 Cody Steward Deer Creek High Sch 18 67 M 0-99 16:50.0 5:26/M
68 Jack McNelis Christian Brothers 15 68 M 0-99 16:50.8 5:26/M
69 Justin McAlpin Bishop Kelley 18 69 M 0-99 16:51.5 5:26/M
70 Sean Smith Lockhart 18 70 M 0-99 16:53.2 5:27/M
71 Paul Hill Houston 16 71 M 0-99 16:53.7 5:27/M
72 Willy Pickhardt Fayetteville High S 18 72 M 0-99 16:54.0 5:27/M
73 Austin Miller Greenhill School 16 73 M 0-99 16:54.6 5:27/M
74 Eric Fairbairn Deer Creek High Sch 17 74 M 0-99 16:56.9 5:28/M
75 Nick Bonfiglio Casady 0 75 M 0-99 16:57.4 5:28/M
76 A.j. Cameron West Plains 17 76 M 0-99 16:57.8 5:28/M
77 Derek Mendell Carthage 16 77 M 0-99 16:57.9 5:28/M
78 Josh Rychlik A&M Consolidated Hi 17 78 M 0-99 16:59.8 5:29/M
79 Brendan Fox Edmond Memorial 16 79 M 0-99 17:01.8 5:29/M
80 Zach Ray Van Buren 17 80 M 0-99 17:02.1 5:30/M
81 David Norris Russellville 15 81 M 0-99 17:04.4 5:30/M
82 Heath Beckham Van Buren 17 82 M 0-99 17:05.0 5:31/M
83 Pete Rodrigue Greenhill School 15 83 M 0-99 17:05.7 5:31/M
84 Miguel Ramos Capitol Hill High S 16 84 M 0-99 17:05.8 5:31/M
85 Kelly Burger Conway Jr. High 15 85 M 0-99 17:06.9 5:31/M
86 Daniel Rakes Springdale High Sch 17 86 M 0-99 17:07.0 5:31/M
87 Stephen Douglas Christian Brothers 18 87 M 0-99 17:07.4 5:31/M
88 Julio Herrera Capitol Hill High S 17 88 M 0-99 17:08.5 5:32/M
89 Connor Wann Bishop Kelley 17 89 M 0-99 17:08.7 5:32/M
90 Todd McAdoo Bryant 16 90 M 0-99 17:09.1 5:32/M
91 Morgan Prince Christian Brothers 16 91 M 0-99 17:10.2 5:32/M
92 Chris Schuett A&M Consolidated Hi 16 92 M 0-99 17:10.6 5:32/M
93 Jake Ralston Carthage 17 93 M 0-99 17:10.7 5:32/M
94 Tyler Beaver Har-Ber High School 17 94 M 0-99 17:11.2 5:33/M
95 Daniel Martens Enid High School 17 95 M 0-99 17:11.4 5:33/M
96 Inman Josh West Plains 14 96 M 0-99 17:12.2 5:33/M
97 Dakota Buck Deer Creek High Sch 14 97 M 0-99 17:12.2 5:33/M
98 Chad Lousberg Deer Creek High Sch 17 98 M 0-99 17:13.0 5:33/M
99 Brian Martin Rogers High School 17 99 M 0-99 17:13.3 5:33/M
100 Curtis Bedor Siloam Springs High 16 100 M 0-99 17:13.6 5:33/M
Place Name Team Age Age Group Time Pace
101 Juan Oralla Rogers High School 15 101 M 0-99 17:13.8 5:33/M
102 Brian Buschelman Edmond Memorial 17 102 M 0-99 17:14.7 5:34/M
103 Luis Ocampo A&M Consolidated Hi 17 103 M 0-99 17:14.8 5:34/M
104 David Chinchilla Van Buren 16 104 M 0-99 17:15.1 5:34/M
105 Daniel Walters Fayetteville High S 16 105 M 0-99 17:15.6 5:34/M
106 Jacob Mild Deer Creek High Sch 16 106 M 0-99 17:15.9 5:34/M
107 Blake Norman Cabot 17 107 M 0-99 17:16.9 5:34/M
108 Justin Kutter West Plains 16 108 M 0-99 17:16.9 5:34/M
109 Jon Livermore Edmond Memorial 17 109 M 0-99 17:17.6 5:35/M
110 Caleb Hanson Fort Smith Southsid 16 110 M 0-99 17:18.0 5:35/M
111 Laurenz Richter Har-Ber High School 17 111 M 0-99 17:18.3 5:35/M
112 Marcus Pearson Conway Jr. High 15 112 M 0-99 17:19.4 5:35/M
113 MacKenzie Copeland Tupelo High School 17 113 M 0-99 17:19.8 5:35/M
114 Will Mishke Houston 16 114 M 0-99 17:19.9 5:35/M
115 Kevin Kuehl Christian Brothers 17 115 M 0-99 17:22.4 5:36/M
116 Jacob Hendricks Beebe High School 17 116 M 0-99 17:22.9 5:36/M
117 John Spencer Holland Hall 17 117 M 0-99 17:23.0 5:36/M
118 Jason Corral Fayetteville High S 17 118 M 0-99 17:24.2 5:37/M
119 Jake Sweeney Holland Hall 18 119 M 0-99 17:24.7 5:37/M
120 Colton Bohannon Edmond Memorial 16 120 M 0-99 17:25.9 5:37/M
121 Cameron Efurd Rogers High School 15 121 M 0-99 17:26.2 5:37/M
122 Kyle Smith Houston 17 122 M 0-99 17:26.9 5:37/M
123 Josh Harrison Bryant 16 123 M 0-99 17:27.8 5:38/M
124 Cody Weimann Beebe High School 16 124 M 0-99 17:28.0 5:38/M
125 Matty Rider Christian Brothers 15 125 M 0-99 17:28.2 5:38/M
126 Alex Kleinman Greenhill School 18 126 M 0-99 17:28.6 5:38/M
127 Cody Cook Marlow 17 127 M 0-99 17:28.6 5:38/M
128 Luke Smith Prairie Grove 17 128 M 0-99 17:29.8 5:38/M
129 Matthew Woods Conway Jr. High 15 129 M 0-99 17:30.9 5:39/M
130 John McGowan Springdale High Sch 17 130 M 0-99 17:31.3 5:39/M
131 Tyler Staggs Northside High Scho 17 131 M 0-99 17:31.7 5:39/M
132 Nic Alford Lockhart 18 132 M 0-99 17:32.5 5:39/M
133 Justin Dubose Choudrant 16 133 M 0-99 17:32.7 5:39/M
134 Andrew Krush Enid High School 16 134 M 0-99 17:32.7 5:39/M
135 Christopher McKnight Bentonville 17 135 M 0-99 17:33.4 5:40/M
136 Tabaris Earnest Conway Jr. High 15 136 M 0-99 17:35.6 5:40/M
137 Jeff Talmadge Greenhill School 18 137 M 0-99 17:35.8 5:40/M
138 Coby Sanders Heber Springs 16 138 M 0-99 17:36.9 5:41/M
139 Luis Nevarez Capitol Hill High S 16 139 M 0-99 17:37.6 5:41/M
140 Josiah Coen Carthage 16 140 M 0-99 17:37.6 5:41/M
141 Eric Talbert Edmond Memorial 15 141 M 0-99 17:37.7 5:41/M
142 Lucas Bennett Van Buren 16 142 M 0-99 17:38.8 5:41/M
143 Coby Smith Guthrie High School 17 143 M 0-99 17:40.0 5:42/M
144 Aj Bernstien Houston 14 144 M 0-99 17:40.5 5:42/M
145 Tyler Rose Rogers High School 16 145 M 0-99 17:41.2 5:42/M
146 Justin Myers Choudrant 16 146 M 0-99 17:41.7 5:42/M
147 Adam Carlisle C.E. Byrd 15 147 M 0-99 17:43.5 5:43/M
148 Grant Hogan Atlanta High School 15 148 M 0-99 17:45.2 5:44/M
149 Scott Petrowski Christian Brothers 17 149 M 0-99 17:45.4 5:44/M
150 David Chang Holland Hall 17 150 M 0-99 17:46.7 5:44/M
151 Joey Fuoco Bryant 16 151 M 0-99 17:47.1 5:44/M
152 Tim Atwell Van Buren 17 152 M 0-99 17:47.7 5:44/M
153 Cannon Smalley Germantown High 18 153 M 0-99 17:50.5 5:45/M
154 Tataris Earnest Conway Jr. High 15 154 M 0-99 17:51.1 5:45/M
155 Carter Hogan Atlanta High School 17 155 M 0-99 17:53.3 5:46/M
156 Jay Stephens Harrison 16 156 M 0-99 17:54.5 5:46/M
157 Austin Simkins Fayetteville High S 14 157 M 0-99 17:54.5 5:46/M
158 Justin Ball Fort Smith Southsid 16 158 M 0-99 17:55.4 5:47/M
159 Spencer Duke Edmond Memorial 17 159 M 0-99 17:55.6 5:47/M
160 Kyle Mann Fort Smith Southsid 15 160 M 0-99 17:55.7 5:47/M
161 Chris Perry West Plains 17 161 M 0-99 17:55.9 5:47/M
162 Patrick O'Sullivan Holland Hall 17 162 M 0-99 17:56.0 5:47/M
163 Kyle Henry Siloam Springs High 14 163 M 0-99 17:56.1 5:47/M
164 Matt Ball Vilonia High School 16 164 M 0-99 17:56.5 5:47/M
165 Steven Smith Carthage 16 165 M 0-99 17:56.8 5:47/M
166 Hubbell Kelsay Lake Hamilton High 0 166 M 0-99 17:57.1 5:47/M
167 Mitch Furtkamp Ozark High School 16 167 M 0-99 17:57.2 5:47/M
168 Drew Arbuthnot Fayetteville High S 15 168 M 0-99 17:57.4 5:47/M
169 Michael Norris Russellville 15 169 M 0-99 17:57.8 5:47/M
170 Davian Engle Heber Springs 16 170 M 0-99 17:58.5 5:48/M
171 Travis Kyte Carthage 15 171 M 0-99 17:58.8 5:48/M
172 Patrick Fruge Atlanta High School 16 172 M 0-99 17:59.7 5:48/M
173 John Scimeca Bishop McGuinness 17 173 M 0-99 18:00.1 5:48/M
174 Brandon Bishop Van Buren 18 174 M 0-99 18:00.9 5:48/M
175 Rob Hohensee Buffalo High School 15 175 M 0-99 18:00.9 5:48/M
176 Jacob Archer Bishop McGuinness 17 176 M 0-99 18:01.1 5:49/M
177 Rob Phillips Bishop Kelley 17 177 M 0-99 18:01.5 5:49/M
178 Ryan Merritt Carthage 17 178 M 0-99 18:03.3 5:49/M
179 Robert Gault Cabot 18 179 M 0-99 18:03.6 5:49/M
180 Mykel Moreno Marlow 15 180 M 0-99 18:04.6 5:50/M
181 Jamie Perez Capitol Hill High S 17 181 M 0-99 18:04.8 5:50/M
182 Philip Clamon Lake Hamilton High 0 182 M 0-99 18:04.9 5:50/M
183 Ben Reavis Bishop McGuinness 17 183 M 0-99 18:05.1 5:50/M
184 Colton Purdy Enid High School 17 184 M 0-99 18:06.7 5:50/M
185 Ben Higgs Bryant 16 185 M 0-99 18:07.0 5:51/M
186 Will Allen Atlanta High School 15 186 M 0-99 18:08.9 5:51/M
187 Micheal Lu Houston 17 187 M 0-99 18:09.2 5:51/M
188 John Canfield Bishop McGuinness 16 188 M 0-99 18:09.6 5:51/M
189 Justin Pickle Guthrie High School 17 189 M 0-99 18:09.9 5:51/M
190 Chris Silas Choudrant 18 190 M 0-99 18:10.8 5:52/M
191 Robert Gray Atlanta High School 17 191 M 0-99 18:11.1 5:52/M
192 Bj Crawford Buffalo High School 17 192 M 0-99 18:11.2 5:52/M
193 Evan Lawrence Fayetteville High S 16 193 M 0-99 18:12.0 5:52/M
194 Karl Wert Casady 0 194 M 0-99 18:13.5 5:53/M
195 Aaron Petrikin Bishop Kelley 15 195 M 0-99 18:14.5 5:53/M
196 John Roy Bishop McGuinness 17 196 M 0-99 18:15.8 5:53/M
197 Ryan Laws Cabot 18 197 M 0-99 18:15.9 5:53/M
198 Sean Geraghty Fort Smith Southsid 16 198 M 0-99 18:16.1 5:54/M
199 Cody Fiser Bryant 16 199 M 0-99 18:17.0 5:54/M
200 Rayshawn Mardis Choudrant 16 200 M 0-99 18:17.2 5:54/M
Place Name Team Age Age Group Time Pace
201 Chandler Cox Mena High School 17 201 M 0-99 18:19.0 5:55/M
202 Shane Edwards Greenwood 0 202 M 0-99 18:19.5 5:55/M
203 Hugh Maguire Bishop McGuinness 16 203 M 0-99 18:19.9 5:55/M
204 Alvin Rapien Bryant 17 204 M 0-99 18:21.7 5:55/M
205 Bradley Denny Heber Springs 17 205 M 0-99 18:22.7 5:55/M
206 Nick Nicholas Enid High School 17 206 M 0-99 18:23.4 5:56/M
207 Brady Lewis Union Christian Aca 16 207 M 0-99 18:23.9 5:56/M
208 Wes Haynie Bentonville 15 208 M 0-99 18:23.9 5:56/M
209 Elliot Bertasi Germantown High 16 209 M 0-99 18:24.6 5:56/M
210 Preston Adami Bryant 15 210 M 0-99 18:24.8 5:56/M
211 Adam Brodt Conway Jr. High 15 211 M 0-99 18:25.4 5:56/M
212 David Mills Lake Hamilton High 0 212 M 0-99 18:25.9 5:56/M
213 Austin Powell Heber Springs 18 213 M 0-99 18:26.2 5:57/M
214 Luke Evans Conway Jr. High 15 214 M 0-99 18:27.0 5:57/M
215 Brad Norris Vilonia High School 18 215 M 0-99 18:27.2 5:57/M
216 Tyler Anderson Ozark High School 15 216 M 0-99 18:29.0 5:58/M
217 Kyle Sartain Ozark High School 15 217 M 0-99 18:29.6 5:58/M
218 Keith Didriksen Heber Springs 17 218 M 0-99 18:30.1 5:58/M
219 Ryan Layes Fayetteville High S 17 219 M 0-99 18:30.7 5:58/M
220 Kevin Wald Greenwood 0 220 M 0-99 18:32.1 5:59/M
221 Levi Corkern Greenwood 0 221 M 0-99 18:32.4 5:59/M
222 Andrew Murphy Christian Brothers 16 222 M 0-99 18:32.8 5:59/M
223 Paul Mosley Fort Smith Southsid 17 223 M 0-99 18:33.2 5:59/M
224 Robert Levar Siloam Springs High 17 224 M 0-99 18:34.0 5:59/M
225 Carlos Ibarra Atlanta High School 14 225 M 0-99 18:34.1 5:59/M
226 Field Manar Casady 0 226 M 0-99 18:34.4 5:59/M
227 Steven Mickey Greenhill School 17 227 M 0-99 18:36.4 6:00/M
228 Josh Donaldson Ozark High School 18 228 M 0-99 18:37.7 6:00/M
229 Ricky Desalvo Greenwood 0 229 M 0-99 18:37.7 6:00/M
230 Chris Cameron Holland Hall 17 230 M 0-99 18:38.3 6:01/M
231 Johnathon Martin C.E. Byrd 16 231 M 0-99 18:38.7 6:01/M
232 Wesley Packard Siloam Springs High 14 232 M 0-99 18:39.1 6:01/M
233 James Santiago Cabot 16 233 M 0-99 18:39.4 6:01/M
234 Caleb Agee Ozark High School 15 234 M 0-99 18:40.5 6:01/M
235 Zack Duhamel Bentonville 16 235 M 0-99 18:41.0 6:02/M
236 Roz Gonzalez Beebe High School 17 236 M 0-99 18:41.5 6:02/M
237 Casey Price Marlow 16 237 M 0-99 18:42.8 6:02/M
238 Zach Griffith Greenwood 0 238 M 0-99 18:43.2 6:02/M
239 Travis Wagner Enid High School 15 239 M 0-99 18:44.6 6:03/M
240 Daniel Poole C.E. Byrd 14 240 M 0-99 18:45.5 6:03/M
241 Colton Weimann Beebe High School 17 241 M 0-99 18:46.0 6:03/M
242 John Melnick Cabot 17 242 M 0-99 18:46.7 6:03/M
243 Layne Nixon Har-Ber High School 16 243 M 0-99 18:47.7 6:04/M
244 Terrence Williams Enid High School 17 244 M 0-99 18:48.1 6:04/M
245 Ryan Jones Atlanta High School 14 245 M 0-99 18:48.7 6:04/M
246 Justin Long Bentonville 17 246 M 0-99 18:49.2 6:04/M
247 Sergio Porras Capitol Hill High S 17 247 M 0-99 18:50.2 6:05/M
248 Tyler Bilbo Holland Hall 17 248 M 0-99 18:50.9 6:05/M
249 Ian Plummer Fayetteville High S 16 249 M 0-99 18:50.9 6:05/M
250 Mark Hoelscher Bishop McGuinness 15 250 M 0-99 18:50.9 6:05/M
251 Jacob Delapaz Cabot 17 251 M 0-99 18:52.0 6:05/M
252 Andrew Lamb Siloam Springs High 17 252 M 0-99 18:52.6 6:05/M
253 Abuid Gonzalez Bentonville 18 253 M 0-99 18:56.1 6:06/M
254 Ryan Ostrander Siloam Springs High 15 254 M 0-99 18:57.9 6:07/M
255 Robert Lemons Marlow 16 255 M 0-99 19:02.4 6:08/M
256 Ryan Kilpatrick Casady 0 256 M 0-99 19:03.0 6:09/M
257 Clayton Clark Bentonville 17 257 M 0-99 19:03.9 6:09/M
258 Attila Torok Cabot 18 258 M 0-99 19:04.5 6:09/M
259 Tyler Shepard Heber Springs 15 259 M 0-99 19:07.1 6:10/M
260 Tyler Smith C.E. Byrd 15 260 M 0-99 19:07.4 6:10/M
261 Scott Brownfield Carthage 16 261 M 0-99 19:09.7 6:11/M
262 Wesley Parsons Marlow 16 262 M 0-99 19:11.3 6:11/M
263 Mack Slaughter C.E. Byrd 14 263 M 0-99 19:11.9 6:11/M
264 David Robinson Bishop Kelley 18 264 M 0-99 19:11.9 6:11/M
265 Chase Loyd C.E. Byrd 15 265 M 0-99 19:12.1 6:12/M
266 Blake Simpkins Ozark High School 16 266 M 0-99 19:12.7 6:12/M
267 Joseph Esch Ozark High School 16 267 M 0-99 19:15.7 6:13/M
268 Austin Hill Heber Springs 15 268 M 0-99 19:16.4 6:13/M
269 Devon Dodd Russellville 15 269 M 0-99 19:16.7 6:13/M
270 Chris Shadrick Elkins High School 18 270 M 0-99 19:20.8 6:14/M
271 Cade Griswold Choudrant 16 271 M 0-99 19:21.6 6:15/M
272 John Paul Stephan Bishop Kelley 17 272 M 0-99 19:22.7 6:15/M
273 Marcus Stokes Siloam Springs High 16 273 M 0-99 19:23.6 6:15/M
274 Brian Cooper Heber Springs 17 274 M 0-99 19:27.5 6:16/M
275 Andrew Hubbard Fort Smith Southsid 16 275 M 0-99 19:30.4 6:17/M
276 Josh Melcher Elkins High School 17 276 M 0-99 19:32.4 6:18/M
277 Jake Levinger Greenhill School 16 277 M 0-99 19:33.2 6:18/M
278 Joseph Hunter Lake Hamilton High 0 278 M 0-99 19:34.5 6:19/M
279 Christian Garcia Beebe High School 15 279 M 0-99 19:36.1 6:19/M
280 Chris Neal Atlanta High School 16 280 M 0-99 19:37.0 6:20/M
281 Caleb Turner Harrison 14 281 M 0-99 19:37.3 6:20/M
282 George Ruth Buffalo High School 17 282 M 0-99 19:38.6 6:20/M
283 Michael Stage Vilonia High School 17 283 M 0-99 19:38.8 6:20/M
284 Daniel Barron Capitol Hill High S 17 284 M 0-99 19:45.0 6:22/M
285 Michael Cox Casady 0 285 M 0-99 19:45.8 6:22/M
286 Devonte Atkins-Sterling Warren 17 286 M 0-99 19:46.7 6:23/M
287 Noel Shaffer Casady 0 287 M 0-99 19:48.6 6:23/M
288 Kevin Steinman Tupelo High School 16 288 M 0-99 19:49.3 6:24/M
289 Wesley Haines Mena High School 16 289 M 0-99 19:49.9 6:24/M
290 Geordany Espinoza Springdale High Sch 16 290 M 0-99 19:51.3 6:24/M
291 Nick Herskowitz Casady 0 291 M 0-99 19:51.8 6:24/M
292 Dillan Brinlee Mena High School 15 292 M 0-99 19:52.1 6:25/M
293 Michael Counts Elkins High School 15 293 M 0-99 19:54.2 6:25/M
294 Quan Ngo Northside High Scho 17 294 M 0-99 19:56.0 6:26/M
295 Austin Murch Marlow 15 295 M 0-99 19:59.9 6:27/M
296 Michael Phillips Germantown High 17 296 M 0-99 20:00.6 6:27/M
297 Matthew Martin Carthage 15 297 M 0-99 20:08.6 6:30/M
298 Dylan Parker Springdale High Sch 16 298 M 0-99 20:09.4 6:30/M
299 Kyle Schnebelen Vilonia High School 16 299 M 0-99 20:12.6 6:31/M
300 Landon Miller Buffalo High School 17 300 M 0-99 20:13.4 6:31/M
Place Name Team Age Age Group Time Pace
301 Jordan Riley Vilonia High School 16 301 M 0-99 20:16.7 6:32/M
302 Miguel Ramos Warren 17 302 M 0-99 20:22.7 6:34/M
303 Reece Davis Har-Ber High School 16 303 M 0-99 20:23.9 6:35/M
304 Greg Taylor Casady 0 304 M 0-99 20:24.7 6:35/M
305 Kenny Oldfield Marlow 14 305 M 0-99 20:29.3 6:36/M
306 Scott Lane Guthrie High School 17 306 M 0-99 20:33.7 6:38/M
307 Alex Lake Russellville 17 307 M 0-99 20:34.2 6:38/M
308 Ken Flanagan Northside High Scho 17 308 M 0-99 20:38.8 6:39/M
309 Alan Herenandez Capitol Hill High S 18 309 M 0-99 20:43.6 6:41/M
310 Max Hilgendorf Union Christian Aca 15 310 M 0-99 20:43.8 6:41/M
311 Chris Shaw Hackett 16 311 M 0-99 20:44.2 6:41/M
312 Shaun Henderson Warren 17 312 M 0-99 20:46.0 6:42/M
313 Kyle Guthrie Guthrie High School 18 313 M 0-99 20:46.9 6:42/M
314 Ben Brisco Harrison 17 314 M 0-99 20:47.4 6:42/M
315 Will Nicko Northside High Scho 16 315 M 0-99 20:48.1 6:43/M
316 Paul Barbour Guthrie High School 18 316 M 0-99 20:59.5 6:46/M
317 Jon Bowman Germantown High 17 317 M 0-99 21:01.2 6:47/M
318 Corey Rose Harrison 14 318 M 0-99 21:03.5 6:47/M
319 Andy Foreman Beebe High School 17 319 M 0-99 21:05.4 6:48/M
320 Ethan Castle Greenwood 0 320 M 0-99 21:07.5 6:49/M
321 Ryan Martinez Guthrie High School 15 321 M 0-99 21:12.3 6:50/M
322 Tony Lewis Vilonia High School 16 322 M 0-99 21:13.1 6:51/M
323 Jeremiah Hexamer Mena High School 17 323 M 0-99 21:13.9 6:51/M
324 Jared Takach C.E. Byrd 15 324 M 0-99 21:16.4 6:52/M
325 Jonathan Weir Union Christian Aca 15 325 M 0-99 21:19.6 6:53/M
326 Nick Stowers Elkins High School 16 326 M 0-99 21:20.9 6:53/M
327 Braden Patterson Har-Ber High School 15 327 M 0-99 21:24.0 6:54/M
328 Trenton Jones Elkins High School 16 328 M 0-99 21:29.7 6:56/M
329 Andrew Ferguson Beebe High School 17 329 M 0-99 21:32.8 6:57/M
330 Casey Carroll Elkins High School 15 330 M 0-99 21:38.0 6:59/M
331 Jared Barrington Marlow 15 331 M 0-99 21:39.9 6:59/M
332 Ethan Tate Northside High Scho 16 332 M 0-99 21:44.7 7:01/M
333 Jacob Smith Hackett 16 333 M 0-99 21:55.6 7:04/M
334 Justin Garton Hackett 16 334 M 0-99 21:58.3 7:05/M
335 Cole Terzia C.E. Byrd 17 335 M 0-99 22:40.2 7:19/M
336 Ryan Wade Germantown High 16 336 M 0-99 23:00.0 7:25/M
337 William C. Gunter Russellville 16 337 M 0-99 23:01.4 7:25/M
338 Sam Chewning Springdale High Sch 16 338 M 0-99 23:13.4 7:29/M
339 Alex Crider Mena High School 15 339 M 0-99 23:15.9 7:30/M
340 Paul Cortez Northside High Scho 17 340 M 0-99 23:21.3 7:32/M
341 Jacob Cavaidi Russellville 15 341 M 0-99 23:23.8 7:33/M