Chile Pepper CC Meet Open Division
Overall Finish List
October 16, 2004
Results By LUKES LOCKER
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
1 Bashar Ibrahim 25 ***** M 25-29 32:03.7 32:03.7 5:10/M
2 Jon Little 23 ***** M 20-24 32:30.3 32:30.3 5:15/M
3 Neal Andrews 30 ***** M 30-34 33:30.9 33:30.9 5:24/M
4 Robert Rosasco 20 1 M 20-24 33:47.5 33:47.5 5:27/M
5 John Hamilton 23 2 M 20-24 33:52.6 33:52.6 5:28/M
6 BRIAN MCKINNEY 33 1 M 30-34 34:04.6 34:04.6 5:30/M
7 DAVID RIDEN 29 1 M 25-29 34:14.3 34:14.3 5:31/M
8 Dwain McDuffie 33 2 M 30-34 34:15.6 34:15.6 5:31/M
9 Taylor Robertson 20 3 M 20-24 34:23.0 34:23.0 5:33/M
10 DAVID SALINAS 19 1 M 15-19 35:15.6 35:15.6 5:41/M
11 STEVEN HOOPER 18 2 M 15-19 35:27.0 35:27.0 5:43/M
12 James Bresette 44 ***** M 40-44 35:45.6 35:45.6 5:46/M
13 Matthew Cagigal 20 4 M 20-24 36:01.9 36:01.9 5:49/M
14 Kevin Connolly 24 5 M 20-24 36:02.6 36:02.6 5:49/M
15 Joshua Sakon 38 1 M 35-39 36:09.9 36:09.9 5:50/M
16 ROB WISTRAND 27 2 M 25-29 36:17.8 36:17.8 5:51/M
17 Doug Framke 28 3 M 25-29 36:34.0 36:34.0 5:54/M
18 Jon Bitler 33 3 M 30-34 36:52.2 36:52.2 5:57/M
19 Tom Aspel 49 ***** M 45-49 36:55.6 36:55.6 5:57/M
20 Mark Moore 38 2 M 35-39 36:56.1 36:56.1 5:57/M
21 Timothy Smith 47 ***** M 45-49 36:57.2 36:57.2 5:58/M
22 MICHAEL WELLER 19 3 M 15-19 36:57.7 36:57.7 5:58/M
23 Jeremy Maxwell 31 4 M 30-34 37:14.9 37:14.9 6:00/M
24 Keith Willsey 48 1 M 45-49 37:28.3 37:28.3 6:03/M
25 Tom Sherwood 45 2 M 45-49 37:36.2 37:36.2 6:04/M
26 Redmond Barry 44 1 M 40-44 37:42.3 37:42.3 6:05/M
27 Malcolm McCollam 50 ***** M 50-54 37:46.2 37:46.2 6:05/M
28 David Williams 55 ***** M 55-59 37:48.2 37:48.2 6:06/M
29 RANDY VEST 53 ***** M 50-54 37:53.3 37:53.3 6:07/M
30 MARC MOORE 47 3 M 45-49 37:57.6 37:57.6 6:07/M
31 Mark Myles 48 4 M 45-49 38:12.2 38:12.2 6:10/M
32 Steve Oury 37 3 M 35-39 38:17.7 38:17.7 6:10/M
33 Brian Polansky 46 5 M 45-49 38:18.1 38:18.1 6:11/M
34 Derek Schadle 21 6 M 20-24 38:35.4 38:35.4 6:13/M
35 Chris Sutterfield 35 4 M 35-39 38:44.0 38:44.0 6:15/M
36 Mark Morris 46 6 M 45-49 38:45.4 38:45.4 6:15/M
37 Brian Smith 33 5 M 30-34 38:49.6 38:49.6 6:16/M
38 Chris McGinnis 26 4 M 25-29 39:08.2 39:08.2 6:19/M
39 Mike Christenson 53 1 M 50-54 39:10.3 39:10.3 6:19/M
40 Stephen O'Brien 21 7 M 20-24 39:11.8 39:11.8 6:19/M
41 Danny Walters 43 2 M 40-44 39:18.1 39:18.1 6:20/M
42 Sean DeWitt 20 8 M 20-24 39:24.8 39:24.8 6:21/M
43 Randy Taylor 56 1 M 55-59 39:26.8 39:26.8 6:22/M
44 Lisa Mills 47 ***** F 45-49 39:28.8 39:28.8 6:22/M
45 Kim Howard 43 3 M 40-44 39:34.7 39:34.7 6:23/M
46 Cam Gentry 39 5 M 35-39 39:36.7 39:36.7 6:23/M
47 Robert Howland 47 7 M 45-49 39:36.9 39:36.9 6:23/M
48 Brad Gardner 46 8 M 45-49 39:39.7 39:39.7 6:24/M
49 Israel Holby 25 5 M 25-29 39:40.9 39:40.9 6:24/M
50 Terri Cassel 43 ***** F 40-44 39:41.6 39:41.6 6:24/M
51 George Simpkins 42 4 M 40-44 39:43.7 39:43.7 6:24/M
52 BRETT CLARK 18 4 M 15-19 39:46.6 39:46.6 6:25/M
53 John Hughes 37 6 M 35-39 39:48.2 39:48.2 6:25/M
54 Larry Wicks 42 5 M 40-44 39:51.1 39:51.1 6:26/M
55 Jim Barton 48 9 M 45-49 39:53.5 39:53.5 6:26/M
56 WALTER QUINN 38 7 M 35-39 40:04.2 40:04.2 6:28/M
57 Bruce Kritzler 55 2 M 55-59 40:06.7 40:06.7 6:28/M
58 William Witt 54 2 M 50-54 40:08.0 40:08.0 6:28/M
59 Corey Rhodes 28 6 M 25-29 40:24.6 40:24.6 6:31/M
60 alfredo atilano 43 6 M 40-44 40:28.8 40:28.8 6:32/M
61 Dom Lanzilotti 42 7 M 40-44 40:30.1 40:30.1 6:32/M
62 STEPHEN O'NEAL 25 7 M 25-29 40:31.1 40:31.1 6:32/M
63 PEPPER MARX 28 8 M 25-29 40:34.5 40:34.5 6:33/M
64 Shawn Jungmeyer 37 8 M 35-39 40:41.1 40:41.1 6:34/M
65 Matt Hamrick 19 5 M 15-19 40:47.9 40:47.9 6:35/M
66 MARK WATOWICH 38 9 M 35-39 40:48.3 40:48.3 6:35/M
67 John Hill 43 8 M 40-44 40:50.4 40:50.4 6:35/M
68 Robin Grunnagle 27 9 M 25-29 41:00.0 41:00.0 6:37/M
69 Mark Smith 56 3 M 55-59 41:12.1 41:12.1 6:39/M
70 Ignacio Gonzalez 20 9 M 20-24 41:23.3 41:23.3 6:40/M
71 KYLE HENRY 13 1 M 10-14 41:28.0 41:28.0 6:41/M
72 Greg Scharlau 48 10 M 45-49 41:31.6 41:31.6 6:42/M
73 Jenny Johnson 25 ***** F 25-29 41:33.6 41:33.6 6:42/M
74 John Naill 54 3 M 50-54 41:35.0 41:35.0 6:42/M
75 Ken Williams 37 10 M 35-39 41:43.9 41:43.9 6:44/M
76 Zachary Waller 24 10 M 20-24 41:44.4 41:44.4 6:44/M
77 Todd Kruempel 44 9 M 40-44 41:46.1 41:46.1 6:44/M
78 Pauline Allen 35 1 F 35-39 41:48.5 41:48.5 6:45/M
79 David Gaston 29 10 M 25-29 41:50.0 41:50.0 6:45/M
80 David Morrow 18 6 M 15-19 41:52.9 41:52.9 6:45/M
81 DAVID YODER 45 11 M 45-49 41:53.7 41:53.7 6:45/M
82 Kevin Griffith 37 11 M 35-39 41:55.3 41:55.3 6:46/M
83 STEVE HERN 50 4 M 50-54 42:08.6 42:08.6 6:48/M
84 Joseph Deutsch 39 12 M 35-39 42:12.0 42:12.0 6:48/M
85 David O'Reilly 55 4 M 55-59 42:14.8 42:14.8 6:49/M
86 Jeff Haynes 38 13 M 35-39 42:22.8 42:22.8 6:50/M
87 Mario Gonzales 41 10 M 40-44 42:29.0 42:29.0 6:51/M
88 Chuck Dave 36 14 M 35-39 42:42.2 42:42.2 6:53/M
89 David Robinson 49 12 M 45-49 42:45.1 42:45.1 6:54/M
90 Larry Graham 52 5 M 50-54 42:45.6 42:45.6 6:54/M
91 Kelly O'Meara 54 6 M 50-54 42:52.3 42:52.3 6:55/M
92 GREG TAYLOR 47 13 M 45-49 42:54.3 42:54.3 6:55/M
93 TOM MAYFIELD 65 ***** M 65-69 43:00.1 43:00.1 6:56/M
94 Josh Arkins 29 11 M 25-29 43:12.6 43:12.6 6:58/M
95 Ryan Billingsley 18 7 M 15-19 43:15.0 43:15.0 6:59/M
96 Constantino Garcia 36 15 M 35-39 43:19.0 43:19.0 6:59/M
97 Mike Sorenson 44 11 M 40-44 43:27.3 43:27.3 7:00/M
98 John Wright 39 16 M 35-39 43:30.8 43:30.8 7:01/M
99 Bill Gallaway 44 12 M 40-44 43:36.8 43:36.8 7:02/M
100 NATHAN ROTEN 18 8 M 15-19 43:37.4 43:37.4 7:02/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
101 JUSTIN KELLY 29 12 M 25-29 43:37.9 43:37.9 7:02/M
102 Alan Gunn 46 14 M 45-49 43:41.0 43:41.0 7:03/M
103 Sarah Olney 26 1 F 25-29 43:44.1 43:44.1 7:03/M
104 Tom Yazwinski 25 13 M 25-29 43:49.5 43:49.5 7:04/M
105 Alberto Campos 31 6 M 30-34 43:51.7 43:51.7 7:04/M
106 Larry Caudle 40 13 M 40-44 43:58.4 43:58.4 7:05/M
107 Bert Kell 44 14 M 40-44 43:59.8 43:59.8 7:06/M
108 Stacey McQueary 43 ***** F 40-44 44:00.0 44:00.0 7:06/M
109 Kelly Fredgren 38 2 F 35-39 44:02.6 44:02.6 7:06/M
110 STEPHEN STAFFORD 23 11 M 20-24 44:03.3 44:03.3 7:06/M
111 Carolyn Siker 37 3 F 35-39 44:05.0 44:05.0 7:07/M
112 Gail Wright 54 ***** F 50-54 44:12.6 44:12.6 7:08/M
113 AMBER STARK 23 1 F 20-24 44:30.4 44:30.4 7:11/M
114 Ann Sorenson 34 1 F 30-34 44:33.5 44:33.5 7:11/M
115 Landon Abuzeide 18 9 M 15-19 44:39.2 44:39.2 7:12/M
116 Chester Scott 54 7 M 50-54 44:42.9 44:42.9 7:13/M
117 Ken Cassel 50 8 M 50-54 44:54.5 44:54.5 7:15/M
118 Steve Renfro 33 7 M 30-34 45:03.0 45:03.0 7:16/M
119 Charles Halliburton 45 15 M 45-49 45:09.1 45:09.1 7:17/M
120 GREG HOGUE 43 15 M 40-44 45:15.5 45:15.5 7:18/M
121 Paige Canfield 23 2 F 20-24 45:19.3 45:19.3 7:19/M
122 Matt Cheadle 49 16 M 45-49 45:20.8 45:20.8 7:19/M
123 Gary Keedy 57 5 M 55-59 45:21.9 45:21.9 7:19/M
124 MAVOURNEEN HOGUE 38 4 F 35-39 45:46.0 45:46.0 7:23/M
125 Richard Ternes 27 14 M 25-29 45:48.4 45:48.4 7:23/M
126 Shawn Smith 34 8 M 30-34 46:00.8 46:00.8 7:25/M
127 JOHN VARVIL 55 6 M 55-59 46:02.8 46:02.8 7:25/M
128 Tony Matthews 30 9 M 30-34 46:04.7 46:04.7 7:26/M
129 Charlie Solomon 36 17 M 35-39 46:06.6 46:06.6 7:26/M
130 Scott Warrior 49 17 M 45-49 46:17.5 46:17.5 7:28/M
131 John Gilmour 59 7 M 55-59 46:20.3 46:20.3 7:28/M
132 Sue Taylor 46 ***** F 45-49 46:21.9 46:21.9 7:29/M
133 STANLEY BRAMLETT 48 18 M 45-49 46:31.2 46:31.2 7:30/M
134 Joe Pool 52 9 M 50-54 46:35.1 46:35.1 7:31/M
135 Fred Spies 51 10 M 50-54 46:37.5 46:37.5 7:31/M
136 Patsy Miller 53 ***** F 50-54 46:38.2 46:38.2 7:31/M
137 Jessica Zeitler 26 2 F 25-29 46:47.3 46:47.3 7:33/M
138 Matthew Victoriano 24 12 M 20-24 46:47.7 46:47.7 7:33/M
139 CHRISTOPHER WRIGHT 24 13 M 20-24 46:49.9 46:49.9 7:33/M
140 Michael Farrell 42 16 M 40-44 46:53.7 46:53.7 7:34/M
141 Phil Brown 42 17 M 40-44 46:56.2 46:56.2 7:34/M
142 Paul Hickman 39 18 M 35-39 47:07.9 47:07.9 7:36/M
143 David Haley 20 14 M 20-24 47:11.6 47:11.6 7:37/M
144 KERRY ALLEN 23 3 F 20-24 47:13.4 47:13.4 7:37/M
145 WILLIAM SMETS 48 19 M 45-49 47:16.4 47:16.4 7:37/M
146 Jack Gentry 76 ***** M 75-99 47:21.1 47:21.1 7:38/M
147 Jeremy Wasson 18 10 M 15-19 47:22.6 47:22.6 7:38/M
148 Bobby Pierce 40 18 M 40-44 47:23.0 47:23.0 7:39/M
149 Keith Geraghty 48 20 M 45-49 47:24.6 47:24.6 7:39/M
150 Matt Garara 35 19 M 35-39 47:28.4 47:28.4 7:39/M
151 Randal Howard 46 21 M 45-49 47:30.5 47:30.5 7:40/M
152 Amy Knight 36 5 F 35-39 47:31.0 47:31.0 7:40/M
153 Paul Dicks 58 8 M 55-59 47:33.1 47:33.1 7:40/M
154 Joe Herriman 52 11 M 50-54 47:34.1 47:34.1 7:40/M
155 Cindy Knott 44 1 F 40-44 47:43.0 47:43.0 7:42/M
156 ALEX MAHLER 0 1 M 0- 0 47:47.9 47:47.9 7:42/M
157 TODD HORTON 38 20 M 35-39 47:50.5 47:50.5 7:43/M
158 Craig Adams 22 15 M 20-24 47:53.0 47:53.0 7:43/M
159 Mark Stump 49 22 M 45-49 47:54.3 47:54.3 7:44/M
160 Carolyn Church 50 ***** F 50-54 47:54.3 47:54.3 7:44/M
161 Shaun Ratliff 28 15 M 25-29 47:54.6 47:54.6 7:44/M
162 Mel Reagan 56 9 M 55-59 47:57.8 47:57.8 7:44/M
163 Thomas Limperis 44 19 M 40-44 47:58.9 47:58.9 7:44/M
164 Rob Lyall 33 10 M 30-34 47:59.2 47:59.2 7:44/M
165 John Thill 46 23 M 45-49 48:00.2 48:00.2 7:45/M
166 Clay Crymes 37 21 M 35-39 48:10.3 48:10.3 7:46/M
167 Tim Hudson 41 20 M 40-44 48:13.6 48:13.6 7:47/M
168 David Latta 49 24 M 45-49 48:31.7 48:31.7 7:50/M
169 Joe Milligan 54 12 M 50-54 48:37.4 48:37.4 7:50/M
170 Mary Lippert 42 2 F 40-44 48:40.7 48:40.7 7:51/M
171 John Hunnicutt 35 22 M 35-39 48:41.1 48:41.1 7:51/M
172 Gordon Parnam 51 13 M 50-54 48:42.3 48:42.3 7:51/M
173 Don Cope 54 14 M 50-54 48:43.9 48:43.9 7:51/M
174 JIM SMITH 49 25 M 45-49 48:45.1 48:45.1 7:52/M
175 Barbara Hess 52 ***** F 50-54 48:48.8 48:48.8 7:52/M
176 Mike Nimmo 46 26 M 45-49 48:53.0 48:53.0 7:53/M
177 Chris Biagini 63 ***** M 60-64 48:55.8 48:55.8 7:53/M
178 Frank Luther 56 10 M 55-59 49:03.7 49:03.7 7:55/M
179 Petra Hendry 45 1 F 45-49 49:06.3 49:06.3 7:55/M
180 Bernita Lovelace 50 1 F 50-54 49:08.4 49:08.4 7:55/M
181 Carol Maxwell 41 3 F 40-44 49:15.0 49:15.0 7:57/M
182 Jordan Kelch 12 1 F 10-14 49:17.5 49:17.5 7:57/M
183 JIM SPARKS 49 27 M 45-49 49:17.6 49:17.6 7:57/M
184 DAVID MARSH 34 11 M 30-34 49:29.0 49:29.0 7:59/M
185 CHARLES BELT 54 15 M 50-54 49:36.4 49:36.4 8:00/M
186 Adam White 18 11 M 15-19 49:38.7 49:38.7 8:00/M
187 Joell Reina 34 2 F 30-34 49:41.3 49:41.3 8:01/M
188 William Levine 37 23 M 35-39 49:43.0 49:43.0 8:01/M
189 Sarah Muslim 25 3 F 25-29 49:49.7 49:49.7 8:02/M
190 Jana Hemmitt 43 4 F 40-44 49:49.7 49:49.7 8:02/M
191 Rachael Hafner 25 4 F 25-29 49:51.7 49:51.7 8:02/M
192 Cindy Marrin 45 2 F 45-49 49:54.7 49:54.7 8:03/M
193 Kali Hacias 36 6 F 35-39 49:57.4 49:57.4 8:03/M
194 Betty Sobeski 56 1 F 55-59 50:05.4 50:05.4 8:05/M
195 Paul Szatkowski 52 16 M 50-54 50:07.7 50:07.7 8:05/M
196 Robert Stassen 47 28 M 45-49 50:15.8 50:15.8 8:06/M
197 Rick Richardson 59 11 M 55-59 50:17.9 50:17.9 8:07/M
198 Chris Costes 14 2 M 10-14 50:19.3 50:19.3 8:07/M
199 Lisa Carr-Thomason 48 3 F 45-49 50:27.7 50:27.7 8:08/M
200 JoAnn Leonard 28 5 F 25-29 50:28.1 50:28.1 8:08/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
201 Katie McCollam 24 4 F 20-24 50:37.1 50:37.1 8:10/M
202 Van Stone 35 24 M 35-39 50:42.8 50:42.8 8:11/M
203 Koei Nakanishi 69 1 M 65-69 50:51.5 50:51.5 8:12/M
204 Scott Moses 39 25 M 35-39 50:54.4 50:54.4 8:13/M
205 Jennifer JOnes 31 3 F 30-34 50:59.1 50:59.1 8:13/M
206 Rose Heller 42 5 F 40-44 50:59.6 50:59.6 8:13/M
207 Jack Coop 58 12 M 55-59 51:02.3 51:02.3 8:14/M
208 Jenni Kirstein 23 5 F 20-24 51:06.1 51:06.1 8:15/M
209 Stephanie Rosenfeld 38 7 F 35-39 51:17.3 51:17.3 8:16/M
210 Steve Edmondson 53 17 M 50-54 51:22.6 51:22.6 8:17/M
211 James Rowse 19 12 M 15-19 51:24.3 51:24.3 8:17/M
212 GARY GUNTER 56 13 M 55-59 51:25.8 51:25.8 8:18/M
213 Susi Jeffus 25 6 F 25-29 51:32.9 51:32.9 8:19/M
214 John Shepherd 47 29 M 45-49 51:35.2 51:35.2 8:19/M
215 JoAnn DuBois 37 8 F 35-39 51:42.6 51:42.6 8:20/M
216 Doug Leach 48 30 M 45-49 51:47.2 51:47.2 8:21/M
217 Neal Hefner 50 18 M 50-54 52:15.0 52:15.0 8:26/M
218 Richard Hester 54 19 M 50-54 52:16.9 52:16.9 8:26/M
219 Brady Fennel 18 13 M 15-19 52:30.0 52:30.0 8:28/M
220 Beth Filla 34 4 F 30-34 52:30.2 52:30.2 8:28/M
221 Stephani Jungmeyer 35 9 F 35-39 52:41.0 52:41.0 8:30/M
222 Matt King 26 16 M 25-29 52:43.7 52:43.7 8:30/M
223 Terry Ortego 48 31 M 45-49 52:52.3 52:52.3 8:32/M
224 Lisa Johnson 21 6 F 20-24 52:53.9 52:53.9 8:32/M
225 Jeni Szatkowski 49 4 F 45-49 53:01.5 53:01.5 8:33/M
226 Scott Whitlow 36 26 M 35-39 53:02.0 53:02.0 8:33/M
227 Paul Provaznik 44 21 M 40-44 53:09.7 53:09.7 8:34/M
228 Lynn Sheridan 43 6 F 40-44 53:22.5 53:22.5 8:36/M
229 Caroline Schallhorn 29 7 F 25-29 53:32.8 53:32.8 8:38/M
230 Jon Benedict 56 14 M 55-59 53:34.5 53:34.5 8:38/M
231 Pam Rice 42 7 F 40-44 53:36.2 53:36.2 8:39/M
232 R.C. Fason 59 15 M 55-59 53:41.0 53:41.0 8:40/M
233 Laurie Hill 19 1 F 15-19 53:43.4 53:43.4 8:40/M
234 Kyle Britton 18 14 M 15-19 53:51.6 53:51.6 8:41/M
235 Jim Holt 45 32 M 45-49 53:51.7 53:51.7 8:41/M
236 Spencer McDonald 34 12 M 30-34 53:55.3 53:55.3 8:42/M
237 David Samuel 61 1 M 60-64 53:57.6 53:57.6 8:42/M
238 Chris Cheadle 24 16 M 20-24 53:58.6 53:58.6 8:42/M
239 CHARLES ALISON 46 33 M 45-49 54:00.8 54:00.8 8:43/M
240 JC Moreau 28 17 M 25-29 54:17.5 54:17.5 8:45/M
241 Jennifer Smedlund 24 7 F 20-24 54:18.0 54:18.0 8:45/M
242 Debbie Strobel 49 5 F 45-49 54:20.4 54:20.4 8:46/M
243 Howard Brill 60 2 M 60-64 54:21.1 54:21.1 8:46/M
244 Jon Gheen 36 27 M 35-39 54:25.3 54:25.3 8:47/M
245 Helen Dahms 37 10 F 35-39 54:28.3 54:28.3 8:47/M
246 BECKY HERN 50 2 F 50-54 54:30.7 54:30.7 8:47/M
247 Rachel Smith 19 2 F 15-19 54:37.5 54:37.5 8:49/M
248 Don Dirksen 68 2 M 65-69 54:38.7 54:38.7 8:49/M
249 Donnie Smith 45 34 M 45-49 54:44.2 54:44.2 8:50/M
250 RUSSELL HANES 29 18 M 25-29 54:48.0 54:48.0 8:50/M
251 Drew Collom 46 35 M 45-49 54:51.3 54:51.3 8:51/M
252 paul shefelbine 48 36 M 45-49 54:53.8 54:53.8 8:51/M
253 Stacey Dover 37 11 F 35-39 54:56.0 54:56.0 8:52/M
254 Alison Hester 34 5 F 30-34 54:58.9 54:58.9 8:52/M
255 Stephanie Wetzel 25 8 F 25-29 55:09.4 55:09.4 8:54/M
256 GWYN GREGORY 43 8 F 40-44 55:15.7 55:15.7 8:55/M
257 Julie Bruggenthies 43 9 F 40-44 55:17.4 55:17.4 8:55/M
258 Bill Ussery 52 20 M 50-54 55:20.6 55:20.6 8:55/M
259 Ray Dunwoodie 35 28 M 35-39 55:21.2 55:21.2 8:56/M
260 JIM YAMANAKA 72 1 M 70-74 55:42.3 55:42.3 8:59/M
261 Satya Gubbala 37 29 M 35-39 55:47.4 55:47.4 9:00/M
262 Daniels Angela 40 10 F 40-44 55:50.6 55:50.6 9:00/M
263 Mary Lee 40 11 F 40-44 56:01.2 56:01.2 9:02/M
264 Lee Hass 50 21 M 50-54 56:06.0 56:06.0 9:03/M
265 Todd Robertson 34 13 M 30-34 56:08.4 56:08.4 9:03/M
266 Lori Foster 37 12 F 35-39 56:09.3 56:09.3 9:03/M
267 Dianna Higgins 47 6 F 45-49 56:16.7 56:16.7 9:05/M
268 Joan Ulmer 55 2 F 55-59 56:19.8 56:19.8 9:05/M
269 Derek Ford 36 30 M 35-39 56:20.3 56:20.3 9:05/M
270 Sheri Ford 33 6 F 30-34 56:20.5 56:20.5 9:05/M
271 MELISSA POWERS 28 9 F 25-29 56:22.7 56:22.7 9:05/M
272 Dan Mar 54 22 M 50-54 56:24.3 56:24.3 9:06/M
273 Matt Youngblood 16 15 M 15-19 56:25.5 56:25.5 9:06/M
274 Daniel Belanger 60 3 M 60-64 56:39.8 56:39.8 9:08/M
275 Brandon Costes 33 14 M 30-34 56:41.3 56:41.3 9:09/M
276 Preston Strobel 14 3 M 10-14 56:44.0 56:44.0 9:09/M
277 Debbie Harsh 48 7 F 45-49 56:44.4 56:44.4 9:09/M
278 Nancy Felker 44 12 F 40-44 56:48.4 56:48.4 9:10/M
279 Jackie Higgins 48 37 M 45-49 56:54.8 56:54.8 9:11/M
280 HEATHER HANES 26 10 F 25-29 56:57.0 56:57.0 9:11/M
281 Fred Ebrahimi 66 3 M 65-69 56:59.4 56:59.4 9:11/M
282 Richard Longmate 45 38 M 45-49 57:00.8 57:00.8 9:12/M
283 SHANNON FOLEY 50 23 M 50-54 57:15.9 57:15.9 9:14/M
284 Wayne Haley 48 39 M 45-49 57:21.7 57:21.7 9:15/M
285 Michael Driver 36 31 M 35-39 57:21.8 57:21.8 9:15/M
286 Jim Moore 36 32 M 35-39 57:22.9 57:22.9 9:15/M
287 John Furness 53 24 M 50-54 57:34.2 57:34.2 9:17/M
288 KARYN WHORTON 31 7 F 30-34 57:35.2 57:35.2 9:17/M
289 Olivia Caillouet 10 2 F 10-14 57:58.5 57:58.5 9:21/M
290 Jeff Kathman 47 40 M 45-49 57:58.5 57:58.5 9:21/M
291 David Caillouet 46 41 M 45-49 58:01.5 58:01.5 9:21/M
292 Bob Cochran 61 4 M 60-64 58:02.9 58:02.9 9:22/M
293 Jim Bohannan 37 33 M 35-39 58:12.6 58:12.6 9:23/M
294 Matthew Baxter 25 19 M 25-29 58:15.8 58:15.8 9:24/M
295 Cezanne Garlinghouse 34 8 F 30-34 58:37.7 58:37.7 9:27/M
296 Tamara Stassen 48 8 F 45-49 58:50.4 58:50.4 9:29/M
297 Michele Sears 41 13 F 40-44 58:52.4 58:52.4 9:30/M
298 Sandi Gonzales 41 14 F 40-44 58:55.2 58:55.2 9:30/M
299 Kathryn Renfro 33 9 F 30-34 58:58.3 58:58.3 9:31/M
300 AMELIA BURTON 23 8 F 20-24 58:58.8 58:58.8 9:31/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
301 DEANNA CICATIELLO 37 13 F 35-39 58:58.9 58:58.9 9:31/M
302 KIMBERLY LEWIS 37 14 F 35-39 59:13.2 59:13.2 9:33/M
303 Tatton Galyean 18 16 M 15-19 59:18.9 59:18.9 9:34/M
304 Craig Duffy 53 25 M 50-54 59:26.8 59:26.8 9:35/M
305 Melissa Opela 24 9 F 20-24 59:34.0 59:34.0 9:36/M
306 loretta smithson 37 15 F 35-39 59:34.0 59:34.0 9:36/M
307 Trisha Cook 28 11 F 25-29 59:34.3 59:34.3 9:36/M
308 EARLINE HOLT 42 15 F 40-44 59:40.7 59:40.7 9:37/M
309 Valerie Mathews 44 16 F 40-44 59:40.9 59:40.9 9:37/M
310 KEVIN IGLI 46 42 M 45-49 59:41.0 59:41.0 9:38/M
311 Terri Morris 44 17 F 40-44 59:49.9 59:49.9 9:39/M
312 Frank Hysell 59 16 M 55-59 59:51.6 59:51.6 9:39/M
313 India Costes 9 1 F 1- 9 1:00:08.0 1:00:08.0 9:42/M
314 Lisa MCharm 36 16 F 35-39 1:00:15.1 1:00:15.1 9:43/M
315 TERRY PAYTON 51 26 M 50-54 1:00:19.0 1:00:19.0 9:44/M
316 Elana Geffken 23 10 F 20-24 1:00:36.7 1:00:36.7 9:46/M
317 VINCE CHADICK 0 2 M 0- 0 1:00:38.2 1:00:38.2 9:47/M
318 Deanne DuPlanti 45 9 F 45-49 1:00:39.5 1:00:39.5 9:47/M
319 Elizabeth Mitchell 44 18 F 40-44 1:00:41.7 1:00:41.7 9:47/M
320 Jim Mitchell 46 43 M 45-49 1:00:41.8 1:00:41.8 9:47/M
321 John Rodman 36 34 M 35-39 1:00:43.0 1:00:43.0 9:48/M
322 OAKLAND DEMOSS 76 1 M 75-99 1:00:48.5 1:00:48.5 9:48/M
323 Molly Anders 35 17 F 35-39 1:00:50.9 1:00:50.9 9:49/M
324 LEWIS MCCLENDON 31 15 M 30-34 1:00:53.7 1:00:53.7 9:49/M
325 Gwen Bryant 37 18 F 35-39 1:01:45.0 1:01:45.0 9:58/M
326 George Spear 44 22 M 40-44 1:01:53.2 1:01:53.2 9:59/M
327 Kaitlin Wood 26 12 F 25-29 1:01:57.1 1:01:57.1 10:00/M
328 Cristina Carpenter 34 10 F 30-34 1:02:01.3 1:02:01.3 10:00/M
329 Katherine Spurlock 20 11 F 20-24 1:02:05.5 1:02:05.5 10:01/M
330 Jinny Pattison 21 12 F 20-24 1:02:13.1 1:02:13.1 10:02/M
331 Angela Preston 23 13 F 20-24 1:02:33.2 1:02:33.2 10:05/M
332 JAIME WILF 22 14 F 20-24 1:02:33.9 1:02:33.9 10:05/M
333 Meredith Ehrhard 21 15 F 20-24 1:02:40.5 1:02:40.5 10:06/M
334 Erin Shelton 22 16 F 20-24 1:02:40.8 1:02:40.8 10:06/M
335 THERESA COLCLASURE 33 11 F 30-34 1:02:41.9 1:02:41.9 10:07/M
336 DEANA GUNSAULIS 33 12 F 30-34 1:02:42.0 1:02:42.0 10:07/M
337 MARCEA SMITH 36 19 F 35-39 1:02:52.7 1:02:52.7 10:08/M
338 Greg Bourns 65 4 M 65-69 1:02:58.4 1:02:58.4 10:09/M
339 Lisa Crymes 31 13 F 30-34 1:02:58.5 1:02:58.5 10:09/M
340 Kathleen Horan 23 17 F 20-24 1:03:01.8 1:03:01.8 10:10/M
341 Susan Day 24 18 F 20-24 1:03:01.8 1:03:01.8 10:10/M
342 Clay Hagendorfer 27 20 M 25-29 1:03:12.0 1:03:12.0 10:12/M
343 Bill DeWitt 48 44 M 45-49 1:03:24.0 1:03:24.0 10:14/M
344 Charity Williams 27 13 F 25-29 1:03:55.8 1:03:55.8 10:19/M
345 Bruce Richart 41 23 M 40-44 1:04:24.0 1:04:24.0 10:23/M
346 Perry O'Brian 23 17 M 20-24 1:04:52.0 1:04:52.0 10:28/M
347 FRED LOOKAON 52 27 M 50-54 1:05:40.2 1:05:40.2 10:35/M
348 Becky Christenson 52 3 F 50-54 1:05:47.3 1:05:47.3 10:37/M
349 Shana Costes 32 14 F 30-34 1:05:58.4 1:05:58.4 10:38/M
350 Noelle Benton 38 20 F 35-39 1:06:11.1 1:06:11.1 10:40/M
351 Angela Rodriguez 36 21 F 35-39 1:06:24.8 1:06:24.8 10:43/M
352 Jitu Patel 22 18 M 20-24 1:06:25.6 1:06:25.6 10:43/M
353 Lisa Schoedel 39 22 F 35-39 1:06:38.6 1:06:38.6 10:45/M
